gnokii-users
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Help me in getting Phone number inserted in postgres database when i use


From: address@hidden
Subject: Help me in getting Phone number inserted in postgres database when i use gnokii-smsd
Date: Fri, 14 Jul 2006 10:57:59 +0530

I installed gnokii-smsd on my system and working with GSM Modem whose identification is as follows.
address@hidden ~]# gnokii --identify
GNOKII Version 0.6.12
IMEI         : 354686000356467
Manufacturer : WAVECOM MODEM
Model        : MULTIBAND  900E  1800
Revision     : 651b09gg.Q2406A 1481016 112405 18:09

I have setup postgresql database to recieve and send sms as directed.
PROBLEM is that my inbox does not show the phone numbers from whom I have recieved the Message. Instead it is showing only the last number of it. e.g., 1 for +919246290441.
PhpAdmin output is shown here. And also I am seeing the incoming message inserted twice in inbox table.
  id  | number |          smsdate           |         insertdate         |           text           | phone | processed
-----+--------+----------------------------+----------------------------+--------------------------+-------+-----------
  14 | 1      | 2006-07-04 15:54:07        | 2006-07-04 15:56:40.395849 | 1234.00 5454 3456        |       | t
   1 | 1      | 2006-06-30 14:53:44        | 2006-06-30 14:57:15.906112 | 1234.00 5454 3456        |       | t
   3 | 3      | 2006-06-30 15:38:33        | 2006-06-30 15:42:01.537466 | How are You?             |       | t
  44 | 1      | 2006-07-05 12:56:16.471521 | 2006-07-05 12:56:16.471521 | 1                        |     1 | t
  45 | 1      | 2006-07-05 12:54:37        | 2006-07-05 12:58:03.899186 | 1234.00 5454 3456        |       | t
  49 | 1      | 2006-07-05 13:03:05        | 2006-07-05 13:06:19.9327   | 1234.00 5454 3456        |       | t
  50 | 1      | 2006-07-05 13:03:05        | 2006-07-05 13:06:31.019067 | 1234.00 5454 3456        |       | t
  51 | 1      | 2006-07-05 13:08:05        | 2006-07-05 13:11:15.787724 | 1234.00 5454 3456        |       | t
  52 | 1      | 2006-07-05 13:08:05        | 2006-07-05 13:11:26.873087 | 1234.00 5454 3456        |       | t
  65 | 4      | 2006-07-05 15:08:28        | 2006-07-05 15:11:40.467862 | 12 123.123 5222 8555 100 |       | t
 130 | 1      | 2006-07-12 15:57:18        | 2006-07-12 16:05:05.131608 | 8 234.00 454 456 109     |       | t
 131 | 1      | 2006-07-12 15:55:51        | 2006-07-12 16:05:05.324041 | 9 1234.00 5454 3456 111  |       | t
 133 | 1      | 2006-07-12 16:47:37        | 2006-07-12 16:49:27.660728 | 7 234.00 454 456 109     |       | t
 135 | 1      | 2006-07-13 14:55:52        | 2006-07-13 14:58:35.845117 | 12 269.45 776 817 16.11  |       | t
 139 | 1      | 2006-07-13 15:11:34        | 2006-07-13 15:09:07.300184 | 12 269 776 817 17        |       | t
 142 | 1      | 2006-07-13 17:52:30        | 2006-07-13 17:55:13.504935 | 12 269.45 776 817 16.11  |       | t
(16 rows)
Can somebody give me the solution to this problem?

--
K.DAKSHINA MURTHY,
Project Manager,
Center for Good Governance,
Dr.MCRHRD Campus,
Jubilee Hills, Hyderabad.
+91 9246290441
reply via email to

[Prev in Thread] Current Thread [Next in Thread]