www-commits
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

www/gnu40 GNU40_HM_banner.png GNU40_HM_banner.svg


From: Dora Scilipoti
Subject: www/gnu40 GNU40_HM_banner.png GNU40_HM_banner.svg
Date: Fri, 14 Apr 2023 03:07:35 -0400 (EDT)

CVSROOT:        /web/www
Module name:    www
Changes by:     Dora Scilipoti <dora>   23/04/14 03:07:34

Added files:
        gnu40          : GNU40_HM_banner.png GNU40_HM_banner.svg 

Log message:
        Add Hacker Meeting banner -- Renamed and moved from staging 
(www-discuss April 13, 2023).

CVSWeb URLs:
http://web.cvs.savannah.gnu.org/viewcvs/www/gnu40/GNU40_HM_banner.png?cvsroot=www&rev=1.1
http://web.cvs.savannah.gnu.org/viewcvs/www/gnu40/GNU40_HM_banner.svg?cvsroot=www&rev=1.1

Patches:
Index: GNU40_HM_banner.png
===================================================================
RCS file: GNU40_HM_banner.png
diff -N GNU40_HM_banner.png
Binary files /dev/null and /var/tmp/cvs56Hbpl differ

Index: GNU40_HM_banner.svg
===================================================================
RCS file: GNU40_HM_banner.svg
diff -N GNU40_HM_banner.svg
--- /dev/null   1 Jan 1970 00:00:00 -0000
+++ GNU40_HM_banner.svg 14 Apr 2023 07:07:34 -0000      1.1
@@ -0,0 +1,381 @@
+<?xml version="1.0" encoding="UTF-8" standalone="no"?>
+<!-- Created with Inkscape (http://www.inkscape.org/) -->
+
+<svg
+   xmlns:dc="http://purl.org/dc/elements/1.1/";
+   xmlns:cc="http://creativecommons.org/ns#";
+   xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#";
+   xmlns:svg="http://www.w3.org/2000/svg";
+   xmlns="http://www.w3.org/2000/svg";
+   xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd";
+   xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape";
+   version="1.1"
+   id="svg2"
+   width="1950.72"
+   height="211.2"
+   viewBox="0 0 1950.72 211.2"
+   sodipodi:docname="banner1-acoplado.svg"
+   inkscape:version="0.92.1 r15371">
+  <metadata
+     id="metadata8">
+    <rdf:RDF>
+      <cc:Work
+         rdf:about="">
+        <dc:format>image/svg+xml</dc:format>
+        <dc:type
+           rdf:resource="http://purl.org/dc/dcmitype/StillImage"; />
+        <dc:title></dc:title>
+      </cc:Work>
+    </rdf:RDF>
+  </metadata>
+  <defs
+     id="defs6" />
+  <sodipodi:namedview
+     pagecolor="#ffffff"
+     bordercolor="#666666"
+     borderopacity="1"
+     objecttolerance="10"
+     gridtolerance="10"
+     guidetolerance="10"
+     inkscape:pageopacity="0"
+     inkscape:pageshadow="2"
+     inkscape:window-width="1920"
+     inkscape:window-height="1012"
+     id="namedview4"
+     showgrid="false"
+     showguides="true"
+     inkscape:guide-bbox="true"
+     inkscape:zoom="0.405"
+     inkscape:cx="145.53925"
+     inkscape:cy="122.87786"
+     inkscape:window-x="0"
+     inkscape:window-y="0"
+     inkscape:window-maximized="1"
+     inkscape:current-layer="layer2">
+    <sodipodi:guide
+       position="-19.20537,55.433681"
+       orientation="0,1"
+       id="guide5313"
+       inkscape:locked="false" />
+    <sodipodi:guide
+       position="-30.990483,204.2753"
+       orientation="0,1"
+       id="guide6267"
+       inkscape:locked="false" />
+    <sodipodi:guide
+       position="75.075536,6.9837708"
+       orientation="0,1"
+       id="guide6269"
+       inkscape:locked="false" />
+    <sodipodi:guide
+       position="8.7297135,180.70507"
+       orientation="1,0"
+       id="guide6271"
+       inkscape:locked="false" />
+    <sodipodi:guide
+       position="262.76438,-117.85113"
+       orientation="1,0"
+       id="guide6273"
+       inkscape:locked="false" />
+  </sodipodi:namedview>
+  <g
+     inkscape:groupmode="layer"
+     id="layer2"
+     inkscape:label="logo"
+     style="display:inline">
+    <path
+       inkscape:connector-curvature="0"
+       id="path1557-3"
+       
style="display:inline;fill:#5da2de;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0.30409762px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
+       d="m 87.604156,18.56464 9.50305,5.16966 4.409414,2.204707 c 0,0 
1.74857,-1.748561 5.39775,-3.953268 3.64917,-2.204708 7.67846,-4.48544 
11.70775,-5.549782 4.0293,-1.064341 7.22232,-1.21639 7.22232,-1.21639 V 
204.21622 h -1.67254 c 0,0 -2.20471,-1.48247 -2.5088,-1.63452 -0.3041,-0.15205 
-1.52048,-0.038 -1.52048,-0.038 l 0.60818,1.67253 -20.868704,-0.19006 
-4.523452,-3.07898 0.15205,-43.9421 -47.819346,-0.076 c 0,0 -1.140366,-0.6082 
-1.90061,-2.66085 -0.760244,-2.05266 -0.836269,-4.40942 0,-4.94159 
0.836268,-0.53218 3.117,-0.98832 3.040975,-2.28073 -0.07602,-1.29244 
-1.444463,-1.44447 -2.736877,-1.52049 -1.292416,-0.076 -3.117001,0.53216 
-4.105318,-0.15206 -0.988317,-0.68421 -1.444464,-2.35675 -1.520488,-3.49712 
-0.07602,-1.14036 -0.836268,-1.74856 -1.596512,-1.90061 -0.760245,-0.15205 
-4.181342,-0.076 -5.777855,-1.52049 -1.596512,-1.44447 -1.368439,-4.25736 
-1.596512,-6.53809 -0.228073,-2.28073 0,-2.20471 -0.684219,-2.96495 
-0.68422,-0.76024 -3.421099,-1.14037 -4.257367,-2.6608
 5 -0.836268,-1.5205 -0.152048,-5.16966 -0.152048,-6.69015 0,-1.52048 
-0.608196,-4.3334 -0.68422,-4.86555 -0.07602,-0.53218 -0.608195,-3.95329 
-0.608195,-3.95329 l -0.152049,-1.14036 z M 81.978351,95.881452 
56.282105,133.36149 h 25.696246 z" />
+    <path
+       
style="display:inline;fill:#5da2de;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0.30409762px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
+       d="m 134.73932,15.143543 c 0,0 5.16966,0.380122 8.66679,1.368439 
3.49711,0.988317 11.2516,4.485439 14.29258,6.690147 3.04097,2.204708 
6.91823,5.70183 9.80715,8.362684 2.88892,2.660853 7.1463,7.222317 
8.97088,9.198952 1.82459,1.976634 6.08195,5.777854 9.42703,8.362683 
3.34506,2.58483 7.60244,3.953269 8.51472,4.333391 0.9123,0.380122 
8.81884,2.052659 12.77211,-2.432781 3.95326,-4.485439 4.94159,-5.777854 
6.31001,-13.380294 1.36845,-7.60244 -1.36842,-12.772098 -3.04096,-15.356928 
-1.67254,-2.584829 -5.70184,-7.526416 -7.37437,-8.81883 -1.67255,-1.292415 
-3.7252,-2.812902 -6.46208,-4.1813407 C 193.88631,7.921226 191.52955,7.160982 
191.52955,7.160982 l 42.42162,0.076025 c 0,0 2.5088,1.9766343 4.48544,4.86556 
1.97663,2.888927 4.18133,6.310025 5.09363,8.210635 0.91229,1.90061 
3.11699,9.198951 3.34507,20.75466 0.22808,11.555708 -3.80122,18.093807 
-7.22232,22.731295 -3.42109,4.637487 -6.53809,9.198951 -12.468,13.076196 
-5.9299,3.877245 -10.94752,6.386049 -10.94752,6.386049 l 0.15203,-
 21.590928 h -33.83086 l -0.0153,36.385276 -0.13683,2.1591 c 0,0 
-1.97663,-0.988324 -3.80121,-1.292422 -1.82458,-0.304098 -6.46207,-1.292414 
-9.50305,-2.204708 -3.04098,-0.912292 -7.14629,-3.573147 -10.18727,-4.941585 
-3.04097,-1.368439 -3.64917,-0.836268 -3.64917,-0.836268 0,0 -0.53217,0.380121 
0.22808,1.444463 0.76024,1.064341 0.91228,1.748561 1.36843,3.725195 
0.45615,1.976635 0.3041,3.953275 1.29243,5.549785 0.9883,1.59651 
1.44445,2.28073 3.04096,2.73689 1.59652,0.45614 3.34507,0 5.16966,-0.22808 
1.82458,-0.22808 5.54979,-1.52049 8.74281,-0.15205 3.19303,1.36843 
4.40942,4.63749 4.94158,7.90653 0.53218,3.26905 0.0759,6.91823 -0.98831,8.89486 
-1.06434,1.97663 -5.70183,5.16966 -8.81883,6.69014 -3.117,1.5205 
-5.32171,2.73689 -5.47376,3.49714 -0.15204,0.76023 0.53217,1.97663 
1.44446,2.5088 0.9123,0.53217 3.95328,2.20469 5.39774,3.42108 1.44446,1.21639 
1.44446,3.95328 0.76024,5.01761 -0.68422,1.06435 -3.87724,2.58483 
-5.70183,3.11701 -1.82458,0.53217 -4.86556,1.29241 -5.09363,1.82458 -0
 .22808,0.53218 0.15204,1.52049 0.30409,2.73689 0.15205,1.21639 
-0.15205,4.18134 -0.30409,5.85387 -0.15206,1.67254 -1.06434,4.02931 
-2.20471,4.86557 -1.14036,0.83626 -5.09364,0.76024 -6.84219,0.68422 
-1.74857,-0.076 -7.4504,0.15204 -9.35101,0.98831 -1.90061,0.83626 
-3.26905,2.73688 -3.87724,3.49712 -0.6082,0.76025 -0.68422,2.35676 
-0.38012,3.26906 0.3041,0.91228 1.2924,2.12868 2.28073,3.95326 0.98832,1.82458 
1.29241,3.95327 1.21638,5.24569 -0.076,1.29241 -4.18134,4.63748 
-4.18134,4.63748 l -3.37044,1.70634 z"
+       id="path1978-67"
+       inkscape:connector-curvature="0"
+       
sodipodi:nodetypes="csssssssssssccssssscccccssscssssssssssssssssssssssssccc" />
+    <path
+       id="path852-5"
+       
style="display:inline;fill:#3465a3;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0.30409762px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
+       d="M 56.282105,133.36149 81.978351,95.881452 V 133.36149 Z M 
95.510694,7.160982 H 125.84444 V 204.21622 H 95.510694 V 157.00508 H 8.9949301 
v -23.94769 z"
+       inkscape:connector-curvature="0" />
+    <path
+       inkscape:connector-curvature="0"
+       id="path852-7"
+       
style="display:inline;fill:#5da2de;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0.30409762px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
+       d="M 56.282105,133.36149 81.978351,95.881452 v 37.480038 z m 
31.322051,-114.79683 9.50305,5.169659 4.409414,2.204708 c 0,0 1.74857,-1.74856 
5.39775,-3.953268 3.64917,-2.204708 7.67846,-4.48544 11.70775,-5.549782 
4.0293,-1.064341 7.22232,-1.21639 7.22232,-1.21639 V 204.21622 h -1.67254 c 0,0 
-2.20471,-1.48247 -2.5088,-1.63452 -0.3041,-0.15205 -1.52048,-0.038 
-1.52048,-0.038 l 0.60818,1.67253 -20.868704,-0.19006 -4.523452,-3.07898 
0.15205,-43.9421 -47.819317,-0.076 c 0,0 -1.140367,-0.6082 -1.90061,-2.66085 
-0.760224,-2.05266 -0.836249,-4.40942 0,-4.94159 0.836268,-0.53218 
3.117,-0.98832 3.040976,-2.28073 -0.07602,-1.29244 -1.444464,-1.44447 
-2.736879,-1.52049 -1.292394,-0.076 -3.11698,0.53216 -4.105298,-0.15206 
-0.988316,-0.68421 -1.444462,-2.35675 -1.520487,-3.49712 -0.07602,-1.14036 
-0.836269,-1.74856 -1.596512,-1.90061 -0.760244,-0.15205 -4.181342,-0.076 
-5.777854,-1.52049 -1.596512,-1.44447 -1.368439,-4.25736 -1.596512,-6.53809 
-0.228074,-2.28073 0,-2.20471 -0.684221,-2.964
 95 -0.684219,-0.76024 -3.421097,-1.14037 -4.257366,-2.66085 -0.836268,-1.5205 
-0.152049,-5.16966 -0.152049,-6.69015 0,-1.52048 -0.608194,-4.3334 
-0.684219,-4.86555 -0.07602,-0.53218 -0.608196,-3.95329 -0.608196,-3.95329 l 
-0.152048,-1.14036 z" />
+    <path
+       id="path856-3"
+       
style="display:inline;fill:#3465a3;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0.30409762px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
+       d="M 182.55864,61.670474 H 216.3895 V 157.00508 H 182.55864 Z M 
134.67847,7.0089332 262.76438,7.160982 V 204.21623 H 134.89133 Z"
+       inkscape:connector-curvature="0" />
+    <path
+       
style="display:inline;fill:#5da2de;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0.30409762px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
+       d="m 134.73932,15.143543 c 0,0 5.16966,0.380122 8.66679,1.368439 
3.49711,0.988317 11.2516,4.485439 14.29258,6.690147 3.04097,2.204708 
6.91823,5.70183 9.80715,8.362684 2.88892,2.660853 7.1463,7.222317 
8.97088,9.198952 1.82459,1.976634 6.08195,5.777854 9.42703,8.362683 
3.34506,2.58483 7.60244,3.953269 8.51472,4.333391 0.9123,0.380122 
8.81884,2.052659 12.77211,-2.432781 3.95326,-4.485439 4.94159,-5.777854 
6.31001,-13.380294 1.36845,-7.60244 -1.36842,-12.772098 -3.04096,-15.356928 
-1.67254,-2.584829 -5.70184,-7.526416 -7.37437,-8.81883 -1.67255,-1.292415 
-3.7252,-2.812902 -6.46208,-4.1813407 C 193.88631,7.921226 191.52955,7.160982 
191.52955,7.160982 l 42.42162,0.076025 c 0,0 2.5088,1.9766343 4.48544,4.86556 
1.97663,2.888927 4.18133,6.310025 5.09363,8.210635 0.91229,1.90061 
3.11699,9.198951 3.34507,20.75466 0.22808,11.555708 -3.80122,18.093807 
-7.22232,22.731295 -3.42109,4.637487 -6.53809,9.198951 -12.468,13.076196 
-5.9299,3.877245 -10.94752,6.386049 -10.94752,6.386049 l 0.15203,-
 21.590928 h -33.83086 l -0.22805,36.339661 0.076,2.204715 c 0,0 
-1.97663,-0.988324 -3.80121,-1.292422 -1.82458,-0.304098 -6.46207,-1.292414 
-9.50305,-2.204708 -3.04098,-0.912292 -7.14629,-3.573147 -10.18727,-4.941585 
-3.04097,-1.368439 -3.64917,-0.836268 -3.64917,-0.836268 0,0 -0.53217,0.380121 
0.22808,1.444463 0.76024,1.064341 0.91228,1.748561 1.36843,3.725195 
0.45615,1.976635 0.3041,3.953275 1.29243,5.549785 0.9883,1.59651 
1.44445,2.28073 3.04096,2.73689 1.59652,0.45614 3.34507,0 5.16966,-0.22808 
1.82458,-0.22808 5.54979,-1.52049 8.7428,-0.15205 3.19304,1.36843 
4.40943,4.63749 4.94159,7.90653 0.53218,3.26905 0.076,6.91823 -0.98831,8.89486 
-1.06435,1.97663 -5.70183,5.16966 -8.81883,6.69014 -3.117,1.5205 
-5.32171,2.73689 -5.47376,3.49714 -0.15204,0.76023 0.53217,1.97663 
1.44446,2.5088 0.9123,0.53217 3.95328,2.20469 5.39774,3.42108 1.44446,1.21639 
1.44446,3.95328 0.76024,5.01761 -0.68422,1.06435 -3.87724,2.58483 
-5.70183,3.11701 -1.82459,0.53217 -4.86556,1.29241 -5.09363,1.82458 -0.2
 2808,0.53218 0.15204,1.52049 0.30409,2.73689 0.15205,1.21639 -0.15205,4.18134 
-0.30409,5.85387 -0.15206,1.67254 -1.06434,4.02931 -2.20471,4.86557 
-1.14036,0.83626 -5.09364,0.76024 -6.8422,0.68422 -1.74856,-0.076 
-7.45039,0.15204 -9.351,0.98831 -1.90061,0.83626 -3.26905,2.73688 
-3.87724,3.49712 -0.6082,0.76025 -0.68422,2.35676 -0.38012,3.26906 
0.3041,0.91228 1.2924,2.12868 2.28073,3.95326 0.98832,1.82458 1.29241,3.95327 
1.21638,5.24569 -0.076,1.29241 -4.18134,4.63748 -4.18134,4.63748 l 
-3.37044,1.70634 z"
+       id="path1978-6"
+       inkscape:connector-curvature="0"
+       
sodipodi:nodetypes="csssssssssssccssssscccccssscssssssssssssssssssssssssccc" />
+    <path
+       
style="display:inline;fill:#0b2869;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0.30409762px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
+       d="m 118.2268,24.616183 c 0,0 1.94622,-0.608196 3.22343,-0.912293 
1.27721,-0.304098 2.43278,-0.669014 3.16262,-0.669014 0.72982,0 
1.21638,-0.06078 1.21638,-0.06078 l 0.0304,5.899494 c 0,0 -2.21991,-1.21639 
-4.22696,-2.128683 -2.00703,-0.912294 -2.91933,-1.277211 -3.16261,-1.459669 
-0.24327,-0.182458 -0.24327,-0.669014 -0.24327,-0.669014 z"
+       id="path1596-5"
+       inkscape:connector-curvature="0"
+       sodipodi:nodetypes="cssccssc" />
+    <path
+       
style="display:inline;fill:#0b2869;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0.30409762px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
+       d="m 117.67942,114.50744 c 0,0 0.97311,1.15557 0.36491,2.4936 
-0.60819,1.33802 -3.64916,1.64212 -5.65621,0.91228 -2.00704,-0.72983 
-3.34508,-1.94621 -3.22343,-3.95326 0.12164,-2.00704 2.61524,-2.98015 
4.6831,-3.16262 2.06787,-0.18246 4.62228,0.12164 6.93342,0.85147 
2.31115,0.72985 5.10884,2.31115 5.10884,2.31115 l -0.0304,3.83162 c 0,0 
-2.21991,-1.52048 -4.28777,-2.61523 -2.06786,-1.09476 -3.89245,-0.66901 
-3.89245,-0.66901 z"
+       id="path1637-6"
+       inkscape:connector-curvature="0"
+       sodipodi:nodetypes="csssssccsc" />
+    <path
+       
style="display:inline;fill:#0b2869;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0.30409762px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
+       d="m 94.203073,87.807662 c 0,0 3.040976,-0.973113 3.89245,-1.581308 
0.851473,-0.608196 1.581313,-1.33803 1.702943,-2.250322 0.12165,-0.912293 
0.486564,-2.250322 0.486564,-2.250322 0,0 0,-0.729835 0.0608,-0.182459 
0.0608,0.547375 0.3041,2.980156 0.0608,3.77081 -0.24328,0.790654 
-1.398854,1.824586 -1.946221,2.128683 -0.54738,0.304098 -2.615244,0.486556 
-2.615244,0.486556 l -1.702946,0.121639 z"
+       id="path1641-2"
+       inkscape:connector-curvature="0" />
+    <path
+       
style="display:inline;fill:#0b2869;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:0.30409762px;stroke-linecap:butt;stroke-linejoin:miter;stroke-opacity:1"
+       d="m 134.7697,144.85637 c 0,0 2.43279,-0.6082 4.74393,-1.09476 
2.31113,-0.48656 7.66325,-0.72983 10.09604,-0.79066 2.43278,-0.0608 
9.60947,0.24328 11.37325,0.24328 1.76376,0 5.59539,-0.91229 7.11588,-1.64213 
1.52049,-0.72982 1.52049,-2.61523 1.21639,-3.28424 -0.3041,-0.66902 
-2.25032,-1.64213 -3.22343,-2.00705 -0.97311,-0.36492 -3.28427,-2.18949 
-3.52754,-2.61522 -0.24327,-0.42574 -1.15557,-1.39885 -1.15557,-1.39885 0,0 
-2.18951,0.54737 -3.64917,0.54737 -1.45967,0 -4.62228,0.30409 -4.62228,0.30409 
0,0 -3.28426,0.24329 -3.71,0.12165 -0.42573,-0.12165 -1.45966,-0.24328 
-0.48654,-0.48656 0.9731,-0.24328 6.2644,-1.82459 9.67029,-2.73688 
3.40589,-0.91228 8.69719,-3.46671 9.67031,-3.95326 0.97311,-0.48657 
6.5685,-4.68312 7.48081,-5.8995 0.91228,-1.21639 1.70293,-2.1895 
1.58129,-5.23048 -0.12163,-3.04098 -0.18244,-4.74393 -0.66901,-6.08196 
-0.48655,-1.33801 -0.91228,-2.43277 -3.22344,-2.98014 -2.31114,-0.54738 
-3.7708,-0.36492 -5.71702,0.0608 -1.94623,0.42574 -4.68311,1.39885 -7.784
 91,-0.12163 -3.10179,-1.5205 -6.02112,-3.4059 -7.54161,-5.10885 
-1.52049,-1.702952 -2.25033,-3.588352 -3.89246,-6.021133 -1.64212,-2.432781 
-4.25736,-5.838673 -4.86556,-6.629328 -0.60819,-0.790653 -3.10179,-3.527531 
-5.16966,-5.534575 -2.06786,-2.007044 -3.64917,-3.345074 -3.64917,-3.345074 v 
-4.074907 l 1.64213,1.581307 1.03393,0.790654 c 0,0 0,-1.824586 
0.42573,-2.55442 0.42574,-0.729834 0.60821,-1.155571 0.60821,-1.155571 0,0 
-0.97312,-0.06078 -1.45967,-0.121639 -0.48656,-0.06078 -2.31115,0.364917 
-2.31115,0.364917 l -0.0304,-2.615239 c 0,0 3.07139,-0.973113 4.16614,-1.338029 
1.09475,-0.364918 3.52753,-0.304098 5.10884,-0.304098 1.58131,0 2.7977,0.608196 
3.58835,0.121639 0.79066,-0.486556 1.45967,-1.27721 1.45967,-1.27721 0,0 
1.15556,-1.033932 1.52049,-1.763766 0.36491,-0.729833 0.36491,-2.128683 
0.36491,-3.709991 0,-1.581306 -0.42574,-3.223433 -1.03393,-4.318185 
-0.60819,-1.094751 -1.52048,-1.946225 -2.91933,-2.736878 -1.39885,-0.790654 
-3.71,-2.128683 -4.50065,-3.709991 -0.7906
 5,-1.581307 -1.09475,-3.345074 -1.33803,-3.953269 -0.24327,-0.608194 
-0.66902,-2.371961 -0.85147,-2.676058 -0.18246,-0.304097 0.0608,-0.182459 
-0.48656,-0.669015 -0.54737,-0.486557 -2.61523,-0.547376 -2.61523,-0.547376 h 
-2.4936 l 0.0304,-21.895025 c 0,0 4.83515,0.669014 6.78137,1.277208 
1.94623,0.608196 8.75802,3.770811 11.61654,5.291299 2.85852,1.520489 
6.93342,4.987201 9.12292,7.055064 2.18951,2.067864 9.06212,8.758011 
10.76506,10.278499 1.70295,1.520488 5.04802,4.196546 6.26441,4.9872 
1.21639,0.790654 4.43982,3.101795 6.08195,3.77081 1.64213,0.669015 
5.96031,2.007045 7.35916,2.736879 1.39885,0.729833 3.28426,2.007043 
3.28426,2.007043 l 2.61523,1.824586 -16.07155,-0.167254 -0.28889,9.411821 c 0,0 
-0.72984,-2.676059 -0.85147,-3.040977 -0.12165,-0.364917 -0.97312,-1.885405 
-1.27722,-2.371961 -0.3041,-0.486556 -1.76376,-2.858518 -2.91933,-3.953268 
-1.15558,-1.094751 -3.46672,-3.89245 -5.35212,-5.534577 -1.88541,-1.642126 
-3.4059,-2.797698 -4.74392,-3.770809 -1.33803,-0.973113 -5.595
 39,-2.736878 -7.41998,-3.588353 -1.82459,-0.851472 -5.96032,-1.459668 
-9.18376,-1.702945 -3.22342,-0.243279 -4.56146,0.182458 -5.41293,1.155571 
-0.85147,0.973112 -0.48656,2.919336 -0.18246,3.223434 0.3041,0.304098 
1.58131,1.763766 2.37197,2.371961 0.79065,0.608195 2.55441,1.642127 
3.64916,2.858517 1.09476,1.21639 1.94623,2.797698 2.31114,4.561464 
0.36492,1.763766 -0.18245,4.804743 -0.36491,5.656215 -0.18247,0.851474 
-1.45966,2.371962 -1.82459,2.4936 -0.36491,0.12164 -1.52049,1.155572 
-1.52049,1.155572 0,0 0.72984,0.486556 1.70295,0.973111 0.97311,0.486557 
1.45966,0.425738 2.18951,1.27721 0.72983,0.851474 1.2772,2.493601 
1.39885,2.980157 0.12163,0.486557 0.0608,0.547375 0,0.973111 -0.0608,0.425738 
-0.42575,0.729835 -0.42575,0.729835 l -1.2772,-0.243278 c 0,0 
-1.39885,-0.729834 -1.64213,-1.033931 -0.24328,-0.304098 -0.3041,-0.669015 
-0.97312,-0.973113 -0.66901,-0.304098 -1.82458,-0.486555 -1.82458,-0.486555 l 
-0.42573,0.364916 c 0,0 0.48655,1.581308 0.24327,2.676059 -0.24327,1.094751 
 -1.33803,2.128683 -2.06785,2.311141 -0.72985,0.182459 -3.70999,0.364918 
-3.70999,0.364918 h -2.25034 c 0,0 0.0608,0.06078 0.18247,0.486556 
0.12164,0.425736 1.5813,1.581307 2.55441,1.520488 0.97312,-0.06078 
2.85851,-0.304097 3.34508,-0.608195 0.48655,-0.304098 2.7977,-0.973113 
3.52753,-1.459669 0.72983,-0.486556 2.55442,-0.729834 3.22343,-0.851473 
0.66902,-0.121639 1.70295,-0.182459 1.58132,0.06078 -0.12165,0.243278 
-0.18247,0.364917 -0.6082,0.669015 -0.42574,0.304098 -1.39885,0.608195 
-2.00704,1.09475 -0.6082,0.486556 -0.9123,0.486556 -0.79066,1.094752 
0.12163,0.608195 0.66901,0.790653 0.9123,1.642127 0.24327,0.851473 
1.15556,2.311141 1.2772,2.615239 0.12165,0.304098 1.09475,1.27721 
1.39885,1.459669 0.3041,0.182458 2.43278,1.216391 4.01409,1.763765 
1.58131,0.547376 4.74392,1.885406 5.35212,2.493602 0.60819,0.608194 
3.95326,1.763765 4.80474,2.189502 0.85147,0.425736 3.10179,1.033931 
4.13573,1.338029 1.03393,0.304098 3.34507,0.425737 4.50064,0.729835 
1.15557,0.304098 2.55442,0.608194 
 2.55442,0.608194 l 2.09828,0.699424 -0.0304,2.56963 c 0,0 -4.37901,-1.140364 
-5.5954,-1.566114 -1.2164,-0.42573 -5.77786,-1.277203 -6.75096,-1.5813 
-0.97312,-0.304098 -4.19655,-1.398849 -5.10885,-1.946225 -0.91229,-0.547376 
-5.59539,-3.223434 -5.59539,-3.223434 0,0 -2.98016,-1.155572 -3.46671,-1.277211 
-0.48657,-0.121639 -0.66901,0.243279 -0.66901,0.243279 0,0 0.42572,-0.12164 
0.85146,0.912293 0.42574,1.033932 0.97311,2.980156 1.03393,3.588351 
0.0608,0.608195 0.24328,1.520488 0.42575,2.980155 0.18244,1.459676 
0.72983,2.615246 1.39885,3.466716 0.66901,0.85148 1.64212,1.76377 
3.16261,1.94623 1.52049,0.18246 3.77081,-0.36492 5.47375,-0.6082 
1.70295,-0.24327 4.47024,-0.72983 7.20712,0.24328 2.73687,0.97312 
3.98367,2.91934 4.65268,5.16966 0.66902,2.25032 1.15558,5.10883 0.85148,8.21063 
-0.3041,3.10179 -2.12868,5.59539 -6.5685,8.45392 -4.43983,2.85852 
-6.08195,3.83163 -7.05507,4.25737 -0.97311,0.42573 -1.76376,0.66901 
-1.76376,0.91228 0,0.24329 0.0608,0.72984 0.42573,1.33804 0.36492,0.608
 19 2.00705,1.5813 2.61524,2.00704 0.60819,0.42573 2.91933,1.5813 
3.70999,2.43277 0.79065,0.85147 1.52049,2.67606 1.2164,4.07491 -0.30411,1.39885 
-2.43278,3.22344 -4.0141,3.89245 -1.5813,0.66901 -3.83162,1.09475 
-4.43983,1.33803 -0.60819,0.24327 -2.06786,0.79065 -2.43277,0.97311 
-0.36493,0.18247 -0.79066,0.36493 -0.54737,1.15558 0.24327,0.79065 
1.09475,4.43983 0.0608,8.27146 -1.03393,3.83163 -2.00704,4.19655 
-3.70999,4.74392 -1.70295,0.54738 -8.14981,0.72983 -10.15686,0.60819 
-2.00705,-0.12163 -4.31818,0.48656 -5.83868,1.58131 -1.52048,1.09476 
-2.49359,2.67605 -2.67605,3.70999 -0.18247,1.03393 0.24327,2.85851 
0.72984,3.46671 0.48654,0.6082 1.70295,2.55441 2.18949,3.34508 0.48657,0.79065 
0.85148,3.52753 0.42574,4.62228 -0.42574,1.09475 -2.31113,2.85852 
-3.16261,3.46671 -0.85147,0.6082 -2.12869,1.52049 -2.73688,1.76377 
-0.60819,0.24328 -1.78911,0.73323 -1.78911,0.73323 l 0.0252,-3.63737 c 0,0 
3.58836,-1.17077 4.0141,-3.29946 0.42573,-2.12867 -0.48655,-3.7708 
-1.45966,-5.04801 -0.97312,
 -1.27721 -2.57808,-2.7335 -2.57808,-2.7335 l -0.0371,-10.64679 c 0,0 
2.98016,-0.0608 6.14277,-0.36493 3.16262,-0.3041 6.26442,-0.54737 
8.87965,-0.18244 2.61524,0.36491 3.77081,0.48654 5.41294,0.18244 
1.64212,-0.3041 2.67606,-0.54737 3.22344,-2.1895 0.54738,-1.64212 
0.72982,-3.95326 0.42573,-5.53457 -0.3041,-1.58131 -0.12164,-1.76377 
-0.42573,-2.43278 -0.3041,-0.66901 0.30409,-1.15557 -0.72984,-1.21639 
-1.03393,-0.0608 -2.98016,-0.0608 -3.52753,-0.12165 -0.54738,-0.0608 
