wget-dev
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: wget | error 403 (#10)


From: wbtcpip2 (@wbtcpip2)
Subject: Re: wget | error 403 (#10)
Date: Sat, 21 May 2022 10:50:14 +0000



wbtcpip2 commented on a discussion: 
https://gitlab.com/gnuwget/wget/-/issues/10#note_955368389

Not sure if i understand … but adding -a it only log to a file.



The file is like this:



--2022-05-21 12:46:57--  
https://api.spreaker.com/v2/episodes/6645151/download.mp3

Resolving api.spreaker.com (api.spreaker.com)... 52.84.106.78, 52.84.106.120, 
52.84.106.40, ...

Connecting to api.spreaker.com (api.spreaker.com)|52.84.106.78|:443... 
connected.

HTTP request sent, awaiting response... 302 Found

Location: 
https://d1bxy2pveef3fq.cloudfront.net/v1/download/episodes/original/36735214?a=it&eg=https%3A%2F%2Fapi.spreaker.com%2Fepisode%2F6645151&q=5982994&f=25&r=256&u=10461127&o=395546&d=2015-09-18&g=6645151&h=980985&k=https%3A%2F%2Fwww.spreaker.com%2Fshow%2F980985%2Fepisodes%2Ffeed&i=36735214&n=LINK+STATICO+-+NON+RIMUOVERE%21&b=%5B%22IAB6-7%22%2C%22IAB7-39%22%2C%22IAB11-4%22%2C%22IAB26%22%5D&c=%5B%22news%22%5D&l=%5B%22hosting_plan_broadcaster%22%5D&v=attachment%3Bfilename%3D%22220519_africaoggi_conbase.mp3%22&Expires=1653216419&Signature=MBbxkTJc1BAgMfOh2CSDE%7Ewj%7Ex%7EvJnVHqFVKkEOgvinqPOX4FlhU9-cO9-yWrWEIh8KxT2JWv5pz1A18qxaz--Fg3LSOrPaNtS1vUIVNp5eRcq1Dw1R8BaQKrvRBLctllDkT28q5Malk03-VjkT0Cq%7EgvihYa3Pwy4NsxdhsbgxtkT2%7Eva9t9c6X%7Ec90GNQNwSy8%7Eq23DUy73lWE5GaD8%7EpC4LCGzYad-AMbu5paMLubDa1qTp-5oqvaWmybTWjHLXzku3Nj0GjItcNtHQXoiQtlmcSJCaDmhNbzpFEnf4TQ0dMFKqK8hlVF%7ErLeVjRpfad4X20OT4Z1LaZnzmS8oA__&Key-Pair-Id=K2KSORR5FSJ5FK
 [following]

--2022-05-21 12:46:57--  
https://d1bxy2pveef3fq.cloudfront.net/v1/download/episodes/original/36735214?a=it&eg=https%3A%2F%2Fapi.spreaker.com%2Fepisode%2F6645151&q=5982994&f=25&r=256&u=10461127&o=395546&d=2015-09-18&g=6645151&h=980985&k=https%3A%2F%2Fwww.spreaker.com%2Fshow%2F980985%2Fepisodes%2Ffeed&i=36735214&n=LINK+STATICO+-+NON+RIMUOVERE!&b=%5B%22IAB6-7%22%2C%22IAB7-39%22%2C%22IAB11-4%22%2C%22IAB26%22%5D&c=%5B%22news%22%5D&l=%5B%22hosting_plan_broadcaster%22%5D&v=attachment%3Bfilename%3D%22220519_africaoggi_conbase.mp3%22&Expires=1653216419&Signature=MBbxkTJc1BAgMfOh2CSDE~wj~x~vJnVHqFVKkEOgvinqPOX4FlhU9-cO9-yWrWEIh8KxT2JWv5pz1A18qxaz--Fg3LSOrPaNtS1vUIVNp5eRcq1Dw1R8BaQKrvRBLctllDkT28q5Malk03-VjkT0Cq~gvihYa3Pwy4NsxdhsbgxtkT2~va9t9c6X~c90GNQNwSy8~q23DUy73lWE5GaD8~pC4LCGzYad-AMbu5paMLubDa1qTp-5oqvaWmybTWjHLXzku3Nj0GjItcNtHQXoiQtlmcSJCaDmhNbzpFEnf4TQ0dMFKqK8hlVF~rLeVjRpfad4X20OT4Z1LaZnzmS8oA__&Key-Pair-Id=K2KSORR5FSJ5FK

Resolving d1bxy2pveef3fq.cloudfront.net (d1bxy2pveef3fq.cloudfront.net)... 
52.84.111.216, 52.84.111.171, 52.84.111.180, ...

Connecting to d1bxy2pveef3fq.cloudfront.net 
(d1bxy2pveef3fq.cloudfront.net)|52.84.111.216|:443... connected.

HTTP request sent, awaiting response... 403 Forbidden

2022-05-21 12:46:57 ERROR 403: Forbidden.





Adding the –no-iri option is like this:



--2022-05-21 12:46:57--  
https://api.spreaker.com/v2/episodes/6645151/download.mp3

Resolving api.spreaker.com (api.spreaker.com)... 52.84.106.78, 52.84.106.120, 
52.84.106.40, ...

Connecting to api.spreaker.com (api.spreaker.com)|52.84.106.78|:443... 
connected.

HTTP request sent, awaiting response... 302 Found

Location: 
https://d1bxy2pveef3fq.cloudfront.net/v1/download/episodes/original/36735214?a=it&eg=https%3A%2F%2Fapi.spreaker.com%2Fepisode%2F6645151&q=5982994&f=25&r=256&u=10461127&o=395546&d=2015-09-18&g=6645151&h=980985&k=https%3A%2F%2Fwww.spreaker.com%2Fshow%2F980985%2Fepisodes%2Ffeed&i=36735214&n=LINK+STATICO+-+NON+RIMUOVERE%21&b=%5B%22IAB6-7%22%2C%22IAB7-39%22%2C%22IAB11-4%22%2C%22IAB26%22%5D&c=%5B%22news%22%5D&l=%5B%22hosting_plan_broadcaster%22%5D&v=attachment%3Bfilename%3D%22220519_africaoggi_conbase.mp3%22&Expires=1653216419&Signature=MBbxkTJc1BAgMfOh2CSDE%7Ewj%7Ex%7EvJnVHqFVKkEOgvinqPOX4FlhU9-cO9-yWrWEIh8KxT2JWv5pz1A18qxaz--Fg3LSOrPaNtS1vUIVNp5eRcq1Dw1R8BaQKrvRBLctllDkT28q5Malk03-VjkT0Cq%7EgvihYa3Pwy4NsxdhsbgxtkT2%7Eva9t9c6X%7Ec90GNQNwSy8%7Eq23DUy73lWE5GaD8%7EpC4LCGzYad-AMbu5paMLubDa1qTp-5oqvaWmybTWjHLXzku3Nj0GjItcNtHQXoiQtlmcSJCaDmhNbzpFEnf4TQ0dMFKqK8hlVF%7ErLeVjRpfad4X20OT4Z1LaZnzmS8oA__&Key-Pair-Id=K2KSORR5FSJ5FK
 [following]

--2022-05-21 12:46:57--  
https://d1bxy2pveef3fq.cloudfront.net/v1/download/episodes/original/36735214?a=it&eg=https%3A%2F%2Fapi.spreaker.com%2Fepisode%2F6645151&q=5982994&f=25&r=256&u=10461127&o=395546&d=2015-09-18&g=6645151&h=980985&k=https%3A%2F%2Fwww.spreaker.com%2Fshow%2F980985%2Fepisodes%2Ffeed&i=36735214&n=LINK+STATICO+-+NON+RIMUOVERE!&b=%5B%22IAB6-7%22%2C%22IAB7-39%22%2C%22IAB11-4%22%2C%22IAB26%22%5D&c=%5B%22news%22%5D&l=%5B%22hosting_plan_broadcaster%22%5D&v=attachment%3Bfilename%3D%22220519_africaoggi_conbase.mp3%22&Expires=1653216419&Signature=MBbxkTJc1BAgMfOh2CSDE~wj~x~vJnVHqFVKkEOgvinqPOX4FlhU9-cO9-yWrWEIh8KxT2JWv5pz1A18qxaz--Fg3LSOrPaNtS1vUIVNp5eRcq1Dw1R8BaQKrvRBLctllDkT28q5Malk03-VjkT0Cq~gvihYa3Pwy4NsxdhsbgxtkT2~va9t9c6X~c90GNQNwSy8~q23DUy73lWE5GaD8~pC4LCGzYad-AMbu5paMLubDa1qTp-5oqvaWmybTWjHLXzku3Nj0GjItcNtHQXoiQtlmcSJCaDmhNbzpFEnf4TQ0dMFKqK8hlVF~rLeVjRpfad4X20OT4Z1LaZnzmS8oA__&Key-Pair-Id=K2KSORR5FSJ5FK

Resolving d1bxy2pveef3fq.cloudfront.net (d1bxy2pveef3fq.cloudfront.net)... 
52.84.111.216, 52.84.111.171, 52.84.111.180, ...

Connecting to d1bxy2pveef3fq.cloudfront.net 
(d1bxy2pveef3fq.cloudfront.net)|52.84.111.216|:443... connected.

HTTP request sent, awaiting response... 403 Forbidden

2022-05-21 12:46:57 ERROR 403: Forbidden.



--2022-05-21 12:49:04--  
https://api.spreaker.com/v2/episodes/6645151/download.mp3

Resolving api.spreaker.com... 52.84.106.78, 52.84.106.120, 52.84.106.40, ...

Connecting to api.spreaker.com|52.84.106.78|:443... connected.

HTTP request sent, awaiting response... 302 Found

Location: 
https://d1bxy2pveef3fq.cloudfront.net/v1/download/episodes/original/36735214?a=it&eg=https%3A%2F%2Fapi.spreaker.com%2Fepisode%2F6645151&q=5982994&f=25&r=256&u=10461127&o=395546&d=2015-09-18&g=6645151&h=980985&k=https%3A%2F%2Fwww.spreaker.com%2Fshow%2F980985%2Fepisodes%2Ffeed&i=36735214&n=LINK+STATICO+-+NON+RIMUOVERE%21&b=%5B%22IAB6-7%22%2C%22IAB7-39%22%2C%22IAB11-4%22%2C%22IAB26%22%5D&c=%5B%22news%22%5D&l=%5B%22hosting_plan_broadcaster%22%5D&v=attachment%3Bfilename%3D%22220519_africaoggi_conbase.mp3%22&Expires=1653216546&Signature=OKasWuFp9JVaHfTSjCOaQfVD2pJanVJZ94UHVff4arPbRw2nJiJw07aEakO0zIDm3dQp2gIKePP1Wjnq4V5oVqhsWruVGUNzlVTiVLr%7E-gSk7hhX9S9IG-fajMNdHNlN6QS82s7YdgdQWPFiIgF389XdUMohSlseEXQbyMHSnKOPm%7E8P0kyCpgNSt4TnUqEPij1X0Rqa8DUKk5qN0%7E04Q6XVh67TfrvZD3A7EucDSA68mWX0vme9T5Q1FH75dwaVDqSjwYN7p92umZeSaPohr3V4K4rcE4cPa9ssd1bq%7E77KNYeCgu2NHXvCFenmFeNf3I-pZSx54epOLT2LK%7ESiVw__&Key-Pair-Id=K2KSORR5FSJ5FK
 [following]

--2022-05-21 12:49:05--  
https://d1bxy2pveef3fq.cloudfront.net/v1/download/episodes/original/36735214?a=it&eg=https%3A%2F%2Fapi.spreaker.com%2Fepisode%2F6645151&q=5982994&f=25&r=256&u=10461127&o=395546&d=2015-09-18&g=6645151&h=980985&k=https%3A%2F%2Fwww.spreaker.com%2Fshow%2F980985%2Fepisodes%2Ffeed&i=36735214&n=LINK+STATICO+-+NON+RIMUOVERE%21&b=%5B%22IAB6-7%22%2C%22IAB7-39%22%2C%22IAB11-4%22%2C%22IAB26%22%5D&c=%5B%22news%22%5D&l=%5B%22hosting_plan_broadcaster%22%5D&v=attachment%3Bfilename%3D%22220519_africaoggi_conbase.mp3%22&Expires=1653216546&Signature=OKasWuFp9JVaHfTSjCOaQfVD2pJanVJZ94UHVff4arPbRw2nJiJw07aEakO0zIDm3dQp2gIKePP1Wjnq4V5oVqhsWruVGUNzlVTiVLr%7E-gSk7hhX9S9IG-fajMNdHNlN6QS82s7YdgdQWPFiIgF389XdUMohSlseEXQbyMHSnKOPm%7E8P0kyCpgNSt4TnUqEPij1X0Rqa8DUKk5qN0%7E04Q6XVh67TfrvZD3A7EucDSA68mWX0vme9T5Q1FH75dwaVDqSjwYN7p92umZeSaPohr3V4K4rcE4cPa9ssd1bq%7E77KNYeCgu2NHXvCFenmFeNf3I-pZSx54epOLT2LK%7ESiVw__&Key-Pair-Id=K2KSORR5FSJ5FK

Resolving d1bxy2pveef3fq.cloudfront.net... 52.84.111.192, 52.84.111.216, 
52.84.111.171, ...

Connecting to d1bxy2pveef3fq.cloudfront.net|52.84.111.192|:443... connected.

HTTP request sent, awaiting response... 302 Found

Location: 
https://d1bxy2pveef3fq.cloudfront.net/episodes/original/36735214?episode_id=6645151&show_id=980985&user_id=5982994&organization_id=10461127&tenant=SPREAKER&timestamp=1653130147&response-content-disposition=attachment%3Bfilename%3D%22220519_africaoggi_conbase.mp3%22&media_type=static&Expires=1653389347&Key-Pair-Id=K2KSORR5FSJ5FK&Signature=BwaHKqCpQKAjHZipH8a~d2awDb1EllAcXvQaQjfoaINs9PxgL~LaHY4vQa5nWnOMne2zqq9Ue2fUXNyyrB28582KPKJ~je~5eW7OOTM4-RiewS3adP7K7CiV7VcCJkdLq1cFueY8sQIvDuzALFZPDUw9RhfaiH1IyS4gJ5rn2vGQtKG-cULNaI8jeFpe8IE2E2CScTkf-tzf3Bjz5BLwcIzga5-Kjbrns1Z0DVYbbFi9HQoSCsZeUZPObnGXXT6Kj6AEc7rfyExmTqBvJo7J0ZPVRDVcP1GCb8HnopSQFElOoK8yssZWrYDDdInRw-1F7R0BcsQOjvLeoPg4hSuU4A__
 [following]

--2022-05-21 12:49:05--  
https://d1bxy2pveef3fq.cloudfront.net/episodes/original/36735214?episode_id=6645151&show_id=980985&user_id=5982994&organization_id=10461127&tenant=SPREAKER&timestamp=1653130147&response-content-disposition=attachment%3Bfilename%3D%22220519_africaoggi_conbase.mp3%22&media_type=static&Expires=1653389347&Key-Pair-Id=K2KSORR5FSJ5FK&Signature=BwaHKqCpQKAjHZipH8a~d2awDb1EllAcXvQaQjfoaINs9PxgL~LaHY4vQa5nWnOMne2zqq9Ue2fUXNyyrB28582KPKJ~je~5eW7OOTM4-RiewS3adP7K7CiV7VcCJkdLq1cFueY8sQIvDuzALFZPDUw9RhfaiH1IyS4gJ5rn2vGQtKG-cULNaI8jeFpe8IE2E2CScTkf-tzf3Bjz5BLwcIzga5-Kjbrns1Z0DVYbbFi9HQoSCsZeUZPObnGXXT6Kj6AEc7rfyExmTqBvJo7J0ZPVRDVcP1GCb8HnopSQFElOoK8yssZWrYDDdInRw-1F7R0BcsQOjvLeoPg4hSuU4A__

Reusing existing connection to d1bxy2pveef3fq.cloudfront.net:443.

HTTP request sent, awaiting response... 200 OK

Length: 12657501 (12M) [audio/mpeg]

Saving to: 'download.mp3'



     0K .......... .......... .......... .......... ..........  0%  945K 13s

    50K .......... .......... .......... .......... ..........  0% 1,02M 12s

   100K .......... .......... .......... .......... ..........  1% 1,40M 11s

   150K .......... .......... .......... .......... ..........  1% 2,81M 9s

   200K .......... .......... .......... .......... ..........  2% 4,06M 8s

   250K .......... .......... .......... .......... ..........  2% 4,12M 7s

   300K .......... .......... .......... .......... ..........  2% 5,35M 6s

   350K .......... .......... .......... .......... ..........  3% 4,84M 6s

   400K .......... .......... .......... .......... ..........  3% 7,08M 5s

   450K .......... .......... .......... .......... ..........  4% 6,63M 5s

   500K .......... .......... .......... .......... ..........  4% 5,01M 5s

   550K .......... .......... .......... .......... ..........  4% 4,07M 5s

   600K .......... .......... .......... .......... ..........  5% 6,80M 4s

   650K .......... .......... .......... .......... ..........  5% 5,47M 4s

   700K .......... .......... .......... .......... ..........  6% 5,90M 4s

   750K .......... .......... .......... .......... ..........  6% 4,91M 4s

   800K .......... .......... .......... .......... ..........  6% 4,68M 4s

   850K .......... .......... .......... .......... ..........  7% 7,10M 4s

   900K .......... .......... .......... .......... ..........  7% 6,20M 4s

   950K .......... .......... .......... .......... ..........  8% 8,55M 3s

  1000K .......... .......... .......... .......... ..........  8% 12,1M 3s

  1050K .......... .......... .......... .......... ..........  8% 8,69M 3s

  1100K .......... .......... .......... .......... ..........  9% 12,6M 3s

  1150K .......... .......... .......... .......... ..........  9% 11,6M 3s

  1200K .......... .......... .......... .......... .......... 10% 12,2M 3s

  1250K .......... .......... .......... .......... .......... 10% 9,34M 3s

  1300K .......... .......... .......... .......... .......... 10%  461K 4s

  1350K .......... .......... .......... .......... .......... 11% 36,9M 3s

  1400K .......... .......... .......... .......... .......... 11%  203M 3s

  1450K .......... .......... .......... .......... .......... 12% 11,0M 3s

  1500K .......... .......... .......... .......... .......... 12% 7,38M 3s

  1550K .......... .......... .......... .......... .......... 12% 9,78M 3s

  1600K .......... .......... .......... .......... .......... 13%  859K 3s

  1650K .......... .......... .......... .......... .......... 13%  187M 3s

  1700K .......... .......... .......... .......... .......... 14%  132M 3s

  1750K .......... .......... .......... .......... .......... 14%  184M 3s

  1800K .......... .......... .......... .......... .......... 14%  297M 3s

  1850K .......... .......... .......... .......... .......... 15%  173M 3s

  1900K .......... .......... .......... .......... .......... 15%  985K 3s

  1950K .......... .......... .......... .......... .......... 16% 1,01M 3s

  2000K .......... .......... .......... .......... .......... 16%  154M 3s

  2050K .......... .......... .......... .......... .......... 16%  354M 3s

  2100K .......... .......... .......... .......... .......... 17%  205M 3s

  2150K .......... .......... .......... .......... .......... 17%  365M 3s

  2200K .......... .......... .......... .......... .......... 18%  244M 3s

  2250K .......... .......... .......... .......... .......... 18%  331M 3s

  2300K .......... .......... .......... .......... .......... 19%  198M 3s

  2350K .......... .......... .......... .......... .......... 19%  166M 3s

  2400K .......... .......... .......... .......... .......... 19% 17,2M 2s

  2450K .......... .......... .......... .......... .......... 20%  111M 2s

  2500K .......... .......... .......... .......... .......... 20%  353M 2s

  2550K .......... .......... .......... .......... .......... 21%  153M 2s

  2600K .......... .......... .......... .......... .......... 21%  253M 2s

  2650K .......... .......... .......... .......... .......... 21%  223M 2s

  2700K .......... .......... .......... .......... .......... 22%  211M 2s

  2750K .......... .......... .......... .......... .......... 22%  323M 2s

  2800K .......... .......... .......... .......... .......... 23%  209M 2s

  2850K .......... .......... .......... .......... .......... 23%  272M 2s

  2900K .......... .......... .......... .......... .......... 23%  319M 2s

  2950K .......... .......... .......... .......... .......... 24%  177M 2s

  3000K .......... .......... .......... .......... .......... 24%  330M 2s

  3050K .......... .......... .......... .......... .......... 25%  248M 2s

  3100K .......... .......... .......... .......... .......... 25%  289M 2s

  3150K .......... .......... .......... .......... .......... 25%  277M 2s

  3200K .......... .......... .......... .......... .......... 26%  184M 2s

  3250K .......... .......... .......... .......... .......... 26%  221M 2s

  3300K .......... .......... .......... .......... .......... 27% 11,8M 2s

  3350K .......... .......... .......... .......... .......... 27% 11,1M 2s

  3400K .......... .......... .......... .......... .......... 27% 8,91M 2s

  3450K .......... .......... .......... .......... .......... 28% 13,8M 2s

  3500K .......... .......... .......... .......... .......... 28% 11,3M 2s

  3550K .......... .......... .......... .......... .......... 29% 9,17M 2s

  3600K .......... .......... .......... .......... .......... 29% 11,4M 2s

  3650K .......... .......... .......... .......... .......... 29% 11,6M 2s

  3700K .......... .......... .......... .......... .......... 30% 11,1M 2s

  3750K .......... .......... .......... .......... .......... 30% 11,9M 1s

  3800K .......... .......... .......... .......... .......... 31% 10,7M 1s

  3850K .......... .......... .......... .......... .......... 31% 8,64M 1s

  3900K .......... .......... .......... .......... .......... 31% 11,3M 1s

  3950K .......... .......... .......... .......... .......... 32% 11,8M 1s

  4000K .......... .......... .......... .......... .......... 32% 11,4M 1s

  4050K .......... .......... .......... .......... .......... 33% 14,2M 1s

  4100K .......... .......... .......... .......... .......... 33% 8,97M 1s

  4150K .......... .......... .......... .......... .......... 33% 13,0M 1s

  4200K .......... .......... .......... .......... .......... 34% 10,2M 1s

  4250K .......... .......... .......... .......... .......... 34% 11,7M 1s

  4300K .......... .......... .......... .......... .......... 35% 1015K 1s

  4350K .......... .......... .......... .......... .......... 35% 9,93M 1s

  4400K .......... .......... .......... .......... .......... 36% 12,7M 1s

  4450K .......... .......... .......... .......... .......... 36% 19,6M 1s

  4500K .......... .......... .......... .......... .......... 36% 11,6M 1s

  4550K .......... .......... .......... .......... .......... 37% 14,0M 1s

  4600K .......... .......... .......... .......... .......... 37% 15,2M 1s

  4650K .......... .......... .......... .......... .......... 38% 13,5M 1s

  4700K .......... .......... .......... .......... .......... 38% 23,4M 1s

  4750K .......... .......... .......... .......... .......... 38%  157M 1s

  4800K .......... .......... .......... .......... .......... 39%  289M 1s

  4850K .......... .......... .......... .......... .......... 39%  373M 1s

  4900K .......... .......... .......... .......... .......... 40%  322M 1s

  4950K .......... .......... .......... .......... .......... 40%  266M 1s

  5000K .......... .......... .......... .......... .......... 40%  199M 1s

  5050K .......... .......... .......... .......... .......... 41%  214M 1s

  5100K .......... .......... .......... .......... .......... 41%  209M 1s

  5150K .......... .......... .......... .......... .......... 42% 16,8M 1s

  5200K .......... .......... .......... .......... .......... 42% 11,9M 1s

  5250K .......... .......... .......... .......... .......... 42% 14,0M 1s

  5300K .......... .......... .......... .......... .......... 43% 8,86M 1s

  5350K .......... .......... .......... .......... .......... 43% 14,3M 1s

  5400K .......... .......... .......... .......... .......... 44% 11,7M 1s

  5450K .......... .......... .......... .......... .......... 44% 10,2M 1s

  5500K .......... .......... .......... .......... .......... 44% 12,4M 1s

  5550K .......... .......... .......... .......... .......... 45% 8,67M 1s

  5600K .......... .......... .......... .......... .......... 45% 11,4M 1s

  5650K .......... .......... .......... .......... .......... 46% 12,2M 1s

  5700K .......... .......... .......... .......... .......... 46% 11,6M 1s

  5750K .......... .......... .......... .......... .......... 46% 11,3M 1s

  5800K .......... .......... .......... .......... .......... 47% 12,2M 1s

  5850K .......... .......... .......... .......... .......... 47% 10,8M 1s

  5900K .......... .......... .......... .......... .......... 48% 11,1M 1s

  5950K .......... .......... .......... .......... .......... 48% 10,6M 1s

  6000K .......... .......... .......... .......... .......... 48% 11,2M 1s

  6050K .......... .......... .......... .......... .......... 49% 12,1M 1s

  6100K .......... .......... .......... .......... .......... 49% 11,8M 1s

  6150K .......... .......... .......... .......... .......... 50% 8,68M 1s

  6200K .......... .......... .......... .......... .......... 50% 11,6M 1s

  6250K .......... .......... .......... .......... .......... 50% 11,5M 1s

  6300K .......... .......... .......... .......... .......... 51% 11,3M 1s

  6350K .......... .......... .......... .......... .......... 51% 11,9M 1s

  6400K .......... .......... .......... .......... .......... 52% 11,3M 1s

  6450K .......... .......... .......... .......... .......... 52% 11,9M 1s

  6500K .......... .......... .......... .......... .......... 52% 11,6M 1s

  6550K .......... .......... .......... .......... .......... 53% 8,75M 1s

  6600K .......... .......... .......... .......... .......... 53% 11,3M 1s

  6650K .......... .......... .......... .......... .......... 54% 11,3M 1s

  6700K .......... .......... .......... .......... .......... 54% 12,6M 1s

  6750K .......... .......... .......... .......... .......... 55% 11,2M 1s

  6800K .......... .......... .......... .......... .......... 55% 9,53M 1s

  6850K .......... .......... .......... .......... .......... 55% 15,7M 1s

  6900K .......... .......... .......... .......... .......... 56% 8,90M 1s

  6950K .......... .......... .......... .......... .......... 56% 13,9M 1s

  7000K .......... .......... .......... .......... .......... 57% 11,2M 1s

  7050K .......... .......... .......... .......... .......... 57% 10,3M 1s

  7100K .......... .......... .......... .......... .......... 57% 11,6M 1s

  7150K .......... .......... .......... .......... .......... 58% 9,93M 1s

  7200K .......... .......... .......... .......... .......... 58% 12,0M 1s

  7250K .......... .......... .......... .......... .......... 59% 10,2M 1s

  7300K .......... .......... .......... .......... .......... 59% 10,3M 1s

  7350K .......... .......... .......... .......... .......... 59% 13,7M 1s

  7400K .......... .......... .......... .......... .......... 60% 11,8M 1s

  7450K .......... .......... .......... .......... .......... 60% 10,0M 1s

  7500K .......... .......... .......... .......... .......... 61% 11,4M 1s

  7550K .......... .......... .......... .......... .......... 61% 11,8M 1s

  7600K .......... .......... .......... .......... .......... 61% 11,6M 1s

  7650K .......... .......... .......... .......... .......... 62% 11,5M 1s

  7700K .......... .......... .......... .......... .......... 62% 8,99M 1s

  7750K .......... .......... .......... .......... .......... 63% 12,0M 1s

  7800K .......... .......... .......... .......... .......... 63% 13,5M 1s

  7850K .......... .......... .......... .......... .......... 63% 11,3M 1s

  7900K .......... .......... .......... .......... .......... 64% 11,2M 1s

  7950K .......... .......... .......... .......... .......... 64% 10,8M 1s

  8000K .......... .......... .......... .......... .......... 65% 10,9M 1s

  8050K .......... .......... .......... .......... .......... 65% 10,4M 1s

  8100K .......... .......... .......... .......... .......... 65% 11,1M 1s

  8150K .......... .......... .......... .......... .......... 66% 12,2M 1s

  8200K .......... .......... .......... .......... .......... 66% 11,4M 1s

  8250K .......... .......... .......... .......... .......... 67% 11,0M 1s

  8300K .......... .......... .......... .......... .......... 67%  975K 1s

  8350K .......... .......... .......... .......... .......... 67% 11,2M 1s

  8400K .......... .......... .......... .......... .......... 68% 11,7M 1s

  8450K .......... .......... .......... .......... .......... 68% 26,1M 1s

  8500K .......... .......... .......... .......... .......... 69% 12,3M 1s

  8550K .......... .......... .......... .......... .......... 69% 13,1M 0s

  8600K .......... .......... .......... .......... .......... 69% 12,2M 0s

  8650K .......... .......... .......... .......... .......... 70% 10,3M 0s

  8700K .......... .......... .......... .......... .......... 70% 22,3M 0s

  8750K .......... .......... .......... .......... .......... 71% 24,8M 0s

  8800K .......... .......... .......... .......... .......... 71%  294M 0s

  8850K .......... .......... .......... .......... .......... 72%  318M 0s

  8900K .......... .......... .......... .......... .......... 72%  219M 0s

  8950K .......... .......... .......... .......... .......... 72%  220M 0s

  9000K .......... .......... .......... .......... .......... 73%  256M 0s

  9050K .......... .......... .......... .......... .......... 73%  283M 0s

  9100K .......... .......... .......... .......... .......... 74%  292M 0s

  9150K .......... .......... .......... .......... .......... 74%  269M 0s

  9200K .......... .......... .......... .......... .......... 74% 22,3M 0s

  9250K .......... .......... .......... .......... .......... 75% 11,2M 0s

  9300K .......... .......... .......... .......... .......... 75% 9,75M 0s

  9350K .......... .......... .......... .......... .......... 76% 16,0M 0s

  9400K .......... .......... .......... .......... .......... 76% 8,90M 0s

  9450K .......... .......... .......... .......... .......... 76% 11,8M 0s

  9500K .......... .......... .......... .......... .......... 77% 11,7M 0s

  9550K .......... .......... .......... .......... .......... 77% 8,56M 0s

  9600K .......... .......... .......... .......... .......... 78% 13,5M 0s

  9650K .......... .......... .......... .......... .......... 78% 11,6M 0s

  9700K .......... .......... .......... .......... .......... 78% 11,8M 0s

  9750K .......... .......... .......... .......... .......... 79% 9,69M 0s

  9800K .......... .......... .......... .......... .......... 79% 11,6M 0s

  9850K .......... .......... .......... .......... .......... 80% 7,57M 0s

  9900K .......... .......... .......... .......... .......... 80% 11,9M 0s

  9950K .......... .......... .......... .......... .......... 80% 9,46M 0s

10000K .......... .......... .......... .......... .......... 81% 11,7M 0s

10050K .......... .......... .......... .......... .......... 81% 11,8M 0s

10100K .......... .......... .......... .......... .......... 82% 11,0M 0s

10150K .......... .......... .......... .......... .......... 82% 10,4M 0s

10200K .......... .......... .......... .......... .......... 82% 14,1M 0s

10250K .......... .......... .......... .......... .......... 83% 10,7M 0s

10300K .......... .......... .......... .......... .......... 83% 8,08M 0s

10350K .......... .......... .......... .......... .......... 84% 7,23M 0s

10400K .......... .......... .......... .......... .......... 84% 8,90M 0s

10450K .......... .......... .......... .......... .......... 84%  883K 0s

10500K .......... .......... .......... .......... .......... 85% 15,4M 0s

10550K .......... .......... .......... .......... .......... 85% 15,8M 0s

10600K .......... .......... .......... .......... .......... 86%  179M 0s

10650K .......... .......... .......... .......... .......... 86%  188M 0s

10700K .......... .......... .......... .......... .......... 86%  243M 0s

10750K .......... .......... .......... .......... .......... 87%  233M 0s

10800K .......... .......... .......... .......... .......... 87% 2,19M 0s

10850K .......... .......... .......... .......... .......... 88% 12,0M 0s

10900K .......... .......... .......... .......... .......... 88% 18,3M 0s

10950K .......... .......... .......... .......... .......... 88% 12,3M 0s

11000K .......... .......... .......... .......... .......... 89% 14,6M 0s

11050K .......... .......... .......... .......... .......... 89% 6,78M 0s

11100K .......... .......... .......... .......... .......... 90% 12,2M 0s

11150K .......... .......... .......... .......... .......... 90% 12,4M 0s

11200K .......... .......... .......... .......... .......... 91% 2,85M 0s

11250K .......... .......... .......... .......... .......... 91% 9,02M 0s

11300K .......... .......... .......... .......... .......... 91% 12,1M 0s

11350K .......... .......... .......... .......... .......... 92% 23,3M 0s

11400K .......... .......... .......... .......... .......... 92%  254M 0s

11450K .......... .......... .......... .......... .......... 93%  197M 0s

11500K .......... .......... .......... .......... .......... 93%  241M 0s

11550K .......... .......... .......... .......... .......... 93%  331M 0s

11600K .......... .......... .......... .......... .......... 94%  229M 0s

11650K .......... .......... .......... .......... .......... 94%  332M 0s

11700K .......... .......... .......... .......... .......... 95%  207M 0s

11750K .......... .......... .......... .......... .......... 95%  376M 0s

11800K .......... .......... .......... .......... .......... 95% 1,05M 0s

11850K .......... .......... .......... .......... .......... 96% 11,5M 0s

