[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Re: -warmup
From: |
Ahmet Göksu |
Subject: |
Re: -warmup |
Date: |
Wed, 16 Aug 2023 23:32:29 +0300 |
Hi,
I have added the total table that you suggested.
I think Get_Char_Index is not the problem, the results varies all the time. Here are the three results that i had in the same minute (one has different flags).
Should I proceed to detect outliers?
Since we do not get the same error rate consistently, I think we will not find the target we expected by outliers.
On 7 Aug 2023 15:57 +0300, Werner LEMBERG <wl@gnu.org>, wrote:
What exactly means 'Baseline (ms)'? Is the shown number the time
for one loop? For all loops together? Please clarify and mention
this on the HTML page.
Clarified that the times are milliseconds for the cumulative time
for all iterations.
Thanks. The sentence is not easily comprehensible. Perhaps change it
to something like
```
Cumulative time for all iterations. Smaller values means better.
```
BTW, in column 'N' I see stuff like '68160 | 65880'. What does this
mean? Please add an explanatory comment to the HTML page.
Another thing: Please mention on the HTML page the completion time for
each test, and the total execution time of all tests together.
Looking at the 'Load_Advances (Unscaled)' row, I think that 100%
difference between 0.001 and 0.002 doesn't make any sense. How do
you compute the percentage? Is this based on the cumulative time
of all loops? If so, and you really get such small numbers, there
must be some fine-tuning for high-speed tests (for example,
increasing N for this particular test by a factor of 10, say) to
get meaningful timing values.
it was cumulative time in milliseconds but converted it microseconds
as how it was and it seem got better.
We are getting nearer, again :-)
What worries me, though, is that we still have such enormous
differences. For `Get_Char_Index` I think it's lack of precision.
Please try to fix this – if the ratio
cumulative_time / N
is smaller than a given threshold, N must be increased a lot. In
other words, for `Roboto_subset.ttf`, N should be set to, say, 10*N.
For the other large differences I think we need some statistical
analysis to get better results – simple cumulation is not good enough.
In particular, outliers should be removed (at least this is my
hypothesis). Maybe you can look up the internet to find some simple
code to handle them.
An idea to identify outliers could be to split the cumulation time
into, say, 100 smaller intervals. You can the discard the too-large
values and compute the mean of the remaining data. My reasoning is
that other CPU activity happens in parallel, but only for short
amounts of time.
Have you actually done a statistical analysis of, say, 'Load_Advances
(Normal)' for `Arial_subset.ttf`? For example, printing all timings
of the datapoints as histograms for runs A and B? *Are* there
outliers? Maybe there is another statistical mean value that gives
more meaningful results.
Werner
Freetype Benchmark Results
Warning: Baseline and Benchmark have the same commit ID!
Info
Info | Baseline | Benchmark |
Parameters | -c 1000 -w 50 | -c 1000 -w 50 |
Commit ID | 4bcd9711 | 4bcd9711 |
Commit Date | 2023-08-07 15:11:28 +0300 | 2023-08-07 15:11:28 +0300 |
Branch | GSoC-2023-Ahmet | GSoC-2023-Ahmet |
* Cumulative time for all iterations. Smaller values are better.
** N count in (x | y) format is for showing baseline and benchmark N counts seperately when they differs.
Total Results
Test | N | Baseline (µs) | Benchmark (µs) | Difference (%) |
Load | 500000 | 3482359 | 3519568 | -1.1 |
Load_Advances (Normal) | 500000 | 2922257 | 3129046 | -7.1 |
Load_Advances (Fast) | 500000 | 13671 | 15627 | -14.3 |
Load_Advances (Unscaled) | 500000 | 12459 | 15309 | -22.9 |
Render | 500000 | 1827123 | 1878593 | -2.8 |
Get_Glyph | 500000 | 768199 | 754315 | 1.8 |
Get_Char_Index | 470000 | 13396 | 12799 | 4.5 |
Iterate CMap | 5000 | 9860 | 9378 | 4.9 |
New_Face | 5000 | 248768 | 240591 | 3.3 |
Embolden | 500000 | 1107786 | 1109611 | -0.2 |
Stroke | 294205 | 289365 | 7804180 | 7776247 | 0.4 |
Get_BBox | 500000 | 491174 | 496942 | -1.2 |
Get_CBox | 500000 | 355009 | 355822 | -0.2 |
New_Face & load glyph(s) | 500000 | 571172 | 547008 | 4.2 |
TOTAL | 5774205 | 5769365 | 19627413 | 19860856 | -1.2 |
Results for Roboto_subset.ttf
Test | N | * Baseline (µs) | * Benchmark (µs) | Difference (%) |
Load | 120000 | 611913 | 576710 | 5.8 |
Load_Advances (Normal) | 120000 | 498485 | 538696 | -8.1 |
Load_Advances (Fast) | 120000 | 2964 | 4976 | -67.9 |
Load_Advances (Unscaled) | 120000 | 2790 | 5476 | -96.3 |
Render | 120000 | 419155 | 437405 | -4.4 |
Get_Glyph | 120000 | 173820 | 166131 | 4.4 |
Get_Char_Index | 94000 | 2701 | 2641 | 2.2 |
Iterate CMap | 1000 | 2084 | 1861 | 10.7 |
New_Face | 1000 | 42066 | 42190 | -0.3 |
Embolden | 120000 | 220170 | 222545 | -1.1 |
Stroke | 62880 | 61080 | 1631852 | 1624032 | 0.5 |
Get_BBox | 120000 | 108119 | 107892 | 0.2 |
Get_CBox | 120000 | 81597 | 83621 | -2.5 |
New_Face & load glyph(s) | 120000 | 104217 | 107909 | -3.5 |
TOTAL | 2715960 | 3901933 | 3922085 | 0.5 |
Results for Arial_subset.ttf
Test | N | * Baseline (µs) | * Benchmark (µs) | Difference (%) |
Load | 95000 | 853309 | 836516 | 2.0 |
Load_Advances (Normal) | 95000 | 680709 | 732802 | -7.7 |
Load_Advances (Fast) | 95000 | 3067 | 2448 | 20.2 |
Load_Advances (Unscaled) | 95000 | 2527 | 2256 | 10.7 |
Render | 95000 | 357791 | 344429 | 3.7 |
Get_Glyph | 95000 | 143432 | 147740 | -3.0 |
Get_Char_Index | 94000 | 2713 | 2881 | -6.2 |
Iterate CMap | 1000 | 1826 | 1829 | -0.2 |
New_Face | 1000 | 47776 | 50312 | -5.3 |
Embolden | 95000 | 199248 | 213090 | -6.9 |
Stroke | 57665 | 56430 | 1485411 | 1481296 | 0.3 |
Get_BBox | 95000 | 95626 | 94663 | 1.0 |
Get_CBox | 95000 | 68720 | 69159 | -0.6 |
New_Face & load glyph(s) | 95000 | 103873 | 105626 | -1.7 |
TOTAL | 2206095 | 4046028 | 4085047 | 1.0 |
Results for TimesNewRoman_subset.ttf
Test | N | * Baseline (µs) | * Benchmark (µs) | Difference (%) |
Load | 95000 | 916144 | 926065 | -1.1 |
Load_Advances (Normal) | 95000 | 813784 | 875632 | -7.6 |
Load_Advances (Fast) | 95000 | 2417 | 2424 | -0.3 |
Load_Advances (Unscaled) | 95000 | 2269 | 2258 | 0.5 |
Render | 95000 | 378067 | 383493 | -1.4 |
Get_Glyph | 95000 | 158690 | 147819 | 6.9 |
Get_Char_Index | 94000 | 3060 | 2418 | 21.0 |
Iterate CMap | 1000 | 2331 | 1907 | 18.2 |
New_Face | 1000 | 64601 | 54391 | 15.8 |
Embolden | 95000 | 284773 | 265059 | 6.9 |
Stroke | 44365 | 44460 | 1544248 | 1545269 | -0.1 |
Get_BBox | 95000 | 109597 | 115606 | -5.5 |
Get_CBox | 95000 | 70540 | 71610 | -1.5 |
New_Face & load glyph(s) | 95000 | 130336 | 134454 | -3.2 |
TOTAL | 2180825 | 4480857 | 4528405 | 1.1 |
Results for Tahoma_subset.ttf
Test | N | * Baseline (µs) | * Benchmark (µs) | Difference (%) |
Load | 95000 | 568933 | 628873 | -10.5 |
Load_Advances (Normal) | 95000 | 481014 | 513665 | -6.8 |
Load_Advances (Fast) | 95000 | 2477 | 2870 | -15.9 |
Load_Advances (Unscaled) | 95000 | 2273 | 2423 | -6.6 |
Render | 95000 | 330628 | 358159 | -8.3 |
Get_Glyph | 95000 | 143448 | 146595 | -2.2 |
Get_Char_Index | 94000 | 2458 | 2426 | 1.3 |
Iterate CMap | 1000 | 1818 | 1909 | -5.0 |
New_Face | 1000 | 49076 | 46468 | 5.3 |
Embolden | 95000 | 206672 | 209651 | -1.4 |
Stroke | 62700 | 61845 | 1560479 | 1547480 | 0.8 |
Get_BBox | 95000 | 89719 | 89857 | -0.2 |
Get_CBox | 95000 | 65364 | 65460 | -0.1 |
New_Face & load glyph(s) | 95000 | 102598 | 98787 | 3.7 |
TOTAL | 2216545 | 3606957 | 3714623 | 3.0 |
Results for Verdana_subset.ttf
Test | N | * Baseline (µs) | * Benchmark (µs) | Difference (%) |
Load | 95000 | 532060 | 551404 | -3.6 |
Load_Advances (Normal) | 95000 | 448265 | 468251 | -4.5 |
Load_Advances (Fast) | 95000 | 2746 | 2909 | -5.9 |
Load_Advances (Unscaled) | 95000 | 2600 | 2896 | -11.4 |
Render | 95000 | 341482 | 355107 | -4.0 |
Get_Glyph | 95000 | 148809 | 146030 | 1.9 |
Get_Char_Index | 94000 | 2464 | 2433 | 1.3 |
Iterate CMap | 1000 | 1801 | 1872 | -3.9 |
New_Face | 1000 | 45249 | 47230 | -4.4 |
Embolden | 95000 | 196923 | 199266 | -1.2 |
Stroke | 66595 | 65550 | 1582190 | 1578170 | 0.3 |
Get_BBox | 95000 | 88113 | 88924 | -0.9 |
Get_CBox | 95000 | 68788 | 65972 | 4.1 |
New_Face & load glyph(s) | 95000 | 130148 | 100232 | 23.0 |
TOTAL | 2224145 | 3591638 | 3610696 | 0.5 |
Freetype Benchmark
Freetype Benchmark Results
Warning: Baseline and Benchmark have the same commit ID!
Info
Info | Baseline | Benchmark |
Parameters | -c 550 -w 50 | -c 550 -w 50 |
Commit ID | 4bcd9711 | 4bcd9711 |
Commit Date | 2023-08-07 15:11:28 +0300 | 2023-08-07 15:11:28 +0300 |
Branch | GSoC-2023-Ahmet | GSoC-2023-Ahmet |
* Cumulative time for all iterations. Smaller values are better.
** N count in (x | y) format is for showing baseline and benchmark N counts seperately when they differs.
Total Results
Test | N | Baseline (µs) | Benchmark (µs) | Difference (%) |
Load | 275000 | 1940945 | 1960259 | -1.0 |
Load_Advances (Normal) | 275000 | 1693643 | 1757029 | -3.7 |
Load_Advances (Fast) | 275000 | 6966 | 6847 | 1.7 |
Load_Advances (Unscaled) | 275000 | 6382 | 6322 | 0.9 |
Render | 275000 | 968631 | 1047055 | -8.1 |
Get_Glyph | 275000 | 410428 | 445338 | -8.5 |
Get_Char_Index | 258500 | 6847 | 7183 | -4.9 |
Iterate CMap | 2750 | 5289 | 5164 | 2.4 |
New_Face | 2750 | 137845 | 137268 | 0.4 |
Embolden | 275000 | 584074 | 581110 | 0.5 |
Stroke | 262730 | 262890 | 7008914 | 7043463 | -0.5 |
Get_BBox | 275000 | 260539 | 272939 | -4.8 |
Get_CBox | 275000 | 188954 | 210858 | -11.6 |
New_Face & load glyph(s) | 275000 | 297956 | 304196 | -2.1 |
TOTAL | 3276730 | 3276890 | 13517413 | 13785031 | -2.0 |
Results for Roboto_subset.ttf
Test | N | * Baseline (µs) | * Benchmark (µs) | Difference (%) |
Load | 66000 | 313889 | 299486 | 4.6 |
Load_Advances (Normal) | 66000 | 287800 | 296824 | -3.1 |
Load_Advances (Fast) | 66000 | 1556 | 1615 | -3.8 |
Load_Advances (Unscaled) | 66000 | 1463 | 1486 | -1.6 |
Render | 66000 | 223554 | 243002 | -8.7 |
Get_Glyph | 66000 | 92555 | 118479 | -28.0 |
Get_Char_Index | 51700 | 1368 | 1536 | -12.3 |
Iterate CMap | 550 | 979 | 1078 | -10.1 |
New_Face | 550 | 22781 | 25196 | -10.6 |
Embolden | 66000 | 117791 | 116494 | 1.1 |
Stroke | 62280 | 61680 | 1628313 | 1620486 | 0.5 |
Get_BBox | 66000 | 55787 | 60158 | -7.8 |
Get_CBox | 66000 | 42881 | 56697 | -32.2 |
New_Face & load glyph(s) | 66000 | 64676 | 67592 | -4.5 |
TOTAL | 1549560 | 2855393 | 2910129 | 1.9 |
Results for Arial_subset.ttf
Test | N | * Baseline (µs) | * Benchmark (µs) | Difference (%) |
Load | 52250 | 504744 | 534834 | -6.0 |
Load_Advances (Normal) | 52250 | 351531 | 416852 | -18.6 |
Load_Advances (Fast) | 52250 | 1267 | 1300 | -2.6 |
Load_Advances (Unscaled) | 52250 | 1197 | 1203 | -0.5 |
Render | 52250 | 183606 | 192968 | -5.1 |
Get_Glyph | 52250 | 79899 | 79017 | 1.1 |
Get_Char_Index | 51700 | 1653 | 1664 | -0.7 |
Iterate CMap | 550 | 1041 | 1041 | 0.0 |
New_Face | 550 | 37637 | 29785 | 20.9 |
Embolden | 52250 | 108637 | 104053 | 4.2 |
Stroke | 52250 | 1340544 | 1359642 | -1.4 |
Get_BBox | 52250 | 49978 | 49588 | 0.8 |
Get_CBox | 52250 | 36291 | 36601 | -0.9 |
New_Face & load glyph(s) | 52250 | 56463 | 55180 | 2.3 |
TOTAL | 1255100 | 2754488 | 2863728 | 4.0 |
Results for TimesNewRoman_subset.ttf
Test | N | * Baseline (µs) | * Benchmark (µs) | Difference (%) |
Load | 52250 | 528080 | 557600 | -5.6 |
Load_Advances (Normal) | 52250 | 496244 | 459130 | 7.5 |
Load_Advances (Fast) | 52250 | 1523 | 1358 | 10.8 |
Load_Advances (Unscaled) | 52250 | 1313 | 1230 | 6.3 |
Render | 52250 | 208907 | 217202 | -4.0 |
Get_Glyph | 52250 | 79182 | 77682 | 1.9 |
Get_Char_Index | 51700 | 1273 | 1272 | 0.1 |
Iterate CMap | 550 | 981 | 964 | 1.7 |
New_Face | 550 | 29084 | 26761 | 8.0 |
Embolden | 52250 | 139582 | 139743 | -0.1 |
Stroke | 43700 | 44460 | 1539545 | 1540181 | -0.0 |
Get_BBox | 52250 | 57729 | 67301 | -16.6 |
Get_CBox | 52250 | 37043 | 46742 | -26.2 |
New_Face & load glyph(s) | 52250 | 67646 | 71096 | -5.1 |
TOTAL | 1238760 | 3188132 | 3208262 | 0.6 |
Results for Tahoma_subset.ttf
Test | N | * Baseline (µs) | * Benchmark (µs) | Difference (%) |
Load | 52250 | 318427 | 307673 | 3.4 |
Load_Advances (Normal) | 52250 | 270798 | 277004 | -2.3 |
Load_Advances (Fast) | 52250 | 1274 | 1277 | -0.2 |
Load_Advances (Unscaled) | 52250 | 1216 | 1187 | 2.4 |
Render | 52250 | 175500 | 197229 | -12.4 |
Get_Glyph | 52250 | 80601 | 84321 | -4.6 |
Get_Char_Index | 51700 | 1269 | 1435 | -13.1 |
Iterate CMap | 550 | 1303 | 1040 | 20.2 |
New_Face | 550 | 24356 | 27740 | -13.9 |
Embolden | 52250 | 111778 | 113705 | -1.7 |
Stroke | 52250 | 1250829 | 1295714 | -3.6 |
Get_BBox | 52250 | 47728 | 49956 | -4.7 |
Get_CBox | 52250 | 35455 | 36577 | -3.2 |
New_Face & load glyph(s) | 52250 | 52419 | 57650 | -10.0 |
TOTAL | 1255100 | 2372953 | 2452508 | 3.4 |
Results for Verdana_subset.ttf
Test | N | * Baseline (µs) | * Benchmark (µs) | Difference (%) |
Load | 52250 | 275805 | 260666 | 5.5 |
Load_Advances (Normal) | 52250 | 287270 | 307219 | -6.9 |
Load_Advances (Fast) | 52250 | 1346 | 1297 | 3.6 |
Load_Advances (Unscaled) | 52250 | 1193 | 1216 | -1.9 |
Render | 52250 | 177064 | 196654 | -11.1 |
Get_Glyph | 52250 | 78191 | 85839 | -9.8 |
Get_Char_Index | 51700 | 1284 | 1276 | 0.6 |
Iterate CMap | 550 | 985 | 1041 | -5.7 |
New_Face | 550 | 23987 | 27786 | -15.8 |
Embolden | 52250 | 106286 | 107115 | -0.8 |
Stroke | 52250 | 1249683 | 1227440 | 1.8 |
Get_BBox | 52250 | 49317 | 45936 | 6.9 |
Get_CBox | 52250 | 37284 | 34241 | 8.2 |
New_Face & load glyph(s) | 52250 | 56752 | 52678 | 7.2 |
TOTAL | 1255100 | 2346447 | 2350404 | 0.2 |
Freetype Benchmark
Freetype Benchmark Results
Warning: Baseline and Benchmark have the same commit ID!
Info
Info | Baseline | Benchmark |
Parameters | -c 1000 -w 50 | -c 1000 -w 50 |
Commit ID | 4bcd9711 | 4bcd9711 |
Commit Date | 2023-08-07 15:11:28 +0300 | 2023-08-07 15:11:28 +0300 |
Branch | GSoC-2023-Ahmet | GSoC-2023-Ahmet |
* Cumulative time for all iterations. Smaller values are better.
** N count in (x | y) format is for showing baseline and benchmark N counts seperately when they differs.
Total Results
Test | N | Baseline (µs) | Benchmark (µs) | Difference (%) |
Load | 500000 | 3574511 | 3384752 | 5.3 |
Load_Advances (Normal) | 500000 | 3001429 | 3115941 | -3.8 |
Load_Advances (Fast) | 500000 | 12871 | 13708 | -6.5 |
Load_Advances (Unscaled) | 500000 | 11982 | 12662 | -5.7 |
Render | 500000 | 1829127 | 1895816 | -3.6 |
Get_Glyph | 500000 | 755948 | 747654 | 1.1 |
Get_Char_Index | 470000 | 12153 | 12350 | -1.6 |
Iterate CMap | 5000 | 9339 | 9145 | 2.1 |
New_Face | 5000 | 233723 | 235328 | -0.7 |
Embolden | 500000 | 1094561 | 1096360 | -0.2 |
Stroke | 292330 | 294035 | 7764649 | 7786202 | -0.3 |
Get_BBox | 500000 | 493151 | 493549 | -0.1 |
Get_CBox | 500000 | 365376 | 356550 | 2.4 |
New_Face & load glyph(s) | 500000 | 566729 | 542119 | 4.3 |
TOTAL | 5772330 | 5774035 | 19725549 | 19702136 | 0.1 |
Results for Roboto_subset.ttf
Test | N | * Baseline (µs) | * Benchmark (µs) | Difference (%) |
Load | 120000 | 587328 | 573038 | 2.4 |
Load_Advances (Normal) | 120000 | 494478 | 515420 | -4.2 |
Load_Advances (Fast) | 120000 | 3113 | 3278 | -5.3 |
Load_Advances (Unscaled) | 120000 | 2793 | 3210 | -14.9 |
Render | 120000 | 439328 | 452423 | -3.0 |
Get_Glyph | 120000 | 168057 | 168854 | -0.5 |
Get_Char_Index | 94000 | 2412 | 2629 | -9.0 |
Iterate CMap | 1000 | 1821 | 1862 | -2.3 |
New_Face | 1000 | 41231 | 41691 | -1.1 |
Embolden | 120000 | 221434 | 221765 | -0.1 |
Stroke | 63000 | 62520 | 1629833 | 1625380 | 0.3 |
Get_BBox | 120000 | 106660 | 107050 | -0.4 |
Get_CBox | 120000 | 89839 | 82410 | 8.3 |
New_Face & load glyph(s) | 120000 | 127740 | 104323 | 18.3 |
TOTAL | 2717520 | 3916067 | 3903333 | -0.3 |
Results for Arial_subset.ttf
Test | N | * Baseline (µs) | * Benchmark (µs) | Difference (%) |
Load | 95000 | 863660 | 812012 | 6.0 |
Load_Advances (Normal) | 95000 | 703405 | 741526 | -5.4 |
Load_Advances (Fast) | 95000 | 2449 | 2520 | -2.9 |
Load_Advances (Unscaled) | 95000 | 2292 | 2388 | -4.2 |
Render | 95000 | 349330 | 346835 | 0.7 |
Get_Glyph | 95000 | 151198 | 145018 | 4.1 |
Get_Char_Index | 94000 | 2421 | 2424 | -0.1 |
Iterate CMap | 1000 | 1884 | 1813 | 3.8 |
New_Face | 1000 | 51398 | 49008 | 4.6 |
Embolden | 95000 | 200796 | 197297 | 1.7 |
Stroke | 56620 | 57665 | 1480913 | 1485980 | -0.3 |
Get_BBox | 95000 | 95990 | 94058 | 2.0 |
Get_CBox | 95000 | 69810 | 69850 | -0.1 |
New_Face & load glyph(s) | 95000 | 110718 | 105175 | 5.0 |
TOTAL | 2206285 | 4086264 | 4055904 | -0.7 |
Results for TimesNewRoman_subset.ttf
Test | N | * Baseline (µs) | * Benchmark (µs) | Difference (%) |
Load | 95000 | 952051 | 917150 | 3.7 |
Load_Advances (Normal) | 95000 | 827119 | 873521 | -5.6 |
Load_Advances (Fast) | 95000 | 2454 | 2425 | 1.2 |
Load_Advances (Unscaled) | 95000 | 2281 | 2274 | 0.3 |
Render | 95000 | 374973 | 380720 | -1.5 |
Get_Glyph | 95000 | 145054 | 146668 | -1.1 |
Get_Char_Index | 94000 | 2422 | 2440 | -0.7 |
Iterate CMap | 1000 | 1851 | 1881 | -1.6 |
New_Face | 1000 | 50961 | 51140 | -0.4 |
Embolden | 95000 | 264007 | 272286 | -3.1 |
Stroke | 43985 | 44175 | 1538028 | 1543158 | -0.3 |
Get_BBox | 95000 | 110972 | 111756 | -0.7 |
Get_CBox | 95000 | 72576 | 70614 | 2.7 |
New_Face & load glyph(s) | 95000 | 131944 | 130398 | 1.2 |
TOTAL | 2180160 | 4476693 | 4506431 | 0.7 |
Results for Tahoma_subset.ttf
Test | N | * Baseline (µs) | * Benchmark (µs) | Difference (%) |
Load | 95000 | 602243 | 544790 | 9.5 |
Load_Advances (Normal) | 95000 | 493275 | 498016 | -1.0 |
Load_Advances (Fast) | 95000 | 2419 | 2456 | -1.5 |
Load_Advances (Unscaled) | 95000 | 2345 | 2460 | -4.9 |
Render | 95000 | 320830 | 361343 | -12.6 |
Get_Glyph | 95000 | 144044 | 143326 | 0.5 |
Get_Char_Index | 94000 | 2413 | 2414 | -0.0 |
Iterate CMap | 1000 | 1955 | 1835 | 6.1 |
New_Face | 1000 | 45833 | 45764 | 0.2 |
Embolden | 95000 | 206447 | 206567 | -0.1 |
Stroke | 63270 | 64505 | 1557771 | 1567078 | -0.6 |
Get_BBox | 95000 | 89870 | 90831 | -1.1 |
Get_CBox | 95000 | 65222 | 67532 | -3.5 |
New_Face & load glyph(s) | 95000 | 99549 | 101768 | -2.2 |
TOTAL | 2219775 | 3634216 | 3636180 | 0.1 |
Results for Verdana_subset.ttf
Test | N | * Baseline (µs) | * Benchmark (µs) | Difference (%) |
Load | 95000 | 569229 | 537762 | 5.5 |
Load_Advances (Normal) | 95000 | 483152 | 487458 | -0.9 |
Load_Advances (Fast) | 95000 | 2436 | 3029 | -24.3 |
Load_Advances (Unscaled) | 95000 | 2271 | 2330 | -2.6 |
Render | 95000 | 344666 | 354495 | -2.9 |
Get_Glyph | 95000 | 147595 | 143788 | 2.6 |
Get_Char_Index | 94000 | 2485 | 2443 | 1.7 |
Iterate CMap | 1000 | 1828 | 1754 | 4.0 |
New_Face | 1000 | 44300 | 47725 | -7.7 |
Embolden | 95000 | 201877 | 198445 | 1.7 |
Stroke | 65455 | 65170 | 1558104 | 1564606 | -0.4 |
Get_BBox | 95000 | 89659 | 89854 | -0.2 |
Get_CBox | 95000 | 67929 | 66144 | 2.6 |
New_Face & load glyph(s) | 95000 | 96778 | 100455 | -3.8 |
TOTAL | 2222625 | 3612309 | 3600288 | -0.3 |
Freetype Benchmark
- Re: ftbench update: make integrated, Ahmet Göksu, 2023/08/01
- Re: ftbench update: make integrated, Werner LEMBERG, 2023/08/02
- -warmup, Ahmet Göksu, 2023/08/03
- Re: -warmup, Werner LEMBERG, 2023/08/03
- Re: -warmup, Ahmet Göksu, 2023/08/07
- Re: -warmup, Werner LEMBERG, 2023/08/07
- Re: -warmup,
Ahmet Göksu <=
- Re: -warmup, Werner LEMBERG, 2023/08/17
- Re: -warmup, Werner LEMBERG, 2023/08/17
- Re: -warmup, Ahmet Göksu, 2023/08/17
- Re: -warmup, Hin-Tak Leung, 2023/08/18
- Re: -warmup, Ahmet Göksu, 2023/08/18
- Re: -warmup, Werner LEMBERG, 2023/08/18
- Re: -warmup, chris, 2023/08/18
- Re: -warmup, Werner LEMBERG, 2023/08/21
- Re: -warmup, Ahmet Göksu, 2023/08/18
- Re: -warmup, Werner LEMBERG, 2023/08/21