www-commits
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

www/graphics/gnu-and-freedo freedo_head-logo+te...


From: hellekin
Subject: www/graphics/gnu-and-freedo freedo_head-logo+te...
Date: Tue, 28 Jan 2014 14:00:37 +0000

CVSROOT:        /web/www
Module name:    www
Changes by:     hellekin <hellekin>     14/01/28 14:00:37

Added files:
        graphics/gnu-and-freedo: freedo_head-logo+text-bw.svg 
                                 freedo_head-logo+text-gray.svg 
                                 freedo_head-logo+text-line.svg 
                                 freedo_head-logo+text-rgbi4p.svg 
                                 freedo_head-logo+text-wb.svg 
                                 freedo_head-logo+text-wline.svg 
                                 freedo_head-logo+text.svg 

Log message:
        Add Freedo head + 'KERNEL' provided by coadde (Refs 884558)

CVSWeb URLs:
http://web.cvs.savannah.gnu.org/viewcvs/www/graphics/gnu-and-freedo/freedo_head-logo%43text-bw.svg?cvsroot=www&rev=1.1
http://web.cvs.savannah.gnu.org/viewcvs/www/graphics/gnu-and-freedo/freedo_head-logo%43text-gray.svg?cvsroot=www&rev=1.1
http://web.cvs.savannah.gnu.org/viewcvs/www/graphics/gnu-and-freedo/freedo_head-logo%43text-line.svg?cvsroot=www&rev=1.1
http://web.cvs.savannah.gnu.org/viewcvs/www/graphics/gnu-and-freedo/freedo_head-logo%43text-rgbi4p.svg?cvsroot=www&rev=1.1
http://web.cvs.savannah.gnu.org/viewcvs/www/graphics/gnu-and-freedo/freedo_head-logo%43text-wb.svg?cvsroot=www&rev=1.1
http://web.cvs.savannah.gnu.org/viewcvs/www/graphics/gnu-and-freedo/freedo_head-logo%43text-wline.svg?cvsroot=www&rev=1.1
http://web.cvs.savannah.gnu.org/viewcvs/www/graphics/gnu-and-freedo/freedo_head-logo%43text.svg?cvsroot=www&rev=1.1

Patches:
Index: freedo_head-logo+text-bw.svg
===================================================================
RCS file: freedo_head-logo+text-bw.svg
diff -N freedo_head-logo+text-bw.svg
--- /dev/null   1 Jan 1970 00:00:00 -0000
+++ freedo_head-logo+text-bw.svg        28 Jan 2014 14:00:32 -0000      1.1
@@ -0,0 +1,107 @@
+<?xml version="1.0" encoding="UTF-8" standalone="no"?>
+<!-- Created with Inkscape (http://www.inkscape.org/) -->
+
+<svg
+   xmlns:dc="http://purl.org/dc/elements/1.1/";
+   xmlns:cc="http://creativecommons.org/ns#";
+   xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#";
+   xmlns:svg="http://www.w3.org/2000/svg";
+   xmlns="http://www.w3.org/2000/svg";
+   version="1.1"
+   width="825.47516"
+   height="1155.3798"
+   id="svg4195">
+  <title
+     id="title2992">Freedo Head Logo (Black on White Color)</title>
+  <metadata
+     id="metadata4201">
+    <rdf:RDF>
+      <cc:Work
+         rdf:about="">
+        <dc:format>image/svg+xml</dc:format>
+        <dc:type
+           rdf:resource="http://purl.org/dc/dcmitype/StillImage"; />
+        <dc:title>Freedo Head Logo (Black on White Color)</dc:title>
+        <dc:date>2014/01/27</dc:date>
+        <dc:creator>
+          <cc:Agent>
+            <dc:title>José Miguel Silva Lara</dc:title>
+          </cc:Agent>
+        </dc:creator>
+        <dc:rights>
+          <cc:Agent>
+            <dc:title />
+          </cc:Agent>
+        </dc:rights>
+        <dc:language>English</dc:language>
+        <dc:subject>
+          <rdf:Bag>
+            <rdf:li>Freedo</rdf:li>
+            <rdf:li>Head</rdf:li>
+            <rdf:li>Logo</rdf:li>
+          </rdf:Bag>
+        </dc:subject>
+        <dc:contributor>
+          <cc:Agent>
+            <dc:title>Márcio Alexandre Silva Delgado (Graphic 
Design)</dc:title>
+          </cc:Agent>
+        </dc:contributor>
+        <cc:license
+           rdf:resource="http://creativecommons.org/licenses/by-sa/4.0/"; />
+        <dc:description>The New Freedo Head Logo Image (Black on White 
Color)</dc:description>
+      </cc:Work>
+      <cc:License
+         rdf:about="http://creativecommons.org/licenses/by-sa/4.0/";>
+        <cc:permits
+           rdf:resource="http://creativecommons.org/ns#Reproduction"; />
+        <cc:permits
+           rdf:resource="http://creativecommons.org/ns#Distribution"; />
+        <cc:requires
+           rdf:resource="http://creativecommons.org/ns#Notice"; />
+        <cc:requires
+           rdf:resource="http://creativecommons.org/ns#Attribution"; />
+        <cc:permits
+           rdf:resource="http://creativecommons.org/ns#DerivativeWorks"; />
+        <cc:requires
+           rdf:resource="http://creativecommons.org/ns#ShareAlike"; />
+      </cc:License>
+    </rdf:RDF>
+  </metadata>
+  <defs
+     id="defs4199">
+    <filter
+       color-interpolation-filters="sRGB"
+       id="filter3813">
+      <feGaussianBlur
+         stdDeviation="1.0718035"
+         id="feGaussianBlur3815" />
+    </filter>
+    <filter
+       color-interpolation-filters="sRGB"
+       id="filter3787">
+      <feGaussianBlur
+         stdDeviation="1.1808414"
+         id="feGaussianBlur3789" />
+    </filter>
+  </defs>
+  <g
+     id="freedo_head">
+    <path
+       d="M 311.6875,11.40625 C 273.33488,11.021725 234.65667,38.491184 
205.625,87.3125 175.75218,85.130003 97.77183,143.66513 83.8125,188.53125 
55.75636,245.2515 34.35868,321.27761 59.6875,403.71875 c 0.09443,0.0947 
0.187037,0.1866 0.28125,0.28125 -26.090373,10.95709 -43.38373,30.45597 
-51.75,58.59375 -9.07929415,52.69645 39.04126,114.59668 151.5,142.625 
0.17356,0.66419 0.32416,1.30116 0.5,1.96875 22.80269,22.70886 32.68497,41.49661 
25.5625,92.03125 -1.99634,39.00088 -10.74192,86.68253 -40.59375,144.125 
67.6827,160.61415 495.15275,134.45133 525.53125,-20.8125 -52.9389,-94.42064 
-54.2917,-141.5351 -57.5,-198.8125 -0.35488,-2.71992 -0.65204,-5.40388 
-0.875,-8.09375 7.92719,-11.51254 15.65703,-23.31431 23.125,-35.25 
159.8765,-60.92805 200.0948,-138.61691 179,-166 C 774.33762,362.24444 
729.31981,348.57139 680,365.53125 c 0.79398,-5.58092 1.41057,-11.22238 
1.78125,-16.9375 4.84524,-44.17244 -8.26388,-85.17031 -28.5,-120.46875 
-0.18275,-0.31878 -0.34734,-0.6509 -0.53125,-0.96875 -6.81611,-12.54005 
-14.98269,-25.49647 -24.6875,-38.875 33.796,-84.31893 -94.0803,-159.032388 
-132.75,-90.875 C 459.20587,73.293573 405.95012,55.885045 391.25,59.25 
367.48363,26.778697 339.67455,11.686849 311.6875,11.40625 z"
+       id="body_color"
+       style="fill:#ffffff;fill-opacity:1;stroke:none;filter:url(#filter3787)" 
/>
+    <path
+       d="m 626.17185,690.7685 c 0.961,11.01895 19.894,66.05462 
28.5662,83.03787 2.5975,5.08684 5.5534,11.27381 6.5687,13.74881 1.0153,2.475 
3.1399,6.5644 4.7213,9.08755 1.5814,2.52315 2.8753,5.16616 2.8753,5.87336 
0,0.70719 2.027,4.62459 4.5045,8.70531 3.845,8.10966 4.9524,13.96597 
1.2827,18.69495 -3.6698,3.35209 -11.1989,3.51153 -12.6939,-4.13269 
-1.277,-6.22216 -4.5949,-13.10346 -10.9586,-22.72848 -5.3979,-8.1642 
-7.7707,-12.22079 -8.7741,-15 -0.3972,-1.1 -4.0104,-8.64698 -8.0295,-16.77108 
-7.7129,-15.59067 -10.6399,-24.94481 -14.4471,-46.17038 -1.091,-6.0822 
-3.9826,-19.89995 -6.4258,-30.70613 -2.6206,-11.59121 -4.885,-24.71261 
-5.5222,-32 -0.5941,-6.79382 -1.3121,-14.77006 -1.5956,-17.72497 l 
-0.5154,-5.37256 -4.4797,4.37256 c -2.4639,2.40491 -7.5693,8.64756 
-11.3455,13.87256 -3.7761,5.225 -11.2835,14.46189 -16.683,20.52642 
-5.3995,6.06452 -11.1673,12.65118 -12.8173,14.63702 -4.5843,5.51733 
-28.0728,23.8097 -40.716,31.70873 -6.2062,3.8774 -14.209,9.08663 
-17.784,11.57606 -13.11887,9.13524 -26.20801,13.70446 -48.5,16.93061 
-17.77492,2.57243 -29.84449,2.86008 -48,1.14398 -9.35,-0.88378 -19.7,-2.06167 
-23,-2.61754 -3.3,-0.55586 -8.33337,-1.35767 -11.18528,-1.78181 
-2.8519,-0.42413 -5.7769,-1.22869 -6.5,-1.78792 -0.72309,-0.55922 
-4.68972,-1.58697 -8.81472,-2.2839 -15.44864,-2.61007 -43.26806,-13.17014 
-44.44236,-16.87004 -0.35546,-1.11996 -4.78885,-4.99512 -9.85197,-8.61147 
-6.41668,-4.58314 -10.72048,-8.60468 -14.20566,-13.27401 -2.75,-3.68435 
-7.88275,-10.09571 -11.40612,-14.24747 -3.52336,-4.15177 -9.40663,-11.59866 
-13.07392,-16.54866 -7.49272,-10.11345 -24.88419,-29.49392 -33.09667,-36.88182 
-2.98281,-2.68331 -7.89829,-6.57287 -10.92329,-8.64346 -3.025,-2.0706 
-6.81173,-5.15157 -8.41495,-6.8466 -3.36421,-3.55689 -5.88884,-4.49091 
-17.58505,-6.50583 -12.59993,-2.17061 -17.8529,-2.66931 -18.42174,-1.74892 
-0.27981,0.45275 1.83811,4.54922 4.70649,9.10327 2.86839,4.55405 
6.05688,9.68483 7.08554,11.40173 1.02866,1.71689 2.78766,7.84663 
3.90888,13.62163 2.30418,11.86793 2.60399,34.85809 0.70221,53.84763 
-1.55703,15.54718 -6.75437,52.4806 -8.58477,61.00524 -1.43508,6.68353 
-6.13342,21.67885 -8.34909,26.64713 -0.85044,1.90698 -1.9593,5.92308 
-2.70285,9.78929 -0.18926,0.98411 -1.17688,3.45911 -2.1947,5.5 -2.65517,5.32402 
-11.14997,27.34452 -11.14997,28.01857 -1.93905,2.82363 -5.55675,9.01091 
-10.93844,12.2646 -8.95157,3.09144 -12.0406,-8.59619 -7.56751,-12.4766 
1.53757,-1.00746 9.28154,-12.51793 11.57949,-19.59586 0.98211,-3.025 
3.40156,-9.775 5.37655,-15 1.97499,-5.225 4.69673,-13.67351 6.04831,-18.77447 
1.35159,-5.10097 2.93767,-10.17182 3.52463,-11.26856 0.58696,-1.09675 
1.02255,-3.89824 0.96798,-6.22553 -0.0637,-2.71565 1.7339,-9.50741 
5.01808,-18.95972 4.31723,-12.42556 5.33913,-16.80329 6.53612,-28 
0.78036,-7.29945 2.1013,-17.09672 2.93544,-21.77172 1.81302,-10.16121 
1.84993,-20.02137 0.1404,-37.5 -1.37288,-14.03653 -2.08229,-16.05812 
-9.12872,-26.01395 -4.51453,-6.37852 -8.97935,-10.75241 -19.68968,-19.28867 
-0.89891,-0.71644 -11.10356,-3.27892 -22.677,-5.6944 -18.73999,-3.9112 
-22.2782,-4.97926 -32.334125,-9.7605 -16.59406,-7.88991 -29.76422,-17.12411 
-46.49836,-32.60213 -23.52502,-21.75916 -37.87873,-40.72808 
-47.7233403,-63.06806 -0.64658,-1.46725 -0.99407,-8.94712 -0.87834,-18.90668 
0.1492,-12.84011 0.6647,-18.48696 2.33446,-25.57229 1.17864,-5.00133 
2.3414,-10.11717 2.5839,-11.36853 0.24251,-1.25137 1.95293,-3.95137 
3.8009503,-6 1.84802,-2.04864 4.08147,-5.45495 4.96321,-7.5696 2.04487,-4.90412 
13.39347,-16.67802 25.79176,-26.75837 l 9.66576,-7.85867 -1.48404,-6.26908 c 
-0.81622,-3.44799 -3.5172,-15.71907 -6.00217,-27.26907 -4.95505,-23.03083 
-4.91331,-22.11383 -2.38965,-52.5 2.178,-26.22419 9.10752,-60.27069 17.0966,-84 
2.68499,-7.975 6.08024,-18.1 7.54499,-22.5 3.05429,-9.17484 2.76896,-8.58611 
12.87504,-26.56517 8.94557,-15.91446 18.538,-29.06971 25.606195,-35.11686 
2.77588,-2.37488 8.80331,-7.84267 13.3943,-12.15063 4.59098,-4.30796 
11.20024,-9.96662 14.68723,-12.5748 28.10136,-21.019062 27.42719,-20.642202 
53.76389,-30.053869 12.25071,-4.377906 14.2304,-5.472972 13.47114,-7.451566 
-0.57884,-1.508445 1.87195,-3.776486 3.64391,-3.372188 0.68721,0.156798 
3.40702,-3.417786 6.04403,-7.94352 9.85573,-16.914792 26.26452,-36.15788 
33.50445,-39.291699 2.24809,-0.973091 8.09809,-4.687163 13,-8.253492 
10.48863,-7.630887 14.9742,-10.007633 25.27873,-13.3943016 11.30976,-3.7170465 
19.71512,-5.2950943 28.30753,-5.3145368 6.58604,-0.014903 9.91166,0.7201537 
23.46317,5.1860214 21.35247,7.036656 31.71252,13.700313 49.36313,31.750727 l 
12.5,12.783135 9,2.049924 c 4.95,1.127458 12.375,2.595629 16.5,3.262601 
11.83716,1.913955 64.23458,21.296298 69.06493,25.547831 0.86072,0.757574 
2.99218,1.874948 4.73656,2.483053 3.0797,1.073568 3.3969,0.898665 
10.9351,-6.028488 5.1502,-4.732717 10.5937,-8.5482 16.1717,-11.335049 l 
8.4082,-4.200915 14.0918,-0.0081 14.0917,-0.0081 8.5,4.25 c 4.675,2.3375 
8.9109,4.25 9.4131,4.25 1.5676,0 19.6601,11.135883 26.5333,16.331226 
17.5365,13.255406 23.6305,20.321386 27.0365,31.348966 1.0643,3.44578 
2.6106,7.296 3.4362,8.55606 2.2407,3.4196 4.323,12.71806 6.1057,27.26374 
2.1706,17.7108 2.0927,23.84012 -0.3925,30.88519 -2.0315,5.75913 -2.0361,5.9412 
-0.2154,8.5 2.75,3.86471 15.2468,24.58744 24.7267,41.0027 6.5916,11.41408 
9.1655,17.09801 12.4531,27.5 2.2793,7.21166 4.7413,14.46211 5.4711,16.11211 
0.7298,1.65 2.3631,8.4 3.6296,15 1.9383,10.10172 2.3026,15.24289 2.3026,32.5 
0,11.275 -0.3347,23.03065 -0.7439,26.12367 l -0.7439,5.62366 6.2439,-2.24514 c 
3.4342,-1.23483 11.9328,-2.96261 18.886,-3.83952 11.1596,-1.4074 
14.0376,-1.43081 24.5426,-0.19962 17.9992,2.10951 21.7165,3.24787 
38.6932,11.84914 17.0959,8.6617 32.0269,24.79179 43.6638,47.17049 l 
4.9583,9.5353 0,11.8186 c 0,10.31683 -0.3236,12.63469 -2.5469,18.24101 
-3.504,8.83574 -7.0305,15.4066 -11.8584,22.09548 -2.2521,3.12019 
-5.2197,7.61749 -6.5947,9.99401 -4.538,7.84336 -29.3308,31.43833 
-44.5367,42.38499 -12.9671,9.33491 -32.1199,20.87891 -38.8439,23.41238 
-1.5843,0.59695 -4.1241,1.9708 -5.6439,3.05301 -1.5198,1.0822 -7.9906,4.20586 
-14.3796,6.94147 -6.3889,2.73561 -16.2083,7.23896 -21.8207,10.00745 
-5.6125,2.76849 -10.789,5.03362 -11.5034,5.03362 -0.7144,0 -2.0803,0.42459 
-3.0354,0.94354 -0.955,0.51895 -6.0024,2.11788 -11.2164,3.55318 -8.9853,2.47345 
-13.02,4.58218 -13.02,6.80494 0,0.54543 -3.3265,7.78819 -7.3923,16.09501 
-4.0657,8.30683 -7.8882,16.90333 -8.4944,19.10333 -1.4432,5.23782 
-1.4224,25.74009 0.037,36.5 0.7154,11.31338 2.5423,22.0468 4.1187,33.21332 z m 
-183.79048,54.76132 c 16.86783,-1.2161 31.66673,-4.86172 38.55642,-9.49815 
2.56566,-1.72656 6.64489,-3.93096 9.06496,-4.89865 4.6937,-1.87686 
15.4501,-8.72659 20.4001,-12.99095 1.65,-1.42145 3.2887,-2.585 3.6416,-2.58567 
0.3529,-6.7e-4 0.9198,-1.10987 1.2599,-2.46489 0.3717,-1.48089 2.3213,-3.46166 
4.8874,-4.9655 4.5492,-2.666 37.7111,-35.56081 37.7111,-37.40736 0,-0.60286 
5.5361,-6.62377 12.3024,-13.37979 15.2469,-15.22377 35.6395,-42.52688 
45.2482,-60.58183 3.8192,-7.17623 22.9559,-25.71492 27.5967,-26.7342 
3.4693,-0.762 21.2146,-8.51818 30.8609,-13.48887 3.0296,-1.56109 
7.6629,-3.56985 10.2962,-4.4639 7.8646,-2.67011 15.2279,-6.36182 
31.1956,-15.64043 7.2566,-4.21671 20.2436,-13.75567 23,-16.89344 1.1,-1.25221 
5.375,-4.76554 9.5,-7.80739 11.8218,-8.71765 40.891,-33.35765 47.5831,-40.33303 
11.1869,-11.66047 13.0691,-14.84528 18.6631,-31.58003 0.8904,-2.66372 
0.7871,-3.56634 -0.5817,-5.07874 -0.9155,-1.01162 -1.667,-2.92887 
-1.6701,-4.26056 -0.019,-8.19177 -6.9475,-17.72393 -22.4467,-30.88145 
-4.8334,-4.10311 -9.7989,-9.06156 -11.0344,-11.01878 -2.5549,-4.04726 
-17.9011,-13.07496 -25.5133,-15.00872 -2.475,-0.62874 -6.75,-1.75818 
-9.5,-2.50986 -22.8678,-6.25071 -40.4901,-8.03941 -49,-4.97361 -2.2,0.79257 
-4.8572,1.44782 -5.9048,1.4561 -3.3566,0.0265 -9.2237,7.29803 -10.6349,13.18062 
-2.9252,12.19346 -10.6896,27.06416 -20.3118,38.90172 -4.1177,5.06573 
-17.3022,15.9184 -31.551,25.97071 -4.5212,3.18962 -18.0128,8.95381 
-29.0405,12.40728 -16.4891,5.16381 -16.5403,5.22886 -13.0233,16.55473 
3.8889,12.52341 4.9663,19.87719 4.9663,33.89871 0,7.57238 0.2809,14.04882 
0.6241,14.3921 0.3433,0.34328 1.3558,-0.20216 2.25,-1.21208 0.8943,-1.00992 
6.5759,-3.55587 12.6259,-5.65767 13.8262,-4.8033 37.9289,-17.10842 51,-26.037 
12.5625,-8.58114 24.5642,-20.04072 32.6627,-31.18717 7.4684,-10.2793 
15.3433,-25.09086 14.0355,-26.39868 -0.9385,-0.93852 -29.315,0.53778 
-32.2834,1.67955 -0.8755,0.33674 -2.6544,-0.25609 -3.9734,-1.32412 l 
-2.3882,-1.93385 3.4734,-3.24805 c 5.8897,-5.50759 7.4089,-6.08885 
18.1645,-6.94991 5.6699,-0.45392 11.8563,-1.31245 13.7475,-1.90786 
2.6791,-0.84344 3.7835,-0.78398 5,0.26917 1.0042,0.86935 5.6652,1.58087 
13.0614,1.99386 6.325,0.35317 15.1,1.34823 19.5,2.21124 4.4,0.86301 
9.8736,1.90646 12.1635,2.31878 5.4086,0.97384 8.5299,3.09139 12.5582,8.51963 
1.8031,2.42968 4.0658,4.63552 5.0283,4.90186 2.0863,0.57732 2.2907,2.97782 
0.388,4.55692 -1.0387,0.86208 -2.6406,0.5483 -6.75,-1.32221 -7.5636,-3.44281 
-20.6503,-7.07183 -33.0938,-9.17714 -13.979,-2.36508 -14.6245,-2.06543 
-17.7621,8.24532 -1.3169,4.32773 -2.9309,8.9936 -3.5867,10.3686 
-4.9768,10.43563 -6.566,13.45769 -10.9183,20.76207 -3.8279,6.42433 
-8.3822,11.6779 -20.475,23.61888 -14.6348,14.45104 -16.1714,15.66753 
-26.0521,20.62478 -15.7163,7.88502 -21.5001,9.742 -37.6234,12.07952 
-13.7428,1.99239 -14.9215,2.02535 -18.1068,0.50636 -1.8739,-0.89361 
-3.8263,-1.36574 -4.3385,-1.04916 -0.5122,0.31657 -0.9313,2.48432 
-0.9313,4.81722 0,7.5186 -3.5346,20.83246 -7.6035,28.64033 -2.1496,4.125 
-5.3555,10.68464 -7.1242,14.57698 -1.7687,3.89234 -4.4956,8.68737 
-6.0598,10.65562 -2.934,3.6919 -14.9264,13.82005 -23.0786,19.49082 
-5.1507,3.5829 -19.22,8.2474 -32.0169,10.61483 -7.8526,1.45272 -9.0579,1.42933 
-19.0488,-0.36968 -5.86615,-1.05629 -14.24379,-3.08451 -18.61696,-4.50714 
-8.76424,-2.8511 -30.29359,-13.67388 -41.05415,-20.63788 -8.04748,-5.20817 
-24.47006,-18.88006 -35.95633,-29.93388 -8.66455,-8.33833 -11.3604,-9.65857 
-15.97978,-7.82581 -7.06541,2.80325 -26.51146,4.06627 -71.14837,4.6211 
-48.72432,0.60564 -48.46802,0.62445 -71.3126,-5.23303 -3.025,-0.77562 
-8.30559,-2.08353 -11.73465,-2.90645 -3.42906,-0.82293 -8.37906,-2.55873 
-11,-3.85733 -2.62094,-1.29861 -8.59035,-3.85748 -13.26535,-5.68639 
-4.675,-1.82891 -10.975,-4.84328 -14,-6.6986 -3.025,-1.85533 -10.34215,-6.2606 
-16.26032,-9.78949 -5.91818,-3.52888 -13.79318,-8.68502 -17.5,-11.45807 
-9.23372,-6.90768 -23.68492,-23.86931 -25.82432,-30.31043 l -1.65029,-4.96856 
-5.63254,0.45347 c -3.09789,0.2494 -10.96763,2.1564 -17.48831,4.23778 
-10.036505,3.20361 -13.051955,4.68566 -19.651055,9.65822 -8.06803,6.07945 
-11.67272,7.16988 -14.08667,4.26125 -1.17139,-1.41144 -0.34441,-2.52553 
6.62756,-8.92855 4.38127,-4.02373 10.32177,-8.81053 13.20112,-10.63733 
2.87934,-1.8268 8.20749,-5.21683 11.840325,-7.5334 9.10612,-5.80674 
15.37466,-7.94053 28.58719,-9.73098 26.22949,-3.5544 31.13571,-3.66453 
44.52916,-0.99956 6.75142,1.34337 14.83477,2.44249 17.96299,2.44249 5.69054,0 
9.34516,1.76702 9.34516,4.51842 0,1.52225 -9.85866,5.98407 -19.29446,8.73227 
-6.37538,1.85684 -9.41177,2.07076 -26.35495,1.85671 -13.27028,-0.16765 
-19.36146,0.10118 -19.84009,0.87561 -1.01355,1.63996 2.16205,7.69634 
7.39703,14.10732 2.52586,3.09328 5.32123,6.97251 6.21194,8.62052 0.89071,1.648 
4.42923,4.74975 7.86338,6.89276 3.43415,2.14301 9.00539,5.72633 
12.38053,7.96291 8.58948,5.69195 29.62084,16.68645 39.05079,20.41446 
4.3528,1.72083 13.3528,4.4771 20,6.12505 11.45168,2.83907 13.03031,2.98401 
30.08583,2.76227 9.9,-0.1287 21.825,0.11365 26.5,0.53857 5.10693,0.46418 
11.69347,0.34483 16.5,-0.29897 4.4,-0.58936 20.15,-1.53197 35,-2.09471 
28.72328,-1.08846 38.567,-1.81853 40.48262,-3.00245 0.87485,-0.54069 
0.91936,-1.70622 0.16892,-4.42408 -0.93794,-3.39693 -0.82883,-3.77658 
1.37384,-4.78018 1.88558,-0.85913 2.92486,-0.74149 4.90362,0.55504 
2.44883,1.60454 9.0729,10.80864 12.25857,17.03321 4.87747,9.53021 
21.83645,23.40373 42.14048,34.47356 6.23043,3.39685 14.78043,8.50647 
19,11.35471 13.79731,9.31326 28.24034,13.79178 44.37974,13.76138 
12.3106,-0.0232 24.7267,-3.57951 33.9227,-9.71638 2.2813,-1.5224 
4.9028,-3.17672 5.8255,-3.67627 0.9227,-0.49955 2.5476,-2.13171 3.6108,-3.62703 
2.5741,-3.62016 9.0905,-11.98943 13.4897,-17.32538 4.1073,-4.98192 
9.0908,-14.71558 11.5911,-22.63932 2.1956,-6.95842 2.9733,-27.96828 
1.411,-38.12061 -1.4441,-9.38462 -8.321,-33.49999 -11.1506,-39.1023 
-6.0645,-12.00698 -28.6497,-37.10112 -34.408,-38.23035 -1.65,-0.32357 
-7.275,-1.94028 -12.5,-3.5927 -5.225,-1.65241 -12.8844,-3.68931 
-17.0209,-4.52643 l -7.52084,-1.52204 -9.97913,3.62257 c -13.87545,5.03699 
-17.15898,6.13698 -23.6353,7.91784 -3.34374,0.91947 -7.3968,3.00959 
-9.91373,5.11243 -2.34165,1.95639 -5.53387,3.81235 -7.09382,4.12434 
-1.55995,0.31199 -2.83627,1.13909 -2.83627,1.838 0,1.67605 -9.63031,7.82576 
-10.9641,7.00144 -1.71957,-1.06276 -1.16605,-5.09443 0.9641,-7.02219 
1.1,-0.99549 2,-2.34371 2,-2.99606 0,-0.65234 2.1375,-2.3935 4.75,-3.86924 
7.20363,-4.06915 17.398,-11.37952 20.67735,-14.8277 1.61004,-1.69294 
5.77254,-4.40949 9.25,-6.03679 6.63004,-3.10257 7.41779,-4.05796 
4.63159,-5.6172 -1.74477,-0.97642 -8.9508,-12.26853 -14.3208,-22.44121 
-1.68052,-3.18351 -3.43497,-5.55368 -3.89876,-5.26704 -0.4638,0.28664 
-1.87507,3.11633 -3.13618,6.2882 -2.47799,6.23254 -13.96542,29.34694 
-19.01802,38.26704 -3.82469,6.75228 -6.14041,9.3293 -11.93518,13.28191 
-2.475,1.68819 -7.22068,5.5891 -10.54596,8.66867 -4.98849,4.6199 
-8.22426,6.50546 -18.5,10.78045 -25.28099,10.51756 -31.88198,12.19585 
-50.97889,12.96133 -14.39043,0.57682 -14.6403,0.54973 -27,-2.92726 
-6.86133,-1.9302 -16.75015,-4.55295 -21.97515,-5.82833 -7.14735,-1.7446 
-10.73824,-3.23484 -14.5,-6.0176 -2.75,-2.0343 -7.25,-4.82527 -10,-6.20216 
-7.94614,-3.97852 -16.79508,-10.98022 -30.40193,-24.05546 -16.86137,-16.20262 
-20.99204,-18.37362 -45.23145,-23.77277 -11.69834,-2.60573 -19.7124,-3.90455 
-22.1088,-3.58312 -2.06743,0.2773 -6.3462,-0.20503 -9.50839,-1.07183 
-8.37857,-2.29671 -31.64583,-2.00984 -52.88281,0.65199 -13.046325,1.63523 
-20.798995,3.24389 -32.499995,6.74367 -8.45164,2.5279 -16.61293,5.23652 
-18.1362,6.01915 -3.96819,2.0388 -14.85029,12.06867 -24.83773,22.89257 l 
-8.60731,9.32818 -3.04781,11.31531 c -4.3466303,16.13725 -4.5389303,17.93288 
-2.73824,25.56841 0.87511,3.71079 2.04749,8.77189 2.60527,11.24689 
0.55779,2.475 3.55662,9 6.66407,14.5 4.94299,8.7488 7.63999,12.22049 
13.35789,17.19483 0.75539,0.65716 2.94844,3.25922 4.87344,5.78235 
5.29198,6.93629 21.85109,21.1415 31.19559,26.7611 4.56742,2.74675 
14.04836,7.87327 21.06875,11.39225 7.02039,3.51899 13.667695,7.30151 
14.771805,8.40562 1.1041,1.1041 3.68515,2.18907 5.73566,2.41104 2.0505,0.22196 
7.10319,1.57738 11.22819,3.01204 4.125,1.43467 10.2,2.88232 13.5,3.21702 
3.3,0.3347 8.025,1.60803 10.5,2.82963 2.475,1.22159 6.3,2.79395 8.5,3.49412 
2.2,0.70017 6.24254,2.39741 8.98341,3.77164 4.0915,2.05142 8.65542,2.9209 
25.5,4.85806 30.72826,3.53381 50.83964,7.99588 60.42741,13.40688 
2.82574,1.59475 8.06425,3.51299 11.64115,4.26277 3.57689,0.74978 
7.61598,2.05869 8.97574,2.90869 1.35976,0.85 5.73185,2.76413 9.71576,4.25364 
7.5566,2.82525 9.15357,4.04128 7.49088,5.70397 -0.65519,0.65519 
-3.34158,0.29148 -7.92158,-1.0725 -10.64169,-3.16924 -24.71849,-5.83399 
-28.15453,-5.32968 -1.69986,0.24948 -6.08352,-0.0676 -9.74147,-0.70458 
-3.65794,-0.637 -6.8859,-0.92309 -7.17324,-0.63576 -0.90576,0.90577 
4.57889,7.33808 21.16573,24.82278 8.84991,9.32896 17.55853,19.27753 
19.3525,22.10792 2.89257,4.56369 7.20742,9.27982 23.36919,25.54251 
11.10139,11.17072 39.45129,27.36154 59.78308,34.14252 6.40948,2.13766 
15.87346,4.05844 29.65314,6.01829 11.13151,1.5832 22.64519,3.75394 
25.58597,4.82386 6.31592,2.29788 9.7715,2.4313 28.32537,1.09363 z M 
340.28744,464.61803 c 2.26348,-0.49399 6.81542,-1.45767 10.11542,-2.1415 
3.3,-0.68384 6.4275,-1.62089 6.95,-2.08235 0.5225,-0.46145 1.7049,-0.839 
2.62756,-0.839 0.92265,0 2.21757,-0.65068 2.87758,-1.44595 0.66002,-0.79527 
5.34505,-2.40378 10.41119,-3.57446 14.59916,-3.37356 25.92265,-10.86707 
39.07946,-25.8615 4.86248,-5.54163 9.92858,-11.67638 11.25799,-13.63279 
