www-commits
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

www/graphics gpl-v3-logo-sm.svg


From: Leo Albert Jackson Jr
Subject: www/graphics gpl-v3-logo-sm.svg
Date: Sat, 13 Dec 2008 05:43:12 +0000

CVSROOT:        /web/www
Module name:    www
Changes by:     Leo Albert Jackson Jr <lajjr>   08/12/13 05:43:12

Added files:
        graphics       : gpl-v3-logo-sm.svg 

Log message:
        I was emailed to add small version of file..

CVSWeb URLs:
http://web.cvs.savannah.gnu.org/viewcvs/www/graphics/gpl-v3-logo-sm.svg?cvsroot=www&rev=1.1

Patches:
Index: gpl-v3-logo-sm.svg
===================================================================
RCS file: gpl-v3-logo-sm.svg
diff -N gpl-v3-logo-sm.svg
--- /dev/null   1 Jan 1970 00:00:00 -0000
+++ gpl-v3-logo-sm.svg  13 Dec 2008 05:43:09 -0000      1.1
@@ -0,0 +1,377 @@
+<?xml version="1.0" encoding="UTF-8" standalone="no"?>
+<!-- Created with Inkscape (http://www.inkscape.org/) -->
+<svg
+   xmlns:dc="http://purl.org/dc/elements/1.1/";
+   xmlns:cc="http://creativecommons.org/ns#";
+   xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#";
+   xmlns:svg="http://www.w3.org/2000/svg";
+   xmlns="http://www.w3.org/2000/svg";
+   xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd";
+   xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape";
+   width="744.09448819"
+   height="1052.3622047"
+   id="svg1341"
+   sodipodi:version="0.32"
+   inkscape:version="0.46"
+   sodipodi:docbase="/home/johns/graphics/logos/gplv3"
+   sodipodi:docname="gpl-v3-logo-fixed.svg"
+   inkscape:output_extension="org.inkscape.output.svg.inkscape">
+  <defs
+     id="defs1343">
+    <inkscape:perspective
+       sodipodi:type="inkscape:persp3d"
+       inkscape:vp_x="0 : 526.18109 : 1"
+       inkscape:vp_y="0 : 1000 : 0"
+       inkscape:vp_z="744.09448 : 526.18109 : 1"
+       inkscape:persp3d-origin="372.04724 : 350.78739 : 1"
+       id="perspective79" />
+  </defs>
+  <sodipodi:namedview
+     id="base"
+     pagecolor="#ffffff"
+     bordercolor="#666666"
+     borderopacity="1.0"
+     inkscape:pageopacity="0.0"
+     inkscape:pageshadow="2"
+     inkscape:zoom="0.7095873"
+     inkscape:cx="362.4102"
+     inkscape:cy="958.10467"
+     inkscape:document-units="px"
+     inkscape:current-layer="g2683"
+     inkscape:window-width="1150"
+     inkscape:window-height="821"
+     inkscape:window-x="27"
+     inkscape:window-y="49"
+     showgrid="false" />
+  <metadata
+     id="metadata1346">
+    <rdf:RDF>
+      <cc:Work
+         rdf:about="">
+        <dc:format>image/svg+xml</dc:format>
+        <dc:type
+           rdf:resource="http://purl.org/dc/dcmitype/StillImage"; />
+      </cc:Work>
+    </rdf:RDF>
+  </metadata>
+  <g
+     inkscape:label="Layer 1"
+     inkscape:groupmode="layer"
+     id="layer1">
+    <g
+       id="g2683">
+      <g
+         id="g2484"
+         transform="translate(139.51772,18.320508)">
+        <path
+           
style="fill:#bd0000;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:1pt;stroke-linecap:butt;stroke-linejoin:miter"
+           id="path2577"
+           d="M 179.96406,109.13392 C 179.96406,109.13392 179.95651,109.13392 
179.95651,109.13392 C 179.24771,109.13392 178.62184,109.36768 
178.03368,109.84273 C 177.59632,110.1896 177.2947,110.65711 177.0534,111.17741 
C 177.0534,111.17741 177.08357,111.17741 177.08357,111.17741 C 
177.32486,110.65711 177.62649,110.1896 178.0563,109.84273 C 178.64446,109.36768 
179.27032,109.14146 179.96406,109.13392 z" />
+        <path
+           id="path2579"
+           d="M 62.111995,18.285583 C 62.112004,18.285583 35.885019,132.71346 
35.885019,132.71346 C 35.892559,132.71346 35.893505,132.71346 
35.908584,132.71346 C 35.908584,132.71346 157.24076,132.71346 
157.24076,132.71346 C 157.24076,132.71346 220.34574,132.71346 
220.34574,132.71346 C 212.82781,132.05744 206.89246,129.41824 
203.35595,124.60738 C 202.69992,123.71758 202.15794,122.759 201.68288,121.7561 
C 201.38127,121.01713 201.09755,120.27156 200.811,119.5175 C 200.05694,117.1196 
199.75627,114.45873 199.892,111.62349 C 200.26903,103.72098 203.9771,94.320936 
210.40165,84.477502 C 217.22584,74.016487 227.11622,63.052346 
239.36207,52.877883 C 242.10682,50.599122 244.9449,48.348836 
247.91588,46.162073 C 251.58812,43.460302 255.28866,40.972102 
258.99107,38.645086 C 272.63192,30.057153 286.23885,24.047894 
298.29619,20.995495 C 286.77424,24.754451 273.82993,31.135833 
261.04115,39.823302 C 260.58119,40.133972 260.12686,40.452181 
259.67443,40.765867 C 252.57877,45.682309 246.15045,50.903765 
240.54029,56.176867 C 222.4882,73.150661 212.94658,90.738986 217.2824,101.04315 
C 217.59157,101.75195 217.9601,102.42873 218.38992,103.06967 C 
223.04997,109.92404 234.59927,111.10884 249.23548,107.42905 C 
250.23083,107.1802 251.22619,106.89839 252.2517,106.60431 C 256.92684,105.25454 
261.89041,103.43162 267.0029,101.18454 C 268.232,100.64161 269.47432,100.08361 
270.72605,99.487908 C 270.85424,99.427587 270.97489,99.367262 
271.10308,99.299397 C 287.23985,91.28153 299.64124,82.055854 
302.32567,76.512792 C 302.91384,75.307071 303.05522,74.27909 302.65557,73.47301 
C 300.74028,69.589631 287.33788,72.213172 271.10308,79.246243 C 
269.79856,79.811777 268.47897,80.393726 267.14429,81.013558 C 
268.23013,80.005396 269.36027,78.993448 270.51397,77.997336 C 
272.35387,76.412311 274.2588,74.862356 276.2872,73.331629 C 279.46178,70.927691 
282.67123,68.754508 285.83072,66.827902 C 300.62527,55.666387 
308.10456,45.10809 306.54367,41.190029 C 306.24958,40.451801 
305.62372,39.943948 304.65853,39.634786 C 301.57443,38.65377 
295.94542,39.824619 289.10614,42.627443 C 283.46582,44.940893 
276.98754,48.372021 270.41972,52.642241 C 270.41972,52.642241 
269.52428,53.231345 269.52428,53.231345 C 269.52429,53.231345 
269.35933,53.325596 269.35933,53.325596 C 269.35934,53.325605 
266.20172,55.422813 266.20172,55.422813 C 266.20171,55.422808 
268.01617,52.100257 268.01617,52.100257 C 270.70815,47.1725 275.09297,42.030985 
280.55233,37.254802 C 284.55636,33.76277 289.13065,30.472453 
294.05463,27.593469 C 295.91715,26.503114 297.77684,25.490411 
299.63935,24.577251 C 301.54711,23.645223 303.45581,22.816888 
305.31833,22.079425 C 310.7295,19.939469 315.89487,18.639169 
320.39943,18.285583 C 319.98921,18.285583 307.74544,18.285583 
307.74544,18.285583 C 307.74545,18.285583 265.09421,18.285583 
265.09421,18.285583 C 265.09421,18.285583 77.028145,18.285583 
77.028145,18.285583 C 77.028145,18.285583 62.111995,18.285583 
62.111995,18.285583 z M 197.41776,18.450569 C 196.6788,29.728954 
198.86555,46.248418 203.82723,64.589295 C 204.70946,67.85285 
205.66994,71.174082 206.72563,74.533401 C 207.38166,76.607796 
208.05842,78.64979 208.75215,80.660096 C 208.34497,81.258822 
207.93494,81.853767 207.55037,82.450976 C 201.35959,91.938489 
197.74106,100.90459 196.82865,108.70152 C 194.21207,99.939398 
192.24211,90.34198 191.12611,80.165248 C 190.80941,77.249313 
190.56151,74.366005 190.39562,71.517183 C 189.17404,50.823651 
191.87545,32.065018 197.41776,18.450569 z M 73.870546,33.131065 C 
74.01176,33.127731 74.150965,33.131065 74.294699,33.131065 C 
74.294699,33.131056 102.17117,33.131065 102.17117,33.131065 C 
104.55399,33.131056 106.39671,33.577651 107.70876,34.474223 C 
109.01327,35.376079 109.50248,36.542599 109.19331,37.961726 C 
109.19332,37.961735 105.87075,52.972134 105.87075,52.972134 C 
105.87075,52.972147 96.044477,52.972134 96.044477,52.972134 C 
96.044486,52.972147 99.272776,38.362319 99.272776,38.362319 C 
99.272767,38.362319 74.671731,38.362319 74.671731,38.362319 C 
74.671722,38.362319 65.788016,78.515754 65.788016,78.515754 C 
65.788024,78.515754 62.583282,93.054881 62.583282,93.054881 C 
62.583282,93.054894 87.160767,93.054881 87.160767,93.054881 C 
87.160767,93.054894 87.184332,92.960621 87.184332,92.960621 C 
87.184332,92.96063 92.10925,70.715994 92.10925,70.715994 C 92.10925,70.715986 
80.562784,70.715994 80.562784,70.715994 C 80.562784,70.715986 
81.670301,65.696816 81.670301,65.696816 C 81.670296,65.696807 
103.04305,65.696816 103.04305,65.696816 C 103.04305,65.696807 
96.916353,93.455473 96.916353,93.455473 C 96.833408,93.850591 
96.688255,94.208581 96.492195,94.562985 C 95.986982,95.482932 
95.105679,96.270926 93.87657,96.919413 C 92.172415,97.816746 
90.132684,98.262571 87.74987,98.262571 C 87.74987,98.26258 59.896962,98.262571 
59.896962,98.262571 C 57.514139,98.26258 55.671424,97.816737 
54.359369,96.919413 C 53.054864,96.022093 52.558119,94.87611 
52.874825,93.455473 C 52.87483,93.455464 65.151782,37.961726 
65.151782,37.961726 C 65.468479,36.542603 66.456305,35.37607 
68.168004,34.474223 C 68.228329,34.441805 68.296194,34.434447 
68.356515,34.403532 C 69.918829,33.620964 71.75236,33.181091 
73.870546,33.131065 z M 117.55861,33.131065 C 117.55861,33.131056 
152.64573,33.131065 152.64573,33.131065 C 154.99839,33.131056 
156.84771,33.577651 158.15976,34.474223 C 159.47937,35.376079 
159.98458,36.542599 159.66787,37.961726 C 159.66788,37.961735 
153.11702,67.558391 153.11702,67.558391 C 152.80787,68.968463 
151.79648,70.118971 150.07724,71.022331 C 148.358,71.928698 146.33429,72.389054 
143.9741,72.389054 C 143.97409,72.389054 118.47762,72.389054 
118.47762,72.389054 C 118.47762,72.389054 113.5527,94.610115 113.5527,94.610115 
C 113.5527,94.610124 112.75151,98.262571 112.75151,98.262571 C 
112.75152,98.26258 103.13731,98.262571 103.13731,98.262571 C 103.13731,98.26258 
103.8678,94.963582 103.8678,94.963582 C 103.8678,94.963591 117.55861,33.131065 
117.55861,33.131065 z M 166.03021,33.131065 C 166.03021,33.131056 
175.64442,33.131065 175.64442,33.131065 C 175.64443,33.131056 
164.75775,82.309591 164.75775,82.309591 C 164.75776,82.309599 
162.37776,93.054881 162.37776,93.054881 C 162.37776,93.054894 
185.37644,93.054881 185.37644,93.054881 C 185.61775,94.818628 
185.89957,96.550863 186.20119,98.262571 C 186.20118,98.26258 
151.60891,98.262571 151.60891,98.262571 C 151.60892,98.26258 
154.34236,85.914916 154.34236,85.914916 C 154.34237,85.914916 
166.03021,33.131065 166.03021,33.131065 z M 126.01817,38.362319 C 
126.01818,38.362319 119.63226,67.157795 119.63226,67.157795 C 
119.63226,67.157786 143.59708,67.157795 143.59708,67.157795 C 
143.59707,67.157786 149.95941,38.362319 149.95941,38.362319 C 
149.95942,38.362319 126.01817,38.362319 126.01817,38.362319 z M 
105.87075,102.7869 C 105.9648,102.78374 106.0588,102.7869 106.15353,102.7869 C 
107.26953,102.78691 108.24414,102.98296 109.02836,103.35244 C 
109.86536,103.74455 110.4639,104.32706 110.79568,105.0962 C 111.11993,105.84272 
111.20476,106.69008 111.03132,107.61757 C 111.03132,107.61757 
110.96063,107.97104 110.96063,107.97104 C 110.96064,107.97102 
108.20362,107.97104 108.20362,107.97104 C 108.20361,107.97102 
108.22718,107.64113 108.22718,107.64113 C 108.29846,106.99311 
108.21812,106.48353 107.96797,106.13303 C 107.93537,106.08907 
107.88814,106.03104 107.85015,105.99164 C 107.78794,105.92813 
107.6945,105.85553 107.61451,105.80312 C 107.22874,105.56013 
106.62529,105.42609 105.84719,105.42609 C 104.81414,105.4261 
104.04218,105.60612 103.51434,105.96808 C 103.00158,106.32248 
102.67734,106.71836 102.57177,107.19341 C 102.46619,107.67601 
102.63963,107.92956 102.76029,108.06529 C 102.76404,108.06904 
102.77927,108.08464 102.78384,108.08885 C 102.93663,108.21906 
103.46721,108.52432 105.1167,108.9136 C 106.60972,109.27555 107.59849,109.60073 
108.15649,109.87973 C 109.00104,110.30954 109.59108,110.8666 
109.90025,111.55279 C 110.20939,112.23145 110.27727,113.02602 
110.08876,113.88565 C 109.90025,114.72265 109.47326,115.49462 
108.83985,116.21851 C 108.21399,116.9424 107.41752,117.51548 
106.45986,117.91513 C 105.50974,118.30724 104.46728,118.5278 103.39651,118.5278 
C 102.03922,118.52779 100.94961,118.32232 100.09753,117.91513 C 
99.207736,117.49286 98.565847,116.82647 98.188824,115.9593 C 
97.826876,115.11476 97.749583,114.15616 97.953178,113.10804 C 
97.953178,113.10802 98.023874,112.77813 98.023874,112.77813 C 
98.023874,112.77813 100.73376,112.77813 100.73376,112.77813 C 
100.73376,112.77813 100.71019,113.10804 100.71019,113.10804 C 
100.64232,113.7339 100.70925,114.23911 100.87515,114.61614 C 101.03349,114.9781 
101.33512,115.27782 101.81771,115.51158 C 102.33046,115.76041 
102.97141,115.88861 103.70285,115.88861 C 104.35888,115.8886 
104.95836,115.77833 105.49373,115.58228 C 106.02157,115.39377 
106.44101,115.14492 106.74263,114.82822 C 107.03671,114.51151 
107.20921,114.17691 107.28461,113.81496 C 107.36002,113.49071 
107.34211,113.21643 107.21392,112.99021 C 107.07065,112.74893 
106.78693,112.53495 106.34205,112.35398 C 106.34205,112.35397 
104.03274,111.67061 104.03274,111.67061 C 102.74331,111.34638 
101.87521,111.03721 101.36999,110.72805 C 100.68379,110.32086 
100.18895,109.79867 99.93257,109.17281 C 99.676194,108.55447 
99.648861,107.86923 99.814754,107.12272 C 99.988186,106.32342 
100.3737,105.56277 100.9694,104.88412 C 101.57265,104.19792 102.3512,103.65972 
103.27869,103.30532 C 104.09873,102.99781 104.9617,102.81747 105.87075,102.7869 
z M 130.61319,102.83403 C 130.76233,102.82242 130.90255,102.83403 
131.06091,102.83403 C 131.06091,102.83403 132.75753,103.02254 
132.75753,103.02254 C 132.75753,103.02254 133.32307,103.06967 
133.32307,103.06967 C 133.32308,103.06968 132.49833,105.16689 
132.49833,105.16689 C 132.49832,105.1669 132.33338,105.49679 
132.33338,105.49679 C 132.33338,105.49678 131.03735,105.37897 
131.03735,105.37897 C 130.65466,105.37897 130.37354,105.43801 
130.18904,105.56748 C 130.17678,105.57673 130.15322,105.60471 
130.14191,105.61461 C 130.11719,105.63629 130.07561,105.67412 
130.04765,105.70887 C 129.93418,105.85767 129.79598,106.12359 
129.69419,106.60431 C 129.69418,106.60431 129.64517,106.8079 
129.59993,106.98134 C 130.19564,106.98134 131.62645,106.98134 
131.62645,106.98134 C 131.62645,106.98134 131.10804,109.31419 
131.10804,109.31419 C 131.10804,109.31419 129.62632,109.31419 
129.12865,109.31419 C 128.97783,109.99284 127.12569,118.29216 
127.12569,118.29216 C 127.12568,118.29215 124.39224,118.29216 
124.39224,118.29216 C 124.39223,118.29215 126.16898,110.31709 
126.3952,109.31419 C 125.93521,109.31419 124.81639,109.31419 
124.81639,109.31419 C 124.81639,109.31419 125.33481,106.98134 
125.33481,106.98134 C 125.33481,106.98134 126.46023,106.98134 
126.89004,106.98134 C 126.96545,106.65709 127.07855,106.25084 
127.07855,106.25084 C 127.24445,105.49679 127.41788,104.95481 
127.64409,104.57778 C 127.95327,104.05749 128.38967,103.62202 
128.94013,103.30532 C 129.39351,103.04187 129.96692,102.88436 
130.61319,102.83403 z M 137.14048,102.95185 C 137.14047,102.95185 
136.42601,106.16696 136.24504,106.98134 C 136.77287,106.98134 
138.01236,106.98134 138.01236,106.98134 C 138.01236,106.98134 
137.49395,109.31419 137.49395,109.31419 C 137.49394,109.31419 
136.19414,109.31419 135.72663,109.31419 C 135.58335,109.96267 
134.45416,114.99317 134.45416,114.99317 C 134.45417,114.99316 
134.3599,115.59736 134.3599,115.77079 C 134.36002,115.77656 134.35943,115.79011 
134.3599,115.79435 C 134.36027,115.79613 134.35937,115.81645 134.3599,115.81792 
C 134.36062,115.81911 134.38252,115.81697 134.38346,115.81792 C 
134.38346,115.81791 134.66624,115.84148 134.66624,115.84148 C 
134.66624,115.84148 135.96227,115.74723 135.96227,115.74723 C 
135.96227,115.74723 135.82088,117.84444 135.82088,117.84444 C 
135.82089,117.84444 135.84445,118.22147 135.84445,118.22147 C 
135.84444,118.22146 133.98287,118.43355 133.98287,118.43355 C 
133.24391,118.43354 132.70192,118.3129 132.30981,118.05652 C 
131.89509,117.78505 131.65379,117.425 131.55576,116.97257 C 131.54067,116.88961 
131.50863,116.76897 131.50863,116.59554 C 131.50863,116.25621 
131.57273,115.68219 131.7914,114.68684 C 131.79141,114.68685 
132.78204,110.24922 132.99318,109.31419 C 132.63878,109.31419 
131.69714,109.31419 131.69714,109.31419 C 131.69715,109.31419 
132.21555,106.98134 132.21555,106.98134 C 132.21554,106.98134 
133.13456,106.98134 133.51159,106.98134 C 133.63223,106.43842 
134.05356,104.57778 134.05356,104.57778 C 134.05356,104.57779 
136.24504,103.42314 136.24504,103.42314 C 136.24504,103.42315 
137.14048,102.95185 137.14048,102.95185 z M 50.306321,103.04611 C 
50.30633,103.04611 60.910223,103.04611 60.910223,103.04611 C 
60.910223,103.04611 60.321119,105.6853 60.321119,105.6853 C 60.321119,105.68531 
53.247139,105.6853 52.568489,105.6853 C 52.447847,106.22069 51.964302,108.38859 
51.790869,109.17281 C 52.771146,109.17281 58.506674,109.17281 
58.506674,109.17281 C 58.506674,109.17281 57.917566,111.81199 
57.917566,111.81199 C 57.917561,111.81199 51.880416,111.81199 
51.201761,111.81199 C 51.058492,112.46803 49.764343,118.29216 
49.764343,118.29216 C 49.764352,118.29215 46.913077,118.29216 
46.913077,118.29216 C 46.913081,118.29215 50.306321,103.04611 
50.306321,103.04611 z M 64.515544,106.76926 C 64.621969,106.75619 
64.738229,106.76926 64.845445,106.76926 C 65.524095,106.76926 
66.150906,106.97568 66.754151,107.40549 C 66.754151,107.4055 67.131174,107.6647 
67.131174,107.6647 C 67.131174,107.6647 65.670195,110.06825 65.670195,110.06825 
C 65.670195,110.06824 65.269607,109.78548 65.269607,109.78548 C 
64.975524,109.59697 64.658822,109.50271 64.327037,109.50271 C 
64.040493,109.50271 63.773747,109.6045 63.502287,109.78548 C 
63.215753,109.97399 62.976331,110.22377 62.795363,110.5631 C 
62.478657,111.14373 62.246783,111.79409 62.088434,112.49536 C 
62.088434,112.49537 60.815967,118.29216 60.815967,118.29216 C 
60.815967,118.29215 58.082517,118.29216 58.082517,118.29216 C 
58.082517,118.29215 60.603891,106.98134 60.603891,106.98134 C 60.6039,106.98134 
63.148825,106.98134 63.148825,106.98134 C 63.148825,106.98134 
63.061163,107.32443 63.031,107.45262 C 63.151651,107.36214 63.278895,107.23771 
63.384467,107.16985 C 63.749714,106.95189 64.135492,106.81593 
64.515544,106.76926 z M 72.62164,106.76926 C 72.786223,106.75681 
72.948247,106.76926 73.116492,106.76926 C 74.654768,106.76926 
75.818833,107.3084 76.580427,108.37162 C 77.055478,109.05781 
77.310925,109.90612 77.310925,110.91656 C 77.310925,111.47455 
77.242114,112.07498 77.098849,112.731 C 77.098849,112.731 76.886764,113.55575 
76.886764,113.55575 C 76.886764,113.55574 69.973968,113.55575 
69.20483,113.55575 C 69.189746,113.7141 69.181265,113.88377 69.181265,114.02704 
C 69.181265,114.61521 69.301911,115.078 69.558292,115.41733 C 
69.680119,115.58321 69.821359,115.73262 69.982449,115.84148 C 
70.286146,116.03954 70.678186,116.14782 71.137096,116.14782 C 
71.695104,116.14781 72.185229,115.99417 72.645205,115.7001 C 73.082566,115.4211 
73.501063,114.97526 73.870546,114.35694 C 73.870546,114.35692 
76.792508,114.35694 76.792508,114.35694 C 76.792508,114.35692 
76.533306,114.92248 76.533306,114.92248 C 75.975303,116.05357 
75.196741,116.9358 74.224008,117.56167 C 73.25128,118.18754 72.089089,118.5278 
70.807194,118.5278 C 69.140732,118.52779 67.900312,117.98865 
67.131174,116.92544 C 66.369584,115.88483 66.205575,114.44648 
66.612765,112.63674 C 67.019959,110.79685 67.832451,109.32645 
69.016314,108.30093 C 70.077417,107.38087 71.28148,106.87054 72.62164,106.76926 
z M 84.898604,106.76926 C 85.063183,106.75681 85.225202,106.76926 
85.393447,106.76926 C 86.931727,106.76926 88.095797,107.3084 
88.857391,108.37162 C 89.332446,109.05781 89.587881,109.90612 
89.587881,110.91656 C 89.587881,111.46701 89.519074,112.05895 89.3758,112.70744 
C 89.3758,112.70745 89.163728,113.55575 89.163728,113.55575 C 
89.163728,113.55574 82.250923,113.55575 81.48179,113.55575 C 
81.474241,113.66131 81.465764,113.75652 81.458225,113.86209 C 
81.452569,113.90168 81.460701,113.96177 81.458225,114.00347 C 
81.458003,114.01027 81.458225,114.02044 81.458225,114.02704 C 
81.458225,114.14015 81.47425,114.25137 81.48179,114.35694 C 81.519479,114.78674 
81.631661,115.14587 81.835252,115.41733 C 81.87402,115.47011 
81.910462,115.53526 81.953072,115.58228 C 82.298438,115.95176 
82.787245,116.14782 83.414056,116.14782 C 83.972063,116.14781 
84.469733,115.99417 84.922169,115.7001 C 85.359526,115.4211 85.778018,114.97526 
86.147506,114.35694 C 86.147506,114.35692 89.093033,114.35694 
89.093033,114.35694 C 89.093028,114.35692 88.810261,114.92248 
88.810261,114.92248 C 88.252262,116.05357 87.473701,116.9358 
86.500968,117.56167 C 85.528235,118.18754 84.366049,118.5278 83.084158,118.5278 
C 81.417701,118.52779 80.177276,117.98865 79.408138,116.92544 C 
78.91046,116.24678 78.677644,115.38245 78.677644,114.35694 C 
78.677644,114.19858 78.686125,114.02798 78.701209,113.86209 C 
78.731381,113.46998 78.791697,113.0741 78.889725,112.63674 C 
79.296924,110.80439 80.085846,109.32645 81.269709,108.30093 C 
82.330807,107.38087 83.558444,106.87054 84.898604,106.76926 z M 
118.33623,106.76926 C 118.50464,106.75631 118.65953,106.76926 
118.83108,106.76926 C 120.39951,106.76926 121.60506,107.29992 
122.38928,108.34806 C 123.16596,109.39618 123.35447,110.81005 
122.95481,112.58961 C 122.64566,113.97709 122.19888,115.09779 
121.5881,115.91218 C 120.9773,116.72656 120.19875,117.39201 119.27879,117.84444 
C 118.36641,118.29687 117.40026,118.5278 116.42753,118.5278 C 
114.82893,118.52779 113.63847,117.98111 112.86933,116.92544 C 
112.37165,116.25433 112.11527,115.38999 112.11527,114.35694 C 
112.11528,113.79893 112.17655,113.20606 112.32736,112.54249 C 
112.7798,110.52162 113.7035,108.98241 115.06081,107.9946 C 116.05709,107.27542 
117.15735,106.85988 118.33623,106.76926 z M 159.73857,106.76926 C 
159.93738,106.75699 160.12149,106.76926 160.32767,106.76926 C 
161.27779,106.76926 162.0243,106.86539 162.58984,107.09915 C 
163.19308,107.34046 163.62101,107.68166 163.86231,108.08885 C 
164.09607,108.47341 164.21577,108.94565 164.21577,109.52627 C 
164.21578,109.52628 163.93299,111.24646 163.93299,111.24646 C 
163.93301,111.24646 163.41459,113.57932 163.41459,113.57932 C 
162.96968,115.57001 162.87167,116.31654 162.84904,116.59554 C 
162.82642,116.97257 162.8613,117.34017 162.96687,117.67949 C 
162.96688,117.67948 163.15538,118.29216 163.15538,118.29216 C 
163.15539,118.29215 160.3748,118.29216 160.3748,118.29216 C 160.37479,118.29215 
160.25698,117.93869 160.25698,117.93869 C 160.21174,117.77281 
160.22493,117.56167 160.20985,117.37316 C 159.68201,117.6974 
159.15323,117.98488 158.67818,118.15077 C 157.97691,118.39208 
157.24925,118.5278 156.51027,118.5278 C 155.22838,118.52779 154.27921,118.19414 
153.70612,117.5381 C 153.26878,117.05551 153.0699,116.46546 153.0699,115.79435 
C 153.06989,115.53798 153.10383,115.27217 153.16415,114.99317 C 
153.29233,114.42009 153.52515,113.88942 153.89464,113.41436 C 
154.25659,112.94684 154.68452,112.56229 155.16711,112.28329 C 
155.63463,112.00429 156.15587,111.80635 156.69879,111.67061 C 
156.69878,111.67061 158.37185,111.38784 158.37185,111.38784 C 
159.66128,111.23702 160.62364,111.04946 161.31737,110.84587 C 
161.33246,110.77046 161.3645,110.68092 161.3645,110.68092 C 161.47384,110.19574 
161.46016,109.83106 161.34093,109.64409 C 161.33216,109.63203 
161.30371,109.60733 161.29381,109.59696 C 161.26835,109.56983 
161.22923,109.52719 161.19955,109.50271 C 160.91594,109.27827 
160.4323,109.17281 159.7857,109.17281 C 159.05426,109.17281 158.51323,109.29252 
158.1362,109.52627 C 157.76672,109.76003 157.42456,110.18795 
157.12294,110.79873 C 157.12293,110.79873 154.27167,110.79873 
154.27167,110.79873 C 154.27168,110.79873 154.53087,110.2332 154.53087,110.2332 
C 154.87019,109.44897 155.27456,108.79861 155.77978,108.30093 C 
156.285,107.80324 156.96742,107.41774 157.75917,107.14629 C 158.36595,106.94598 
159.02852,106.81307 159.73857,106.76926 z M 171.68563,106.76926 C 
171.79196,106.75619 171.90831,106.76926 172.01553,106.76926 C 
172.70171,106.76926 173.34455,106.97568 173.94779,107.40549 C 173.9478,107.4055 
174.30126,107.6647 174.30126,107.6647 C 174.30126,107.6647 172.84028,110.06825 
172.84028,110.06825 C 172.84028,110.06824 172.43969,109.78548 
172.43969,109.78548 C 172.14561,109.59697 171.84492,109.50271 
171.52068,109.50271 C 171.23413,109.50271 170.95137,109.6045 
170.67236,109.78548 C 170.38583,109.97399 170.17752,110.22377 
169.98901,110.5631 C 169.67984,111.14373 169.44043,111.79409 
169.28208,112.49536 C 169.28207,112.49537 167.98605,118.29216 
167.98605,118.29216 C 167.98605,118.29215 165.2526,118.29216 165.2526,118.29216 
C 165.2526,118.29215 167.77396,106.98134 167.77396,106.98134 C 
167.77396,106.98134 170.3189,106.98134 170.3189,106.98134 C 170.3189,106.98134 
170.25481,107.32443 170.22465,107.45262 C 170.34529,107.36214 170.465,107.23771 
170.57811,107.16985 C 170.93746,106.95189 171.30585,106.81593 
171.68563,106.76926 z M 179.76815,106.76926 C 179.93259,106.75681 
180.09476,106.76926 180.26301,106.76926 C 181.80128,106.76926 
182.97289,107.3084 183.72695,108.37162 C 184.20955,109.05781 
184.45744,109.90612 184.45744,110.91656 C 184.45743,111.47455 
184.36506,112.07498 184.22179,112.731 C 184.22179,112.731 184.03328,113.55575 
184.03328,113.55575 C 184.03328,113.55574 177.11294,113.55575 
176.35135,113.55575 C 176.33626,113.7141 176.30421,113.88377 
176.30421,114.02704 C 176.30421,114.61521 176.4324,115.078 176.68124,115.41733 
C 176.72001,115.47011 176.77986,115.53526 176.82263,115.58228 C 
176.8474,115.60867 176.89078,115.65203 176.91689,115.67653 C 177.254,115.98299 
177.71277,116.14782 178.2836,116.14782 C 178.84162,116.14781 
179.33175,115.99417 179.79172,115.7001 C 180.22908,115.4211 180.64004,114.97526 
181.01706,114.35694 C 181.01705,114.35692 183.96259,114.35694 
183.96259,114.35694 C 183.96259,114.35692 183.67981,114.92248 
183.67981,114.92248 C 183.12181,116.05357 182.33571,116.9358 
181.37052,117.56167 C 180.39026,118.18754 179.24315,118.5278 177.95371,118.5278 
C 176.28726,118.52779 175.07039,117.98865 174.30126,116.92544 C 
173.53965,115.88483 173.35963,114.44648 173.75928,112.63674 C 
174.16646,110.79685 174.9554,109.32645 176.13927,108.30093 C 
177.20708,107.38087 178.42923,106.87054 179.76815,106.76926 z M 
138.5072,106.98134 C 138.50721,106.98134 141.31135,106.98134 
141.31135,106.98134 C 141.31136,106.98134 141.65727,113.69337 
141.66481,113.79139 C 141.77791,113.55103 141.86567,113.3488 
141.87689,113.32011 C 141.8769,113.32012 144.9638,106.98134 144.9638,106.98134 
C 144.96381,106.98134 147.5323,106.98134 147.5323,106.98134 C 
