www-commits
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

www/graphics gpl-v3-logo.svg


From: Leo Albert Jackson Jr
Subject: www/graphics gpl-v3-logo.svg
Date: Sun, 07 Dec 2008 20:18:47 +0000

CVSROOT:        /web/www
Module name:    www
Changes by:     Leo Albert Jackson Jr <lajjr>   08/12/07 20:18:47

Modified files:
        graphics       : gpl-v3-logo.svg 

Log message:
        I found two images in file when I zoomed out.

CVSWeb URLs:
http://web.cvs.savannah.gnu.org/viewcvs/www/graphics/gpl-v3-logo.svg?cvsroot=www&r1=1.2&r2=1.3

Patches:
Index: gpl-v3-logo.svg
===================================================================
RCS file: /web/www/www/graphics/gpl-v3-logo.svg,v
retrieving revision 1.2
retrieving revision 1.3
diff -u -b -r1.2 -r1.3
--- gpl-v3-logo.svg     7 Dec 2008 08:01:48 -0000       1.2
+++ gpl-v3-logo.svg     7 Dec 2008 20:17:20 -0000       1.3
@@ -14,7 +14,7 @@
    sodipodi:version="0.32"
    inkscape:version="0.46"
    sodipodi:docbase="/home/johns/graphics/logos/gplv3"
-   sodipodi:docname="gpl-v3-logo.svg"
+   sodipodi:docname="gpl-v3-logo (copy).svg"
    inkscape:output_extension="org.inkscape.output.svg.inkscape">
   <defs
      id="defs1343">
@@ -60,7 +60,7 @@
      id="layer1">
     <g
        id="g3413"
-       transform="translate(-4.636345e-6,-2.8403069e-6)">
+       transform="translate(1.7627461,148.07106)">
       <g
          id="g68"
          
style="fill:#000000;fill-opacity:0.94117647;fill-rule:evenodd;stroke:none;stroke-width:1pt;stroke-linecap:butt;stroke-linejoin:miter"
@@ -230,24 +230,24 @@
          sodipodi:nodetypes="cccccssccccscccsccc" />
     </g>
     <g
-       id="g2523"
-       transform="translate(782.14477,1372.4376)">
+       id="g2486"
+       transform="translate(-10.576504,12.339255)">
       <path
-         d="M -422.69444,-808.5288 C -422.69444,-808.5288 -422.7115,-808.5288 
-422.7115,-808.5288 C -424.3144,-808.5288 -425.72974,-808.00018 
-427.05981,-806.92589 C -428.04884,-806.14149 -428.73093,-805.08425 
-429.2766,-803.90765 C -429.2766,-803.90765 -429.20839,-803.90765 
-429.20839,-803.90765 C -428.66272,-805.08425 -427.98063,-806.14149 
-427.00865,-806.92589 C -425.67858,-808.00018 -424.26325,-808.51175 
-422.69444,-808.5288 z"
+         d="M 373.55234,223.69791 C 373.55234,223.69791 373.53528,223.69791 
373.53528,223.69791 C 371.93238,223.69791 370.51704,224.22653 
369.18697,225.30082 C 368.19794,226.08522 367.51585,227.14246 
366.97018,228.31906 C 366.97018,228.31906 367.03839,228.31906 
367.03839,228.31906 C 367.58406,227.14246 368.26615,226.08522 
369.23813,225.30082 C 370.5682,224.22653 371.98353,223.71496 
373.55234,223.69791 z"
          id="path2577"
          
style="fill:#bd0000;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:1pt;stroke-linecap:butt;stroke-linejoin:miter"
 />
       <path
          
style="fill:#bd0000;fill-opacity:1;fill-rule:evenodd;stroke:none;stroke-width:1pt;stroke-linecap:butt;stroke-linejoin:miter"
-         d="M -689.20532,-1013.9734 C -689.2053,-1013.9734 
-748.51505,-755.20598 -748.51505,-755.20598 C -748.498,-755.20598 
-748.49586,-755.20598 -748.46176,-755.20598 C -748.46176,-755.20598 
-474.08095,-755.20598 -474.08095,-755.20598 C -474.08094,-755.20598 
-331.37522,-755.20598 -331.37522,-755.20598 C -348.37629,-756.68951 
-361.79849,-762.6578 -369.79598,-773.5371 C -371.27951,-775.54929 
-372.50516,-777.71703 -373.57945,-779.98498 C -374.26152,-781.65608 
-374.90313,-783.34213 -375.55112,-785.04735 C -377.25636,-790.46996 
-377.93629,-796.48726 -377.62936,-802.89889 C -376.77674,-820.76963 
-368.39131,-842.02691 -353.86282,-864.28687 C -338.43057,-887.94343 
-316.06445,-912.73776 -288.37166,-935.74631 C -282.16467,-940.8995 
-275.74663,-945.9883 -269.02805,-950.93345 C -260.72364,-957.04324 
-252.35524,-962.67006 -243.9826,-967.93238 C -213.13515,-987.35315 
-182.36443,-1000.9425 -155.09793,-1007.8452 C -181.1537,-999.34469 
-210.42598,-984.91382 -239.34654,-965.26796 C -240.3867,-964.56541 
-241.41412,-963.84581 -242.43726,-963.13644 C -258.48339,-952.01839 
-273.0204,-940.21058 -285.70724,-928.28598 C -326.53027,-889.90141 
-348.1077,-850.12714 -338.30268,-826.82529 C -337.60352,-825.22239 
-336.77012,-823.69194 -335.79813,-822.2425 C -325.25988,-806.74203 
-299.14226,-804.06271 -266.04391,-812.38419 C -263.79302,-812.94694 
-261.54213,-813.58423 -259.22303,-814.24927 C -248.65065,-817.30164 
-237.42603,-821.424 -225.86463,-826.50555 C -223.08514,-827.73332 
-220.27576,-828.99518 -217.4451,-830.34231 C -217.15522,-830.47872 
-216.88237,-830.61514 -216.59249,-830.76861 C -180.10076,-848.90023 
-152.05624,-869.76319 -145.98565,-882.29828 C -144.65557,-885.0249 
-144.33585,-887.34958 -145.23962,-889.17245 C -149.57086,-897.95433 
-179.87907,-892.02145 -216.59249,-876.11685 C -219.54252,-874.83795 
-222.52666,-873.52193 -225.5449,-872.12024 C -223.08938,-874.4001 
-220.53367,-876.68852 -217.9247,-878.94113 C -213.76395,-882.52551 
-209.45614,-886.03058 -204.8691,-889.49217 C -197.6901,-894.92844 
-190.43225,-899.84288 -183.28737,-904.19971 C -149.83094,-929.44038 
-132.91727,-953.31693 -136.44707,-962.17724 C -137.11212,-963.84667 
-138.52744,-964.99513 -140.71013,-965.69427 C -147.68451,-967.91274 
-160.41396,-965.26498 -175.88032,-958.92667 C -188.63536,-953.69503 
-203.28536,-945.93587 -218.13784,-936.27919 C -218.13784,-936.27919 
-220.16279,-934.94699 -220.16279,-934.94699 C -220.16277,-934.94699 
-220.53581,-934.73385 -220.53581,-934.73385 C -220.53579,-934.73383 
-227.67642,-929.9912 -227.67642,-929.9912 C -227.67644,-929.99121 
-223.57323,-937.50483 -223.57323,-937.50483 C -217.48558,-948.64847 
-207.56973,-960.2755 -195.22393,-971.07637 C -186.1692,-978.97326 
-175.8249,-986.41399 -164.6898,-992.92453 C -160.47789,-995.39026 
-156.2724,-997.68039 -152.06051,-999.74541 C -147.74629,-1001.8531 
-143.42996,-1003.7263 -139.21805,-1005.394 C -126.98123,-1010.2333 
-115.30024,-1013.1738 -105.11363,-1013.9734 C -106.0413,-1013.9734 
-133.72937,-1013.9734 -133.72937,-1013.9734 C -133.72936,-1013.9734 
-230.18096,-1013.9734 -230.18096,-1013.9734 C -230.18095,-1013.9734 
-655.47391,-1013.9734 -655.47391,-1013.9734 C -655.47391,-1013.9734 
-689.20532,-1013.9734 -689.20532,-1013.9734 z M -383.22461,-1013.6003 C 
-384.8957,-988.09534 -379.95058,-950.73819 -368.73022,-909.2621 C 
-366.73513,-901.88189 -364.5631,-894.37125 -362.17578,-886.77448 C 
-360.69222,-882.08344 -359.16179,-877.46567 -357.593,-872.91956 C 
-358.5138,-871.5656 -359.44104,-870.22019 -360.3107,-868.86966 C 
-374.31055,-847.41458 -382.4935,-827.13862 -384.55681,-809.50663 C 
-390.47395,-829.32131 -394.92882,-851.02493 -397.45255,-874.03861 C 
-398.16874,-880.63271 -398.72934,-887.15303 -399.10449,-893.59536 C 
-401.86696,-940.39175 -395.758,-982.81256 -383.22461,-1013.6003 z M 
-662.61451,-980.4018 C -662.29517,-980.40934 -661.98037,-980.4018 
-661.65533,-980.4018 C -661.65533,-980.40182 -598.61542,-980.4018 
-598.61542,-980.4018 C -593.22691,-980.40182 -589.05978,-979.39189 
-586.0927,-977.36438 C -583.14268,-975.32492 -582.03639,-972.68695 
-582.73555,-969.47773 C -582.73553,-969.47771 -590.24918,-935.53317 
-590.24918,-935.53317 C -590.24918,-935.53314 -612.47034,-935.53317 
-612.47034,-935.53317 C -612.47032,-935.53314 -605.16986,-968.57183 
-605.16986,-968.57183 C -605.16988,-968.57183 -660.80271,-968.57183 
-660.80271,-968.57183 C -660.80273,-968.57183 -680.89236,-877.76878 
-680.89236,-877.76878 C -680.89234,-877.76878 -688.13955,-844.88997 
-688.13955,-844.88997 C -688.13955,-844.88994 -632.55998,-844.88997 
-632.55998,-844.88997 C -632.55998,-844.88994 -632.50669,-845.10313 
-632.50669,-845.10313 C -632.50669,-845.10311 -621.36947,-895.40717 
-621.36947,-895.40717 C -621.36947,-895.40719 -647.48067,-895.40717 
-647.48067,-895.40717 C -647.48067,-895.40719 -644.97613,-906.75755 
-644.97613,-906.75755 C -644.97614,-906.75757 -596.64375,-906.75755 
-596.64375,-906.75755 C -596.64375,-906.75757 -610.49868,-843.98407 
-610.49868,-843.98407 C -610.68625,-843.09055 -611.0145,-842.28099 
-611.45787,-841.47954 C -612.60036,-839.39917 -614.59334,-837.6172 
-617.37285,-836.15071 C -621.22663,-834.12148 -625.83928,-833.11329 
-631.22778,-833.11329 C -631.22778,-833.11327 -694.2144,-833.11329 
-694.2144,-833.11329 C -699.60292,-833.11327 -703.77004,-834.1215 
-706.73712,-836.15071 C -709.68713,-838.17991 -710.81047,-840.77144 
-710.09427,-843.98407 C -710.09426,-843.98409 -682.33114,-969.47773 
-682.33114,-969.47773 C -681.61496,-972.68694 -679.38109,-975.32494 
-675.51025,-977.36438 C -675.37383,-977.43769 -675.22036,-977.45433 
-675.08395,-977.52424 C -671.55093,-979.29394 -667.40458,-980.28867 
-662.61451,-980.4018 z M -563.81823,-980.4018 C -563.81825,-980.40182 
-484.47215,-980.4018 -484.47215,-980.4018 C -479.15184,-980.40182 
-474.9698,-979.39189 -472.00272,-977.36438 C -469.01855,-975.32492 
-467.87606,-972.68695 -468.59227,-969.47773 C -468.59225,-969.47771 
-483.40638,-902.54778 -483.40638,-902.54778 C -484.1055,-899.35904 
-486.39265,-896.75728 -490.28055,-894.71442 C -494.16845,-892.66476 
-498.74485,-891.62371 -504.08219,-891.62371 C -504.08221,-891.62371 
-561.73999,-891.62371 -561.73999,-891.62371 C -561.73999,-891.62371 
-572.87722,-841.37296 -572.87722,-841.37296 C -572.87722,-841.37294 
-574.68902,-833.11329 -574.68902,-833.11329 C -574.68901,-833.11327 
-596.4306,-833.11329 -596.4306,-833.11329 C -596.4306,-833.11327 
-594.77867,-840.57363 -594.77867,-840.57363 C -594.77867,-840.57361 
-563.81823,-980.4018 -563.81823,-980.4018 z M -454.20446,-980.4018 C 
-454.20447,-980.40182 -432.46288,-980.4018 -432.46288,-980.4018 C 
-432.46286,-980.40182 -457.08202,-869.18939 -457.08202,-869.18939 C 
-457.082,-869.18937 -462.46412,-844.88997 -462.46412,-844.88997 C 
-462.46412,-844.88994 -410.45486,-844.88997 -410.45486,-844.88997 C 
-409.90918,-840.90143 -409.27187,-836.98415 -408.58978,-833.11329 C 
-408.5898,-833.11327 -486.81683,-833.11329 -486.81683,-833.11329 C 
-486.81681,-833.11327 -480.6354,-861.0363 -480.6354,-861.0363 C 
-480.63538,-861.0363 -454.20446,-980.4018 -454.20446,-980.4018 z M 
-544.68778,-968.57183 C -544.68776,-968.57183 -559.12888,-903.45369 
-559.12888,-903.45369 C -559.12888,-903.45371 -504.9348,-903.45369 
-504.9348,-903.45369 C -504.93481,-903.45371 -490.547,-968.57183 
-490.547,-968.57183 C -490.54698,-968.57183 -544.68778,-968.57183 
-544.68778,-968.57183 z M -590.24918,-822.88196 C -590.03651,-822.88911 
-589.82394,-822.88196 -589.60971,-822.88196 C -587.08598,-822.88194 
-584.88199,-822.4386 -583.10856,-821.60305 C -581.21576,-820.71634 
-579.86224,-819.39905 -579.11194,-817.65972 C -578.37869,-815.97153 
-578.18686,-814.05531 -578.57907,-811.95788 C -578.57907,-811.95787 
-578.73892,-811.15855 -578.73892,-811.15855 C -578.73891,-811.15858 
-584.97364,-811.15855 -584.97364,-811.15855 C -584.97366,-811.15858 
-584.92035,-811.9046 -584.92035,-811.9046 C -584.75917,-813.37003 
-584.94084,-814.52239 -585.50653,-815.31503 C -585.58025,-815.41444 
-585.68706,-815.54566 -585.77297,-815.63476 C -585.91365,-815.77839 
-586.12495,-815.94256 -586.30584,-816.06107 C -587.17822,-816.61057 
-588.54287,-816.91369 -590.30246,-816.91369 C -592.63861,-816.91367 
-594.38433,-816.50657 -595.57798,-815.68805 C -596.73754,-814.88659 
-597.47078,-813.99135 -597.70951,-812.91707 C -597.94826,-811.82573 
-597.55605,-811.25235 -597.2832,-810.94541 C -597.2747,-810.93692 
-597.24027,-810.90164 -597.22993,-810.89212 C -596.88441,-810.59767 
-595.68457,-809.90736 -591.9544,-809.02704 C -588.57808,-808.20853 
-586.34208,-807.47315 -585.08022,-806.84222 C -583.17035,-805.87026 
-581.83603,-804.61052 -581.13688,-803.05876 C -580.43777,-801.52404 
-580.28428,-799.72719 -580.71058,-797.78323 C -581.13688,-795.89044 
-582.10247,-794.14471 -583.53486,-792.50769 C -584.95018,-790.87069 
-586.75133,-789.57472 -588.91697,-788.67096 C -591.06557,-787.78424 
-593.42301,-787.28547 -595.84443,-787.28547 C -598.91383,-787.28548 
-601.37786,-787.75014 -603.30477,-788.67096 C -605.31694,-789.62587 
-606.76851,-791.13286 -607.62111,-793.09387 C -608.43962,-795.00373 
-608.61441,-797.17149 -608.154,-799.54173 C -608.154,-799.54176 
-607.99413,-800.28778 -607.99413,-800.28778 C -607.99413,-800.28778 
-601.86599,-800.28778 -601.86599,-800.28778 C -601.86599,-800.28778 
-601.91928,-799.54173 -601.91928,-799.54173 C -602.07276,-798.12641 
-601.92141,-796.98391 -601.54626,-796.1313 C -601.18817,-795.31277 
-600.50607,-794.63497 -599.41474,-794.10634 C -598.2552,-793.54364 
-596.80576,-793.25374 -595.15169,-793.25374 C -593.66814,-793.25375 
-592.31248,-793.50313 -591.10178,-793.94647 C -589.90813,-794.37277 
-588.9596,-794.93551 -588.27751,-795.6517 C -587.61249,-796.36792 
-587.2224,-797.12458 -587.05188,-797.9431 C -586.88136,-798.67634 
-586.92186,-799.2966 -587.21175,-799.80818 C -587.53574,-800.35382 
-588.17733,-800.83771 -589.1834,-801.24696 C -589.1834,-801.24697 
-594.40566,-802.79232 -594.40566,-802.79232 C -597.32158,-803.52555 
-599.28471,-804.2247 -600.42721,-804.92384 C -601.97898,-805.84465 
-603.09802,-807.02553 -603.6778,-808.44086 C -604.25757,-809.83917 
-604.31938,-811.38877 -603.94423,-813.07694 C -603.55203,-814.88447 
-602.68024,-816.60461 -601.33312,-818.13931 C -599.96892,-819.69108 
-598.2083,-820.90816 -596.11087,-821.70962 C -594.25644,-822.40502 
-592.30491,-822.81283 -590.24918,-822.88196 z M -534.29658,-822.77538 C 
-533.95933,-822.80165 -533.64222,-822.77538 -533.28411,-822.77538 C 
-533.2841,-822.77538 -529.44736,-822.34908 -529.44736,-822.34908 C 
-529.44737,-822.34908 -528.16845,-822.2425 -528.16845,-822.2425 C 
-528.16843,-822.24249 -530.03353,-817.49986 -530.03353,-817.49986 C 
-530.03354,-817.49984 -530.40655,-816.75382 -530.40655,-816.75382 C 
-530.40655,-816.75384 -533.33739,-817.02026 -533.33739,-817.02026 C 
-534.2028,-817.02026 -534.83852,-816.88674 -535.25577,-816.59396 C 
-535.28348,-816.57303 -535.33677,-816.50976 -535.36235,-816.48738 C 
-535.41825,-816.43834 -535.51226,-816.3528 -535.5755,-816.27422 C 
-535.83209,-815.93771 -536.14462,-815.33636 -536.37482,-814.24927 C 
-536.37484,-814.24927 -536.48566,-813.78887 -536.58797,-813.39666 C 
-535.24084,-813.39665 -532.0052,-813.39666 -532.0052,-813.39666 C 
-532.0052,-813.39665 -533.17753,-808.12114 -533.17753,-808.12114 C 
-533.17753,-808.12115 -536.52829,-808.12114 -537.65373,-808.12114 C 
-537.99479,-806.58645 -542.18323,-787.81834 -542.18323,-787.81834 C 
-542.18325,-787.81836 -548.36466,-787.81834 -548.36466,-787.81834 C 
-548.36468,-787.81836 -544.34673,-805.85319 -543.83516,-808.12114 C 
-544.87537,-808.12115 -547.40547,-808.12114 -547.40547,-808.12114 C 
-547.40547,-808.12115 -546.23313,-813.39666 -546.23313,-813.39666 C 
-546.23312,-813.39665 -543.68809,-813.39666 -542.71612,-813.39666 C 
-542.5456,-814.1299 -542.28982,-815.0486 -542.28982,-815.0486 C 
-541.91466,-816.75382 -541.52247,-817.97945 -541.01091,-818.83206 C 
-540.31174,-820.00865 -539.32485,-820.99343 -538.08004,-821.70962 C 
-537.05477,-822.30537 -535.75806,-822.66156 -534.29658,-822.77538 z M 
-519.53576,-822.50894 C -519.53578,-822.50895 -521.15146,-815.2383 
-521.56071,-813.39666 C -520.36707,-813.39665 -517.5641,-813.39666 
-517.5641,-813.39666 C -517.5641,-813.39665 -518.73643,-808.12114 
-518.73643,-808.12114 C -518.73645,-808.12115 -521.67582,-808.12114 
-522.73305,-808.12114 C -523.05706,-806.65467 -525.61061,-795.27868 
-525.61061,-795.27868 C -525.61059,-795.2787 -525.82377,-793.91237 
-525.82377,-793.52017 C -525.82349,-793.50712 -525.82483,-793.47649 
-525.82377,-793.46689 C -525.82293,-793.46286 -525.82497,-793.41692 
-525.82377,-793.4136 C -525.82213,-793.41091 -525.77262,-793.41574 
-525.77049,-793.4136 C -525.77049,-793.41362 -525.13102,-793.36031 
-525.13102,-793.36031 C -525.13102,-793.36031 -522.20017,-793.57346 
-522.20017,-793.57346 C -522.20017,-793.57346 -522.5199,-788.83082 
-522.5199,-788.83082 C -522.51988,-788.83082 -522.4666,-787.97821 
-522.4666,-787.97821 C -522.46662,-787.97823 -526.67638,-787.49861 
-526.67638,-787.49861 C -528.34748,-787.49863 -529.57313,-787.77144 
-530.45984,-788.35121 C -531.39769,-788.96513 -531.94338,-789.77935 
-532.16506,-790.80247 C -532.19917,-790.99006 -532.27164,-791.26289 
-532.27164,-791.65508 C -532.27164,-792.42244 -532.12669,-793.72053 
-531.63218,-795.97142 C -531.63216,-795.9714 -529.39195,-806.00666 
-528.91448,-808.12114 C -529.71591,-808.12115 -531.84533,-808.12114 
-531.84533,-808.12114 C -531.84531,-808.12115 -530.673,-813.39666 
-530.673,-813.39666 C -530.67302,-813.39665 -528.59476,-813.39666 
-527.74214,-813.39666 C -527.46933,-814.62441 -526.51652,-818.83206 
-526.51652,-818.83206 C -526.51652,-818.83204 -521.56071,-821.44318 
-521.56071,-821.44318 C -521.56072,-821.44316 -519.53576,-822.50894 
-519.53576,-822.50894 z M -715.90269,-822.29579 C -715.90267,-822.29579 
-691.92301,-822.29579 -691.92301,-822.29579 C -691.92301,-822.29579 
-693.25521,-816.32751 -693.25521,-816.32751 C -693.25521,-816.32749 
-709.25232,-816.32751 -710.78702,-816.32751 C -711.05984,-815.11678 
-712.15333,-810.21429 -712.54553,-808.44086 C -710.32873,-808.44086 
-697.3584,-808.44086 -697.3584,-808.44086 C -697.3584,-808.44086 
-698.69061,-802.4726 -698.69061,-802.4726 C -698.69062,-802.4726 
-712.34303,-802.4726 -713.87774,-802.4726 C -714.20173,-800.98905 
-717.12832,-787.81834 -717.12832,-787.81834 C -717.1283,-787.81836 
-723.57618,-787.81834 -723.57618,-787.81834 C -723.57617,-787.81836 
-715.90269,-822.29579 -715.90269,-822.29579 z M -683.76993,-813.87625 C 
-683.52926,-813.90581 -683.26635,-813.87625 -683.02389,-813.87625 C 
-681.48919,-813.87625 -680.07172,-813.40945 -678.70754,-812.43748 C 
-678.70754,-812.43746 -677.85494,-811.85131 -677.85494,-811.85131 C 
-677.85494,-811.85131 -681.1588,-806.41591 -681.1588,-806.41591 C 
-681.1588,-806.41593 -682.06469,-807.05537 -682.06469,-807.05537 C 
-682.72973,-807.48166 -683.44592,-807.69483 -684.19622,-807.69483 C 
-684.84421,-807.69481 -685.44743,-807.46463 -686.06131,-807.05537 C 
-686.70928,-806.62907 -687.25071,-806.06422 -687.65995,-805.29686 C 
-688.37615,-803.98382 -688.90051,-802.51309 -689.2586,-800.92723 C 
-689.2586,-800.92722 -692.13616,-787.81834 -692.13616,-787.81834 C 
-692.13616,-787.81836 -698.31759,-787.81834 -698.31759,-787.81834 C 
-698.31759,-787.81836 -692.61575,-813.39666 -692.61575,-813.39666 C 
-692.61573,-813.39665 -686.86063,-813.39666 -686.86063,-813.39666 C 
-686.86063,-813.39665 -687.05887,-812.62078 -687.12708,-812.3309 C 
-686.85424,-812.53551 -686.56649,-812.81689 -686.32775,-812.97036 C 
-685.50178,-813.46326 -684.62938,-813.77071 -683.76993,-813.87625 z M 
-665.43879,-813.87625 C -665.0666,-813.9044 -664.7002,-813.87625 
-664.31973,-813.87625 C -660.84107,-813.87625 -658.20865,-812.65703 
-656.48638,-810.25266 C -655.4121,-808.70092 -654.83443,-806.78254 
-654.83443,-804.49754 C -654.83443,-803.23569 -654.99004,-801.87789 
-655.31402,-800.39435 C -655.31402,-800.39435 -655.79363,-798.52926 
-655.79363,-798.52926 C -655.79363,-798.52928 -671.42624,-798.52926 
-673.16557,-798.52926 C -673.19968,-798.17118 -673.21886,-797.78749 
-673.21886,-797.4635 C -673.21886,-796.13341 -672.94603,-795.08685 
-672.36625,-794.31949 C -672.09075,-793.94436 -671.77135,-793.6065 
-671.40706,-793.36031 C -670.72028,-792.91242 -669.83372,-792.66756 
-668.79594,-792.66756 C -667.53406,-792.66758 -666.42569,-793.01501 
-665.3855,-793.68004 C -664.39645,-794.31097 -663.45006,-795.31918 
-662.61451,-796.71746 C -662.61451,-796.71749 -656.00678,-796.71746 
-656.00678,-796.71746 C -656.00678,-796.71749 -656.59294,-795.43855 
-656.59294,-795.43855 C -657.85481,-792.8807 -659.61545,-790.88561 
-661.81519,-789.47027 C -664.01492,-788.05494 -666.6431,-787.28547 
-669.54198,-787.28547 C -673.31052,-787.28548 -676.11561,-788.50469 
-677.85494,-790.90905 C -679.5772,-793.26228 -679.94809,-796.51498 
-679.02727,-800.60751 C -678.10644,-804.76824 -676.26907,-808.09342 
-673.59188,-810.41253 C -671.1923,-812.49315 -668.46943,-813.64721 
-665.43879,-813.87625 z M -637.67564,-813.87625 C -637.30346,-813.9044 
-636.93707,-813.87625 -636.5566,-813.87625 C -633.07793,-813.87625 
-630.4455,-812.65703 -628.72323,-810.25266 C -627.64894,-808.70092 
-627.0713,-806.78254 -627.0713,-804.49754 C -627.0713,-803.25274 
-627.2269,-801.91413 -627.5509,-800.44764 C -627.5509,-800.44762 
-628.03048,-798.52926 -628.03048,-798.52926 C -628.03048,-798.52928 
-643.66311,-798.52926 -645.40243,-798.52926 C -645.4195,-798.29056 
-645.43867,-798.07524 -645.45572,-797.83651 C -645.46851,-797.74699 
-645.45012,-797.6111 -645.45572,-797.51679 C -645.45622,-797.50141 
-645.45572,-797.47842 -645.45572,-797.4635 C -645.45572,-797.2077 
-645.41948,-796.9562 -645.40243,-796.71746 C -645.3172,-795.7455 
-645.06351,-794.93337 -644.60311,-794.31949 C -644.51544,-794.20013 
-644.43303,-794.05279 -644.33667,-793.94647 C -643.55566,-793.11093 
-642.45027,-792.66756 -641.0328,-792.66756 C -639.77092,-792.66758 
-638.64549,-793.01501 -637.62235,-793.68004 C -636.63331,-794.31097 
-635.68693,-795.31918 -634.85137,-796.71746 C -634.85137,-796.71749 
-628.19035,-796.71746 -628.19035,-796.71746 C -628.19036,-796.71749 
-628.82981,-795.43855 -628.82981,-795.43855 C -630.09167,-792.8807 
-631.85231,-790.88561 -634.05205,-789.47027 C -636.25179,-788.05494 
-638.87996,-787.28547 -641.77883,-787.28547 C -645.54736,-787.28548 
-648.35246,-788.50469 -650.09179,-790.90905 C -651.21724,-792.44377 
-651.74373,-794.39836 -651.74373,-796.71746 C -651.74373,-797.07558 
-651.72455,-797.46137 -651.69044,-797.83651 C -651.62221,-798.72322 
-651.48581,-799.61847 -651.26413,-800.60751 C -650.34329,-804.75119 
-648.55922,-808.09342 -645.88203,-810.41253 C -643.48246,-812.49315 
-640.70628,-813.64721 -637.67564,-813.87625 z M -562.05973,-813.87625 C 
-561.67889,-813.90554 -561.32861,-813.87625 -560.94068,-813.87625 C 
-557.39381,-813.87625 -554.66758,-812.67621 -552.89416,-810.30595 C 
-551.13776,-807.93572 -550.71147,-804.73841 -551.61525,-800.71409 C 
-552.31438,-797.57646 -553.32472,-795.04209 -554.70595,-793.20044 C 
-556.08721,-791.35879 -557.84783,-789.85395 -559.92821,-788.83082 C 
-561.99149,-787.80768 -564.17634,-787.28547 -566.37607,-787.28547 C 
-569.99114,-787.28548 -572.68326,-788.52175 -574.42259,-790.90905 C 
-575.54805,-792.42669 -576.12781,-794.38131 -576.12781,-796.71746 C 
-576.12779,-797.97933 -575.98925,-799.32006 -575.64821,-800.82065 C 
-574.62506,-805.39066 -572.53619,-808.87143 -569.46678,-811.10527 C 
-567.21377,-812.73161 -564.72564,-813.67133 -562.05973,-813.87625 z M 
-468.4324,-813.87625 C -467.9828,-813.904 -467.56647,-813.87625 
-467.1002,-813.87625 C -464.95161,-813.87625 -463.26345,-813.65885 
-461.98453,-813.13023 C -460.62035,-812.58454 -459.65264,-811.81294 
-459.10697,-810.89212 C -458.57833,-810.02249 -458.30764,-808.95456 
-458.30764,-807.64155 C -458.30763,-807.64153 -458.94712,-803.75151 
-458.94712,-803.75151 C -458.94709,-803.75151 -460.11944,-798.47597 
-460.11944,-798.47597 C -461.12555,-793.97421 -461.3472,-792.28602 
-461.39837,-791.65508 C -461.44952,-790.80246 -461.37066,-789.97118 
-461.13192,-789.20383 C -461.1319,-789.20385 -460.70562,-787.81834 
-460.70562,-787.81834 C -460.7056,-787.81836 -466.99362,-787.81834 
-466.99362,-787.81834 C -466.99364,-787.81836 -467.26007,-788.61767 
-467.26007,-788.61767 C -467.36238,-788.99279 -467.33254,-789.47027 
-467.36664,-789.89658 C -468.56029,-789.16333 -469.75608,-788.51322 
-470.83037,-788.13807 C -472.41621,-787.59238 -474.06176,-787.28547 
-475.73288,-787.28547 C -478.63174,-787.28548 -480.7782,-788.04001 
-482.07418,-789.52357 C -483.0632,-790.6149 -483.51295,-791.94924 
-483.51295,-793.46689 C -483.51297,-794.04666 -483.43622,-794.64776 
-483.29981,-795.27868 C -483.00993,-796.57465 -482.48343,-797.77471 
-481.64787,-798.849 C -480.82936,-799.90626 -479.86164,-800.77589 
-478.77031,-801.40682 C -477.71305,-802.03774 -476.53433,-802.48537 
-475.30657,-802.79232 C -475.30659,-802.79232 -471.52311,-803.43178 
-471.52311,-803.43178 C -468.60717,-803.77284 -466.4309,-804.19699 
-464.86209,-804.6574 C -464.82797,-804.82792 -464.75552,-805.03042 
-464.75552,-805.03042 C -464.50826,-806.1276 -464.5392,-806.9523 
-464.80881,-807.3751 C -464.82865,-807.40237 -464.89299,-807.45824 
-464.91538,-807.48168 C -464.97294,-807.54303 -465.06141,-807.63947 
-465.12854,-807.69483 C -465.76989,-808.20236 -466.8636,-808.44086 
-468.32582,-808.44086 C -469.97989,-808.44086 -471.20338,-808.17015 
-472.056,-807.64155 C -472.89155,-807.11292 -473.66531,-806.14521 
-474.34739,-804.76399 C -474.3474,-804.764 -480.79526,-804.76399 
-480.79526,-804.76399 C -480.79524,-804.764 -480.20909,-806.0429 
-480.20909,-806.0429 C -479.44176,-807.81635 -478.52731,-809.28708 
-477.38481,-810.41253 C -476.24231,-811.538 -474.69909,-812.40977 
-472.90861,-813.02364 C -471.53645,-813.47661 -470.03811,-813.77718 
-468.4324,-813.87625 z M -441.41529,-813.87625 C -441.17483,-813.90581 
-440.91173,-813.87625 -440.66926,-813.87625 C -439.11753,-813.87625 
-437.66381,-813.40945 -436.29963,-812.43748 C -436.29961,-812.43746 
-435.50031,-811.85131 -435.50031,-811.85131 C -435.5003,-811.85131 
