tinycc-devel
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [Tinycc-devel] TCC is fast (yarpgen testing)


From: wine.dev
Subject: Re: [Tinycc-devel] TCC is fast (yarpgen testing)
Date: Sun, 12 Mar 2023 14:42:21 +0000

While testing yarpgen with tcc, i wrote down the compilation speed on my
system:

This data is for yarpgen_v1 with seed 25
with the help of the unix tools 'size' and 'time"

_ _ _size| _time| compiler|optimization args for wcc386
_399660| _79,8| gcc-Os
_467416| _67,4| clang-Os
_470608| _50,7| clang-O2
_474732| _51,5| clang-fast
_483668| _48,4| clang-Oz
_566312| _45,8| clang-g
_566312| _48,7| clang-O1
_590684| _37,8| gcc-O2
_590996| _39,7| gcc-Ofast
_593092| _27,2| gcc-O1
_993428| _28,3| gcc-Og
3863622| _17,5| gcc-O0
5403260| __0,4| tcc-O0
6027748| _23,4| clang-O0
6407429| 500,3| owcc-O1-Wc,-onaxs |-oil -onaxs
6407781| 496,5| owcc-Os | -os
6480981| 490,4| owcc-O0 | -od
6480981| 492,8| owcc-O1 | -oil
6484489| 501,3| owcc-O2 | -onatx
6484489| 494,7| owcc-O3 | -onatxl+
6484841| 501,5| owcc-Ot | -ot

gcc 11.3.0
clang 14.0.0
owcc 1.feb.2023
tcc 3.feb.2023





reply via email to

[Prev in Thread] Current Thread [Next in Thread]