[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
[qemu-web PATCH] Add virtio-blk and virtio-scsi configuration post
From: |
Stefan Hajnoczi |
Subject: |
[qemu-web PATCH] Add virtio-blk and virtio-scsi configuration post |
Date: |
Tue, 15 Sep 2020 11:34:06 +0100 |
The second post in the storage series covers virtio-blk and virtio-scsi.
It compares the two and offers recommendations that users and tools
using QEMU can use as a starting point. Graphs are included comparing
the performance of various options.
Signed-off-by: Stefan Hajnoczi <stefanha@redhat.com>
---
...020-09-15-virtio-blk-scsi-configuration.md | 112 ++++++++++++++++++
screenshots/2020-09-15-scsi-devices.svg | 1 +
screenshots/2020-09-15-virtio-blk-vs-scsi.svg | 1 +
3 files changed, 114 insertions(+)
create mode 100644 _posts/2020-09-15-virtio-blk-scsi-configuration.md
create mode 100644 screenshots/2020-09-15-scsi-devices.svg
create mode 100644 screenshots/2020-09-15-virtio-blk-vs-scsi.svg
diff --git a/_posts/2020-09-15-virtio-blk-scsi-configuration.md
b/_posts/2020-09-15-virtio-blk-scsi-configuration.md
new file mode 100644
index 0000000..0ba9c87
--- /dev/null
+++ b/_posts/2020-09-15-virtio-blk-scsi-configuration.md
@@ -0,0 +1,112 @@
+---
+layout: post
+title: "Configuring virtio-blk and virtio-scsi Devices"
+date: 2020-09-15 07:00:00 +0000
+author: Stefan Hajnoczi and Sergio Lopez
+categories: [storage]
+---
+The [previous article](https://www.qemu.org/2020/09/14/qemu-storage-overview/)
+in this series introduced QEMU storage concepts. Now we move on to look at the
+two most popular emulated storage controllers for virtualization: virtio-blk
+and virtio-scsi.
+
+This post provides recommendations for configuring virtio-blk and virtio-scsi
+and how to choose between the two devices. The recommendations provide good
+performance in a wide range of use cases and are suitable as default settings
+in tools that use QEMU.
+
+## Virtio storage devices
+### Key points
+* Prefer virtio storage devices over other emulated storage controllers.
+* Use the latest virtio drivers.
+
+Virtio devices are recommended over other emulated storage controllers as they
+are generally the most performant and fully-featured storage controllers in
+QEMU.
+
+Unlike emulations of hardware storage controllers, virtio-blk and virtio-scsi
+are specifically designed and optimized for virtualization. The details of how
+they work are published for driver and device implementors in the [VIRTIO
+specification](https://docs.oasis-open.org/virtio/virtio/v1.1/virtio-v1.1.html).
+
+Virtio drivers are available for both Linux and Windows virtual machines.
+Installing the latest version is recommended for the latest bug fixes and
+performance enhancements.
+
+If virtio drivers are not available, the AHCI (SATA) device is widely supported
+by modern operating systems and can be used as a fallback.
+
+## Comparing virtio-blk and virtio-scsi
+### Key points
+* Prefer virtio-scsi for attaching more than 28 disks or for full SCSI support.
+* Prefer virtio-blk in performance-critical use cases.
+* With virtio-scsi, use scsi-block for SCSI passthrough and otherwise use
scsi-hd.
+
+Two virtio storage controllers are available: virtio-blk and virtio-scsi.
+
+### virtio-blk
+The virtio-blk device presents a block device to the virtual machine. Each
+virtio-blk device appears as a disk inside the guest. virtio-blk was available
+before virtio-scsi and is the most widely deployed virtio storage controller.
+
+The virtio-blk device offers high performance thanks to a thin software stack
+and is therefore a good choice when performance is a priority.
+
+Disks exposed by virtio-blk are typically read-write but can also be read-only.
+They can be used to present read-only ISO images to the guest.
+
+Applications that send SCSI commands are better served by the virtio-scsi
+device, which has full SCSI support. SCSI passthrough was removed from the
+Linux virtio-blk driver in v5.6 in favor of using virtio-scsi.
+
+Virtual machines that require access to more than 28 disks can run out of PCI
+bus slots on i440fx-based machine types since each disk requires its own
+virtio-blk PCI adapter slot. It is possible to add more virtio-blk devices by
+extending the virtual machine's PCI busses, but it is simpler to use a single
+virtio-scsi PCI adapter instead.
+
+### virtio-scsi
+The virtio-scsi device presents a SCSI Host Bus Adapter to the virtual machine.
+SCSI offers a richer command set than virtio-blk and supports more use cases.
+
+Each device supports up to 16,383 LUNs (disks) per target and up to 255
+targets. This allows a single virtio-scsi device to handle all disks in a
+virtual machine.
+
+SCSI allows access to CD-ROM drives, tapes, and other devices besides disk
+drives. Physical SCSI devices can be passed through into the virtual machine.
+
+Clustering software that uses SCSI Persistent Reservations is supported by
virtio-scsi, but not by virtio-blk.
+
+Performance of virtio-scsi may be lower than virtio-blk due to a thicker
software stack, but in many use cases, this is not a significant factor. The
following graph compares 4KB random read performance at various queue depths:
+
+![Comparing virtio-blk and virtio-scsi
performance](/screenshots/2020-09-15-virtio-blk-vs-scsi.svg)
+
+### virtio-scsi configuration
+The following SCSI devices are available with virtio-scsi:
+
+|Device|SCSI Passthrough|Performance|
+|------|----------------|-----------|
+|scsi-hd|No|Highest|
+|scsi-block|Yes|Lower|
+|scsi-generic|Yes|Lowest|
+
+The scsi-hd device is suitable for disk image files and host block devices
+when SCSI passthrough is not required.
+
+The scsi-block device offers SCSI passthrough and is preferred over
+scsi-generic due to higher performance.
+
+The following graph compares the sequential I/O performance of these devices
+using virtio-scsi with an iothread:
+
+![Comparing scsi-hd, scsi-block, and scsi-generic
performance](/screenshots/2020-09-15-scsi-devices.svg)
+
+## Conclusion
+The virtio-blk and virtio-scsi offer a choice between a single block device and
+a full-fledged SCSI Host Bus Adapter. Virtualized guests typically use one or
+both of them depending on functional and performance requirements. This post
+compared the two and offered recommendations on how to choose between them.
+
+The next post in this series will discuss the iothreads feature that both
+virtio-blk and virtio-scsi support for increased performance.
diff --git a/screenshots/2020-09-15-scsi-devices.svg
b/screenshots/2020-09-15-scsi-devices.svg
new file mode 100644
index 0000000..c6f8311
--- /dev/null
+++ b/screenshots/2020-09-15-scsi-devices.svg
@@ -0,0 +1 @@
+<svg version="1.1" viewBox="0.0 0.0 600.0 371.0" fill="none" stroke="none"
stroke-linecap="square" stroke-miterlimit="10" width="600" height="371"
xmlns:xlink="http://www.w3.org/1999/xlink"
xmlns="http://www.w3.org/2000/svg"><path fill="#ffffff" d="M0 0L600.0 0L600.0
371.0L0 371.0L0 0Z" fill-rule="nonzero"/><path stroke="#333333"
stroke-width="1.0" stroke-linecap="butt" d="M81.5 331.5L469.5 331.5"
fill-rule="nonzero"/><path stroke="#cccccc" stroke-width="1.0"
stroke-linecap="butt" d="M81.5 277.5L469.5 277.5" fill-rule="nonzero"/><path
stroke="#cccccc" stroke-width="1.0" stroke-linecap="butt" d="M81.5 222.5L469.5
222.5" fill-rule="nonzero"/><path stroke="#cccccc" stroke-width="1.0"
stroke-linecap="butt" d="M81.5 168.5L469.5 168.5" fill-rule="nonzero"/><path
stroke="#cccccc" stroke-width="1.0" stroke-linecap="butt" d="M81.5 113.5L469.5
113.5" fill-rule="nonzero"/><path stroke="#cccccc" stroke-width="1.0"
stroke-linecap="butt" d="M81.5 59.5L469.5 59.5" fill-rule="nonzero"/><clipPath
id="id_0"><path d="M81.55 59.416668L469.4811 59.416668L469.4811 331.45L81.55
331.45L81.55 59.416668Z" clip-rule="nonzero"/></clipPath><path stroke="#000000"
stroke-width="0.0" stroke-linecap="butt" stroke-opacity="0.0"
clip-path="url(#id_0)" d="M159.0 331.0L122.0 331.0L122.0 269.0C122.0 267.89542
122.89543 267.0 124.0 267.0L157.0 267.0C158.10457 267.0 159.0 267.89542 159.0
269.0Z" fill-rule="nonzero"/><path fill="#6d9eeb" clip-path="url(#id_0)"
d="M159.0 331.0L122.0 331.0L122.0 269.0C122.0 267.89542 122.89543 267.0 124.0
267.0L157.0 267.0C158.10457 267.0 159.0 267.89542 159.0 269.0Z"
fill-rule="nonzero"/><path stroke="#000000" stroke-width="0.0"
stroke-linecap="butt" stroke-opacity="0.0" clip-path="url(#id_0)" d="M275.0
331.0L238.0 331.0L238.0 270.0C238.0 268.89542 238.89543 268.0 240.0 268.0L273.0
268.0C274.10458 268.0 275.0 268.89542 275.0 270.0Z" fill-rule="nonzero"/><path
fill="#6d9eeb" clip-path="url(#id_0)" d="M275.0 331.0L238.0 331.0L238.0
270.0C238.0 268.89542 238.89543 268.0 240.0 268.0L273.0 268.0C274.10458 268.0
275.0 268.89542 275.0 270.0Z" fill-rule="nonzero"/><path stroke="#000000"
stroke-width="0.0" stroke-linecap="butt" stroke-opacity="0.0"
clip-path="url(#id_0)" d="M390.0 331.0L353.0 331.0L353.0 272.0C353.0 270.89542
353.89542 270.0 355.0 270.0L388.0 270.0C389.10458 270.0 390.0 270.89542 390.0
272.0Z" fill-rule="nonzero"/><path fill="#6d9eeb" clip-path="url(#id_0)"
d="M390.0 331.0L353.0 331.0L353.0 272.0C353.0 270.89542 353.89542 270.0 355.0
270.0L388.0 270.0C389.10458 270.0 390.0 270.89542 390.0 272.0Z"
fill-rule="nonzero"/><path stroke="#000000" stroke-width="0.0"
stroke-linecap="butt" stroke-opacity="0.0" clip-path="url(#id_0)" d="M197.0
331.0L160.0 331.0L160.0 100.0C160.0 98.89543 160.89543 98.0 162.0 98.0L195.0
98.0C196.10457 98.0 197.0 98.89543 197.0 100.0Z" fill-rule="nonzero"/><path
fill="#1c4587" clip-path="url(#id_0)" d="M197.0 331.0L160.0 331.0L160.0
100.0C160.0 98.89543 160.89543 98.0 162.0 98.0L195.0 98.0C196.10457 98.0 197.0
98.89543 197.0 100.0Z" fill-rule="nonzero"/><path stroke="#000000"
stroke-width="0.0" stroke-linecap="butt" stroke-opacity="0.0"
clip-path="url(#id_0)" d="M313.0 331.0L276.0 331.0L276.0 105.0C276.0 103.89543
276.89542 103.0 278.0 103.0L311.0 103.0C312.10458 103.0 313.0 103.89543 313.0
105.0Z" fill-rule="nonzero"/><path fill="#1c4587" clip-path="url(#id_0)"
d="M313.0 331.0L276.0 331.0L276.0 105.0C276.0 103.89543 276.89542 103.0 278.0
103.0L311.0 103.0C312.10458 103.0 313.0 103.89543 313.0 105.0Z"
fill-rule="nonzero"/><path stroke="#000000" stroke-width="0.0"
stroke-linecap="butt" stroke-opacity="0.0" clip-path="url(#id_0)" d="M428.0
331.0L391.0 331.0L391.0 127.0C391.0 125.89543 391.89542 125.0 393.0 125.0L426.0
125.0C427.10458 125.0 428.0 125.89543 428.0 127.0Z" fill-rule="nonzero"/><path
fill="#1c4587" clip-path="url(#id_0)" d="M428.0 331.0L391.0 331.0L391.0
127.0C391.0 125.89543 391.89542 125.0 393.0 125.0L426.0 125.0C427.10458 125.0
428.0 125.89543 428.0 127.0Z" fill-rule="nonzero"/><path fill="#b7b7b7"
d="M28.550013 212.41771L28.550013 213.32396L21.440638 212.08958L21.440638
211.18333L28.550013 212.41771ZM28.643763 207.79271Q28.628138 208.46458
28.315638 208.96458Q28.003138 209.46458 27.393763 209.76146Q26.784388 210.04271
26.034388 210.07396Q25.440638 210.10521 24.581263 209.94896Q23.706263 209.77708
23.018763 209.38646Q22.315638 208.99583 21.893763 208.41771Q21.315638 207.65208
21.346888 206.66771Q21.362513 205.63646 22.065638 205.04271Q22.768763 204.43333
23.956263 204.38646Q24.471888 204.37083 25.268763 204.49583Q26.050013 204.62083
26.737513 204.94896Q27.409388 205.26146 27.878138 205.74583Q28.675013 206.60521
28.643763 207.79271ZM24.190638 205.29271Q23.221888 205.26146 22.690638
205.63646Q22.159388 205.99583 22.143763 206.71458Q22.128138 207.37083 22.503138
207.88646Q22.862513 208.40208 23.612513 208.73021Q24.346888 209.05833 25.471888
209.15208L25.800013 209.16771Q26.753138 209.19896 27.300013 208.82396Q27.831263
208.44896 27.862513 207.74583Q27.878138 206.82396 27.190638 206.21458Q26.503138
205.60521 25.253138 205.40208Q24.628138 205.30833 24.190638
205.29271ZM25.768763 201.99583L28.550013 202.48021L28.550013
203.40208L21.440638 202.15208L21.440638 199.79271Q21.440638 198.68333 22.034388
198.08958Q22.612513 197.49583 23.581263 197.57396Q24.596888 197.66771 25.190638
198.40208Q25.768763 199.12083 25.768763 200.30833L25.768763
201.99583ZM25.003138 201.85521L25.003138 200.27708Q25.003138 199.52708
24.628138 199.05833Q24.253138 198.57396 23.581263 198.49583Q22.987513 198.41771
22.612513 198.74583Q22.237513 199.07396 22.221888 199.69896L22.206263
201.37083L25.003138 201.85521ZM26.721888 193.40208Q25.940638 193.29271
25.581263 194.21458L25.268763 195.05833L25.143763 195.33958Q24.503138 196.76146
23.315638 196.66771Q22.721888 196.62083 22.268763 196.27708Q21.815638 195.91771
21.581263 195.32396Q21.331263 194.73021 21.346888 194.07396Q21.362513 193.41771
21.643763 192.91771Q21.909388 192.41771 22.393763 192.15208Q22.878138 191.88646
23.503138 191.91771L23.503138 192.83958Q22.846888 192.79271 22.487513
193.13646Q22.128138 193.48021 22.112513 194.10521Q22.096888 194.77708 22.425013
195.23021Q22.753138 195.68333 23.300013 195.74583Q24.034388 195.83958 24.409388
194.85521L24.675013 194.12083L24.831263 193.76146Q25.456263 192.38646 26.706263
192.48021Q27.315638 192.54271 27.753138 192.90208Q28.190638 193.24583 28.425013
193.85521Q28.659388 194.44896 28.643763 195.13646Q28.643763 195.80833 28.362513
196.37083Q28.081263 196.91771 27.596888 197.21458Q27.096888 197.49583 26.487513
197.46458L26.487513 196.54271Q27.128138 196.58958 27.503138 196.19896Q27.878138
195.80833 27.893763 195.10521Q27.893763 194.38646 27.581263 193.93333Q27.253138
193.48021 26.721888 193.40208Z" fill-rule="nonzero"/><path fill="#b7b7b7"
d="M75.59688 331.91876Q75.59688 333.4969 75.05 334.27814Q74.51875 335.04376
73.3625 335.04376Q72.22188 335.04376 71.675 334.29376Q71.12813 333.54376
71.1125 332.04376L71.1125 330.84064Q71.1125 329.2625 71.64375 328.5125Q72.19063
327.7469 73.34688 327.7469Q74.50313 327.7469 75.03438 328.48126Q75.58125
329.21564 75.59688 330.7469L75.59688 331.91876ZM74.69063 330.6844Q74.69063
329.52814 74.3625 329.0125Q74.05 328.48126 73.34688 328.48126Q72.65938
328.48126 72.33125 329.0125Q72.01875 329.52814 72.01875 330.60626L72.01875
332.0594Q72.01875 333.21564 72.34688 333.7625Q72.69063 334.3094 73.3625
334.3094Q74.03438 334.3094 74.34688 333.79376Q74.675 333.27814 74.69063
332.16876L74.69063 330.6844Z" fill-rule="nonzero"/><path fill="#b7b7b7"
d="M50.1125 280.54333L49.20625 280.54333L49.20625 274.5277L47.378124
275.18396L47.378124 274.37146L49.971874 273.4027L50.1125 273.4027L50.1125
280.54333ZM57.596874 277.5121Q57.596874 279.0902 57.05 279.87146Q56.51875
280.6371 55.3625 280.6371Q54.221874 280.6371 53.675 279.8871Q53.128124 279.1371
53.1125 277.6371L53.1125 276.43396Q53.1125 274.85583 53.64375
274.10583Q54.190624 273.3402 55.346874 273.3402Q56.503124 273.3402 57.034374
274.0746Q57.58125 274.80896 57.596874 276.3402L57.596874 277.5121ZM56.690624
276.2777Q56.690624 275.12146 56.3625 274.60583Q56.05 274.0746 55.346874
274.0746Q54.659374 274.0746 54.33125 274.60583Q54.01875 275.12146 54.01875
276.1996L54.01875 277.6527Q54.01875 278.80896 54.346874 279.35583Q54.690624
279.9027 55.3625 279.9027Q56.034374 279.9027 56.346874 279.3871Q56.675
278.87146 56.690624 277.7621L56.690624 276.2777ZM63.596874 277.5121Q63.596874
279.0902 63.05 279.87146Q62.51875 280.6371 61.3625 280.6371Q60.221874 280.6371
59.675 279.8871Q59.128124 279.1371 59.1125 277.6371L59.1125 276.43396Q59.1125
274.85583 59.64375 274.10583Q60.190624 273.3402 61.346874 273.3402Q62.503124
273.3402 63.034374 274.0746Q63.58125 274.80896 63.596874 276.3402L63.596874
277.5121ZM62.690624 276.2777Q62.690624 275.12146 62.3625 274.60583Q62.05
274.0746 61.346874 274.0746Q60.659374 274.0746 60.33125 274.60583Q60.01875
275.12146 60.01875 276.1996L60.01875 277.6527Q60.01875 278.80896 60.346874
279.35583Q60.690624 279.9027 61.3625 279.9027Q62.034374 279.9027 62.346874
279.3871Q62.675 278.87146 62.690624 277.7621L62.690624 276.2777ZM69.59688
277.5121Q69.59688 279.0902 69.05 279.87146Q68.51875 280.6371 67.3625
280.6371Q66.22188 280.6371 65.675 279.8871Q65.12813 279.1371 65.1125
277.6371L65.1125 276.43396Q65.1125 274.85583 65.64375 274.10583Q66.19063
273.3402 67.34688 273.3402Q68.50313 273.3402 69.03438 274.0746Q69.58125
274.80896 69.59688 276.3402L69.59688 277.5121ZM68.69063 276.2777Q68.69063
275.12146 68.3625 274.60583Q68.05 274.0746 67.34688 274.0746Q66.65938 274.0746
66.33125 274.60583Q66.01875 275.12146 66.01875 276.1996L66.01875
277.6527Q66.01875 278.80896 66.34688 279.35583Q66.69063 279.9027 67.3625
279.9027Q68.03438 279.9027 68.34688 279.3871Q68.675 278.87146 68.69063
277.7621L68.69063 276.2777ZM75.59688 277.5121Q75.59688 279.0902 75.05
279.87146Q74.51875 280.6371 73.3625 280.6371Q72.22188 280.6371 71.675
279.8871Q71.12813 279.1371 71.1125 277.6371L71.1125 276.43396Q71.1125 274.85583
71.64375 274.10583Q72.19063 273.3402 73.34688 273.3402Q74.50313 273.3402
75.03438 274.0746Q75.58125 274.80896 75.59688 276.3402L75.59688
277.5121ZM74.69063 276.2777Q74.69063 275.12146 74.3625 274.60583Q74.05 274.0746
73.34688 274.0746Q72.65938 274.0746 72.33125 274.60583Q72.01875 275.12146
72.01875 276.1996L72.01875 277.6527Q72.01875 278.80896 72.34688
279.35583Q72.69063 279.9027 73.3625 279.9027Q74.03438 279.9027 74.34688
279.3871Q74.675 278.87146 74.69063 277.7621L74.69063 276.2777Z"
fill-rule="nonzero"/><path fill="#b7b7b7" d="M51.8 226.13667L47.14375
226.13667L47.14375 225.48042L49.596874 222.74605Q50.14375 222.13667 50.346874
221.74605Q50.565624 221.35542 50.565624 220.93355Q50.565624 220.38667 50.221874
220.0273Q49.89375 219.66792 49.33125 219.66792Q48.659374 219.66792 48.284374
220.05855Q47.909374 220.43355 47.909374 221.12105L47.003124 221.12105Q47.003124
220.13667 47.628124 219.54292Q48.26875 218.93355 49.33125 218.93355Q50.315624
218.93355 50.89375 219.44917Q51.471874 219.9648 51.471874 220.8398Q51.471874
221.88667 50.128124 223.3398L48.2375 225.4023L51.8 225.4023L51.8
226.13667ZM57.596874 223.10542Q57.596874 224.68355 57.05 225.4648Q56.51875
226.23042 55.3625 226.23042Q54.221874 226.23042 53.675 225.48042Q53.128124
224.73042 53.1125 223.23042L53.1125 222.0273Q53.1125 220.44917 53.64375
219.69917Q54.190624 218.93355 55.346874 218.93355Q56.503124 218.93355 57.034374
219.66792Q57.58125 220.4023 57.596874 221.93355L57.596874 223.10542ZM56.690624
221.87105Q56.690624 220.7148 56.3625 220.19917Q56.05 219.66792 55.346874
219.66792Q54.659374 219.66792 54.33125 220.19917Q54.01875 220.7148 54.01875
221.79292L54.01875 223.24605Q54.01875 224.4023 54.346874 224.94917Q54.690624
225.49605 55.3625 225.49605Q56.034374 225.49605 56.346874 224.98042Q56.675
224.4648 56.690624 223.35542L56.690624 221.87105ZM63.596874 223.10542Q63.596874
224.68355 63.05 225.4648Q62.51875 226.23042 61.3625 226.23042Q60.221874
226.23042 59.675 225.48042Q59.128124 224.73042 59.1125 223.23042L59.1125
222.0273Q59.1125 220.44917 59.64375 219.69917Q60.190624 218.93355 61.346874
218.93355Q62.503124 218.93355 63.034374 219.66792Q63.58125 220.4023 63.596874
221.93355L63.596874 223.10542ZM62.690624 221.87105Q62.690624 220.7148 62.3625
220.19917Q62.05 219.66792 61.346874 219.66792Q60.659374 219.66792 60.33125
220.19917Q60.01875 220.7148 60.01875 221.79292L60.01875 223.24605Q60.01875
224.4023 60.346874 224.94917Q60.690624 225.49605 61.3625 225.49605Q62.034374
225.49605 62.346874 224.98042Q62.675 224.4648 62.690624 223.35542L62.690624
221.87105ZM69.59688 223.10542Q69.59688 224.68355 69.05 225.4648Q68.51875
226.23042 67.3625 226.23042Q66.22188 226.23042 65.675 225.48042Q65.12813
224.73042 65.1125 223.23042L65.1125 222.0273Q65.1125 220.44917 65.64375
219.69917Q66.19063 218.93355 67.34688 218.93355Q68.50313 218.93355 69.03438
219.66792Q69.58125 220.4023 69.59688 221.93355L69.59688 223.10542ZM68.69063
221.87105Q68.69063 220.7148 68.3625 220.19917Q68.05 219.66792 67.34688
219.66792Q66.65938 219.66792 66.33125 220.19917Q66.01875 220.7148 66.01875
221.79292L66.01875 223.24605Q66.01875 224.4023 66.34688 224.94917Q66.69063
225.49605 67.3625 225.49605Q68.03438 225.49605 68.34688 224.98042Q68.675
224.4648 68.69063 223.35542L68.69063 221.87105ZM75.59688 223.10542Q75.59688
224.68355 75.05 225.4648Q74.51875 226.23042 73.3625 226.23042Q72.22188
226.23042 71.675 225.48042Q71.12813 224.73042 71.1125 223.23042L71.1125
222.0273Q71.1125 220.44917 71.64375 219.69917Q72.19063 218.93355 73.34688
218.93355Q74.50313 218.93355 75.03438 219.66792Q75.58125 220.4023 75.59688
221.93355L75.59688 223.10542ZM74.69063 221.87105Q74.69063 220.7148 74.3625
220.19917Q74.05 219.66792 73.34688 219.66792Q72.65938 219.66792 72.33125
220.19917Q72.01875 220.7148 72.01875 221.79292L72.01875 223.24605Q72.01875
224.4023 72.34688 224.94917Q72.69063 225.49605 73.3625 225.49605Q74.03438
225.49605 74.34688 224.98042Q74.675 224.4648 74.69063 223.35542L74.69063
221.87105Z" fill-rule="nonzero"/><path fill="#b7b7b7" d="M48.45625
167.73L49.128124 167.73Q49.76875 167.73 50.128124 167.40187Q50.503124 167.07375
50.503124 166.51125Q50.503124 165.26125 49.253124 165.26125Q48.675 165.26125
48.315624 165.605Q47.971874 165.93312 47.971874 166.48L47.065624
166.48Q47.065624 165.63625 47.690624 165.08937Q48.315624 164.52687 49.253124
164.52687Q50.26875 164.52687 50.83125 165.05812Q51.409374 165.58937 51.409374
166.52687Q51.409374 166.99562 51.1125 167.43312Q50.815624 167.87062 50.284374
168.08937Q50.878124 168.26125 51.190624 168.69875Q51.51875 169.12062 51.51875
169.74562Q51.51875 170.69875 50.89375 171.26125Q50.26875 171.82375 49.26875
171.82375Q48.26875 171.82375 47.628124 171.2925Q47.003124 170.74562 47.003124
169.855L47.925 169.855Q47.925 170.4175 48.284374 170.76125Q48.64375 171.08937
49.26875 171.08937Q49.925 171.08937 50.26875 170.74562Q50.6125 170.40187
50.6125 169.76125Q50.6125 169.15187 50.221874 168.82375Q49.846874 168.48
49.128124 168.48L48.45625 168.48L48.45625 167.73ZM57.596874 168.69875Q57.596874
170.27687 57.05 171.05812Q56.51875 171.82375 55.3625 171.82375Q54.221874
171.82375 53.675 171.07375Q53.128124 170.32375 53.1125 168.82375L53.1125
167.62062Q53.1125 166.0425 53.64375 165.2925Q54.190624 164.52687 55.346874
164.52687Q56.503124 164.52687 57.034374 165.26125Q57.58125 165.99562 57.596874
167.52687L57.596874 168.69875ZM56.690624 167.46437Q56.690624 166.30812 56.3625
165.7925Q56.05 165.26125 55.346874 165.26125Q54.659374 165.26125 54.33125
165.7925Q54.01875 166.30812 54.01875 167.38625L54.01875 168.83937Q54.01875
169.99562 54.346874 170.5425Q54.690624 171.08937 55.3625 171.08937Q56.034374
171.08937 56.346874 170.57375Q56.675 170.05812 56.690624 168.94875L56.690624
167.46437ZM63.596874 168.69875Q63.596874 170.27687 63.05 171.05812Q62.51875
171.82375 61.3625 171.82375Q60.221874 171.82375 59.675 171.07375Q59.128124
170.32375 59.1125 168.82375L59.1125 167.62062Q59.1125 166.0425 59.64375
165.2925Q60.190624 164.52687 61.346874 164.52687Q62.503124 164.52687 63.034374
165.26125Q63.58125 165.99562 63.596874 167.52687L63.596874 168.69875ZM62.690624
167.46437Q62.690624 166.30812 62.3625 165.7925Q62.05 165.26125 61.346874
165.26125Q60.659374 165.26125 60.33125 165.7925Q60.01875 166.30812 60.01875
167.38625L60.01875 168.83937Q60.01875 169.99562 60.346874 170.5425Q60.690624
171.08937 61.3625 171.08937Q62.034374 171.08937 62.346874 170.57375Q62.675
170.05812 62.690624 168.94875L62.690624 167.46437ZM69.59688 168.69875Q69.59688
170.27687 69.05 171.05812Q68.51875 171.82375 67.3625 171.82375Q66.22188
171.82375 65.675 171.07375Q65.12813 170.32375 65.1125 168.82375L65.1125
167.62062Q65.1125 166.0425 65.64375 165.2925Q66.19063 164.52687 67.34688
164.52687Q68.50313 164.52687 69.03438 165.26125Q69.58125 165.99562 69.59688
167.52687L69.59688 168.69875ZM68.69063 167.46437Q68.69063 166.30812 68.3625
165.7925Q68.05 165.26125 67.34688 165.26125Q66.65938 165.26125 66.33125
165.7925Q66.01875 166.30812 66.01875 167.38625L66.01875 168.83937Q66.01875
169.99562 66.34688 170.5425Q66.69063 171.08937 67.3625 171.08937Q68.03438
171.08937 68.34688 170.57375Q68.675 170.05812 68.69063 168.94875L68.69063
167.46437ZM75.59688 168.69875Q75.59688 170.27687 75.05 171.05812Q74.51875
171.82375 73.3625 171.82375Q72.22188 171.82375 71.675 171.07375Q71.12813
170.32375 71.1125 168.82375L71.1125 167.62062Q71.1125 166.0425 71.64375
165.2925Q72.19063 164.52687 73.34688 164.52687Q74.50313 164.52687 75.03438
165.26125Q75.58125 165.99562 75.59688 167.52687L75.59688 168.69875ZM74.69063
167.46437Q74.69063 166.30812 74.3625 165.7925Q74.05 165.26125 73.34688
165.26125Q72.65938 165.26125 72.33125 165.7925Q72.01875 166.30812 72.01875
167.38625L72.01875 168.83937Q72.01875 169.99562 72.34688 170.5425Q72.69063
171.08937 73.3625 171.08937Q74.03438 171.08937 74.34688 170.57375Q74.675
170.05812 74.69063 168.94875L74.69063 167.46437Z" fill-rule="nonzero"/><path
fill="#b7b7b7" d="M50.95625 114.93271L51.940624 114.93271L51.940624
115.66708L50.95625 115.66708L50.95625 117.32333L50.05 117.32333L50.05
115.66708L46.815624 115.66708L46.815624 115.13583L49.9875 110.21396L50.95625
110.21396L50.95625 114.93271ZM47.83125 114.93271L50.05 114.93271L50.05
111.44833L49.940624 111.65146L47.83125 114.93271ZM57.596874 114.29208Q57.596874
115.87021 57.05 116.65146Q56.51875 117.41708 55.3625 117.41708Q54.221874
117.41708 53.675 116.66708Q53.128124 115.91708 53.1125 114.41708L53.1125
113.21396Q53.1125 111.63583 53.64375 110.88583Q54.190624 110.12021 55.346874
110.12021Q56.503124 110.12021 57.034374 110.85458Q57.58125 111.58896 57.596874
113.12021L57.596874 114.29208ZM56.690624 113.05771Q56.690624 111.90146 56.3625
111.38583Q56.05 110.85458 55.346874 110.85458Q54.659374 110.85458 54.33125
111.38583Q54.01875 111.90146 54.01875 112.97958L54.01875 114.43271Q54.01875
115.58896 54.346874 116.13583Q54.690624 116.68271 55.3625 116.68271Q56.034374
116.68271 56.346874 116.16708Q56.675 115.65146 56.690624 114.54208L56.690624
113.05771ZM63.596874 114.29208Q63.596874 115.87021 63.05 116.65146Q62.51875
117.41708 61.3625 117.41708Q60.221874 117.41708 59.675 116.66708Q59.128124
115.91708 59.1125 114.41708L59.1125 113.21396Q59.1125 111.63583 59.64375
110.88583Q60.190624 110.12021 61.346874 110.12021Q62.503124 110.12021 63.034374
110.85458Q63.58125 111.58896 63.596874 113.12021L63.596874 114.29208ZM62.690624
113.05771Q62.690624 111.90146 62.3625 111.38583Q62.05 110.85458 61.346874
110.85458Q60.659374 110.85458 60.33125 111.38583Q60.01875 111.90146 60.01875
112.97958L60.01875 114.43271Q60.01875 115.58896 60.346874 116.13583Q60.690624
116.68271 61.3625 116.68271Q62.034374 116.68271 62.346874 116.16708Q62.675
115.65146 62.690624 114.54208L62.690624 113.05771ZM69.59688 114.29208Q69.59688
115.87021 69.05 116.65146Q68.51875 117.41708 67.3625 117.41708Q66.22188
117.41708 65.675 116.66708Q65.12813 115.91708 65.1125 114.41708L65.1125
