qemu-devel
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[REPORT] Nightly Performance Tests - Tuesday, September 8, 2020


From: Ahmed Karaman
Subject: [REPORT] Nightly Performance Tests - Tuesday, September 8, 2020
Date: Wed, 09 Sep 2020 01:03:19 +0200

Host CPU         : Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz
Host Memory      : 15.49 GB

Start Time (UTC) : 2020-09-08 22:30:02
End Time (UTC)   : 2020-09-08 23:03:19
Execution Time   : 0:33:16.914858

Status           : SUCCESS

Note:
Changes denoted by '-----' are less than 0.01%.

--------------------------------------------------------
            SUMMARY REPORT - COMMIT 67790385
--------------------------------------------------------
                    AVERAGE RESULTS
--------------------------------------------------------
Target              Instructions      Latest      v5.1.0
----------  --------------------  ----------  ----------
aarch64            2 158 526 758       -----     +1.704%
alpha              1 914 949 603       -----     +3.523%
arm                8 076 536 751       -----     +2.308%
hppa               4 261 694 044       -----     +3.164%
m68k               2 690 302 191       -----     +7.135%
mips               1 861 899 373       -----     +2.484%
mipsel             2 008 222 249       -----     +2.675%
mips64             1 918 624 363       -----     +2.817%
mips64el           2 051 551 547       -----     +3.025%
ppc                2 480 197 737       -----     +3.111%
ppc64              2 576 708 052       -----     +3.142%
ppc64le            2 558 825 498       -----     +3.171%
riscv64            1 406 678 911       -----     +2.647%
s390x              3 158 128 812       -----     +3.118%
sh4                2 364 598 659       -----     +3.341%
sparc64            3 318 700 221       -----     +3.855%
x86_64             1 775 940 947       -----     +2.167%
--------------------------------------------------------

                   DETAILED RESULTS
--------------------------------------------------------
Test Program: dijkstra_double
--------------------------------------------------------
Target              Instructions      Latest      v5.1.0
----------  --------------------  ----------  ----------
aarch64            3 062 759 323       -----      +1.43%
alpha              3 191 847 048       -----     +3.695%
arm               16 357 300 631       -----     +2.348%
hppa               7 228 408 847       -----     +3.086%
m68k               4 294 067 760       -----     +9.693%
mips               3 051 313 439       -----     +2.423%
mipsel             3 231 530 724       -----     +2.869%
mips64             3 245 816 156       -----     +2.596%
mips64el           3 414 213 537       -----     +3.021%
ppc                4 914 582 254       -----     +4.741%
ppc64              5 098 145 682       -----     +4.565%
ppc64le            5 082 392 870       -----     +4.579%
riscv64            2 192 263 039       -----     +1.954%
s390x              4 584 577 681       -----     +2.897%
sh4                3 949 190 599       -----     +3.468%
sparc64            4 586 105 365       -----     +4.235%
x86_64             2 484 245 841       -----     +1.757%
--------------------------------------------------------
--------------------------------------------------------
Test Program: dijkstra_int32
--------------------------------------------------------
Target              Instructions      Latest      v5.1.0
----------  --------------------  ----------  ----------
aarch64            2 210 374 595       -----     +1.502%
alpha              1 494 113 126       -----     +2.149%
arm                8 263 054 865       -----     +2.667%
hppa               5 207 327 123       -----     +3.047%
m68k               1 725 888 200       -----     +2.528%
mips               1 495 106 430     -0.011%     +1.484%
mipsel             1 497 151 197       -----     +1.479%
mips64             1 715 420 469       -----     +1.893%
mips64el           1 695 205 871       -----     +1.909%
ppc                2 014 623 828       -----     +1.823%
ppc64              2 206 264 991       -----     +2.138%
ppc64le            2 197 972 278       -----     +2.145%
riscv64            1 354 872 661       -----     +2.393%
s390x              2 916 085 978       -----     +1.236%
sh4                1 990 686 615       -----     +2.677%
sparc64            2 874 142 528       -----     +3.827%
x86_64             1 554 139 013       -----      +2.13%
--------------------------------------------------------
--------------------------------------------------------
Test Program: matmult_double
--------------------------------------------------------
Target              Instructions      Latest      v5.1.0
----------  --------------------  ----------  ----------
aarch64            1 412 431 616     +0.011%     +0.313%
alpha              3 233 973 783       -----     +7.473%
arm                8 545 311 751       -----      +1.09%
hppa               3 483 537 736       -----     +4.467%
m68k               3 919 119 423       -----    +18.433%
mips               2 344 643 485       -----     +4.085%
mipsel             3 329 903 673       -----     +5.177%
mips64             2 359 030 673       -----     +4.075%
mips64el           3 343 638 926       -----     +5.166%
ppc                3 209 520 534       -----     +3.248%
ppc64              3 287 498 674       -----     +3.173%
ppc64le            3 287 144 511       -----     +3.172%
riscv64            1 221 600 705       -----     +0.277%
s390x              2 874 153 656       -----     +5.825%
sh4                3 544 097 624       -----      +6.42%
sparc64            3 426 096 787       -----     +7.138%
x86_64             1 249 074 893       -----     +0.335%
--------------------------------------------------------
--------------------------------------------------------
Test Program: matmult_int32
--------------------------------------------------------
Target              Instructions      Latest      v5.1.0
----------  --------------------  ----------  ----------
aarch64              598 860 970     +0.025%     +0.616%
alpha                372 420 278     -0.011%     +0.672%
arm                  746 710 827       -----      +1.48%
hppa                 674 283 293       -----     +1.184%
m68k                 410 580 755       -----     +0.921%
mips                 499 565 830     -0.034%     +0.504%
mipsel               499 515 320       -----       +0.5%
mips64               481 535 869       -----     +0.595%
mips64el             465 051 255       -----     +0.618%
ppc                  341 394 538       -----     +0.962%
ppc64                393 791 295       -----     +0.964%
ppc64le              393 950 902       -----     +0.958%
riscv64              351 678 777     -0.014%     +0.776%
s390x                494 438 276       -----     +0.601%
sh4                  402 822 439     +0.027%     +0.938%
sparc64              495 860 072     -0.024%     +1.173%
x86_64               403 088 279      +0.03%     +0.873%
--------------------------------------------------------
--------------------------------------------------------
Test Program: qsort_double
--------------------------------------------------------
Target              Instructions      Latest      v5.1.0
----------  --------------------  ----------  ----------
aarch64            2 709 858 949       -----     +2.424%
alpha              1 969 445 177       -----      +3.68%
arm                8 323 174 254       -----     +2.589%
hppa               3 188 327 455       -----     +2.901%
m68k               4 953 956 195       -----    +15.153%
mips               2 123 788 335       -----     +3.049%
mipsel             2 124 229 382       -----     +3.048%
mips64             1 999 031 780       -----     +3.404%
mips64el           1 996 421 170       -----     +3.408%
ppc                2 819 315 711       -----     +5.437%
ppc64              2 768 180 503       -----     +5.512%
ppc64le            2 724 774 987       -----     +5.602%
riscv64            1 638 306 433       -----     +4.019%
s390x              2 519 111 133       -----     +3.364%
sh4                2 595 698 803       -----       +3.0%
sparc64            3 988 894 904       -----     +2.745%
x86_64             2 033 622 050       -----     +3.242%
--------------------------------------------------------
--------------------------------------------------------
Test Program: qsort_int32
--------------------------------------------------------
Target              Instructions      Latest      v5.1.0
----------  --------------------  ----------  ----------
aarch64            2 193 579 134       -----     +2.924%
alpha              1 521 274 307       -----     +4.192%
arm                3 465 588 371       -----      +2.76%
hppa               2 280 045 930       -----     +3.822%
m68k               1 843 194 342       -----     +3.583%
mips               1 557 898 182     -0.011%     +3.854%
mipsel             1 560 639 956       -----      +3.85%
mips64             1 563 399 713       -----     +4.411%
mips64el           1 542 669 033       -----     +4.473%
ppc                1 728 765 317       -----     +3.669%
ppc64              1 842 438 891       -----     +3.555%
ppc64le            1 791 792 496       -----     +3.659%
riscv64            1 348 864 180       -----     +4.653%
s390x              2 184 076 910       -----     +3.319%
sh4                1 946 644 375       -----     +3.632%
sparc64            3 452 122 643       -----     +2.934%
x86_64             1 813 701 414       -----     +3.546%
--------------------------------------------------------
--------------------------------------------------------
Test Program: qsort_string
--------------------------------------------------------
Target              Instructions      Latest      v5.1.0
----------  --------------------  ----------  ----------
aarch64            2 592 376 859       -----     +2.474%
alpha              1 855 817 053       -----     +3.486%
arm                7 347 832 976       -----     +2.684%
hppa               4 758 766 618       -----     +3.543%
m68k               2 376 789 589       -----     +3.566%
mips               2 166 445 063       -----     +2.524%
mipsel             2 163 372 096       -----     +2.527%
mips64             2 029 235 692       -----     +3.116%
mips64el           2 011 620 223       -----     +3.144%
ppc                2 492 986 393       -----     +2.675%
ppc64              2 464 696 887       -----     +2.487%
ppc64le            2 445 224 199       -----     +2.504%
riscv64            1 625 018 148       -----     +3.951%
s390x              4 194 608 668       -----     +6.623%
sh4                2 164 278 615       -----     +3.173%
sparc64            4 299 396 981       -----     +4.062%
x86_64             2 940 161 819       -----     +2.638%
--------------------------------------------------------
--------------------------------------------------------
Test Program: search_string
--------------------------------------------------------
Target              Instructions      Latest      v5.1.0
----------  --------------------  ----------  ----------
aarch64            2 487 972 620       -----     +1.946%
alpha              1 680 706 055       -----     +2.834%
arm               11 563 320 336       -----     +2.849%
hppa               7 272 855 351       -----     +3.263%
m68k               1 998 821 264       -----     +3.199%
mips               1 656 434 225       -----     +1.949%
mipsel             1 659 435 651       -----     +1.946%
mips64             1 955 524 557       -----     +2.447%
mips64el           1 943 592 364       -----     +2.462%
ppc                2 320 393 325       -----     +2.334%
ppc64              2 552 647 500       -----     +2.742%
ppc64le            2 547 351 746       -----     +2.748%
riscv64            1 520 827 346       -----     +3.156%
s390x              5 497 978 196       -----     +1.078%
sh4                2 323 370 208       -----     +3.416%
sparc64            3 426 982 491       -----     +4.726%
x86_64             1 729 494 268       -----     +2.814%
--------------------------------------------------------



reply via email to

[Prev in Thread] Current Thread [Next in Thread]