qemu-devel
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[REPORT] Nightly Performance Tests - Sunday, September 6, 2020


From: Ahmed Karaman
Subject: [REPORT] Nightly Performance Tests - Sunday, September 6, 2020
Date: Mon, 07 Sep 2020 01:03:15 +0200

Host CPU         : Intel(R) Core(TM) i7-8750H CPU @ 2.20GHz
Host Memory      : 15.49 GB

Start Time (UTC) : 2020-09-06 22:30:01
End Time (UTC)   : 2020-09-06 23:03:15
Execution Time   : 0:33:13.596113

Status           : SUCCESS

Note:
Changes denoted by '-----' are less than 0.01%.

--------------------------------------------------------
            SUMMARY REPORT - COMMIT 7c37270b
--------------------------------------------------------
                    AVERAGE RESULTS
--------------------------------------------------------
Target              Instructions      Latest      v5.1.0
----------  --------------------  ----------  ----------
aarch64            2 158 368 938       -----     +1.694%
alpha              1 914 974 770       -----     +3.525%
arm                8 076 533 928       -----     +2.308%
hppa               4 261 662 205       -----     +3.163%
m68k               2 690 304 604       -----     +7.135%
mips               1 862 052 805       -----     +2.495%
mipsel             2 008 238 496       -----     +2.676%
mips64             1 918 641 080       -----     +2.818%
mips64el           2 051 560 694       -----     +3.026%
ppc                2 480 167 504       -----     +3.109%
ppc64              2 576 714 539       -----     +3.143%
ppc64le            2 558 857 542       -----     +3.173%
riscv64            1 406 726 161       -----     +2.652%
s390x              3 158 150 495       -----     +3.119%
sh4                2 364 464 886       -----     +3.331%
sparc64            3 318 827 014       -----     +3.861%
x86_64             1 775 819 330       -----     +2.157%
--------------------------------------------------------

                   DETAILED RESULTS
--------------------------------------------------------
Test Program: dijkstra_double
--------------------------------------------------------
Target              Instructions      Latest      v5.1.0
----------  --------------------  ----------  ----------
aarch64            3 062 603 221       -----     +1.424%
alpha              3 191 870 253       -----     +3.696%
arm               16 357 297 762       -----     +2.348%
hppa               7 228 377 811       -----     +3.086%
m68k               4 294 069 988       -----     +9.693%
mips               3 051 466 603       -----     +2.428%
mipsel             3 231 546 446       -----      +2.87%
mips64             3 245 832 942       -----     +2.596%
mips64el           3 414 222 197       -----     +3.021%
ppc                4 914 551 625       -----      +4.74%
ppc64              5 098 153 168       -----     +4.565%
ppc64le            5 082 421 772       -----      +4.58%
riscv64            2 192 309 680       -----     +1.956%
s390x              4 584 599 723       -----     +2.898%
sh4                3 949 056 427       -----     +3.464%
sparc64            4 586 233 308       -----     +4.238%
x86_64             2 484 125 760       -----     +1.752%
--------------------------------------------------------
--------------------------------------------------------
Test Program: dijkstra_int32
--------------------------------------------------------
Target              Instructions      Latest      v5.1.0
----------  --------------------  ----------  ----------
aarch64            2 210 214 520       -----     +1.494%
alpha              1 494 138 832       -----     +2.151%
arm                8 263 050 249       -----     +2.667%
hppa               5 207 295 533       -----     +3.046%
m68k               1 725 891 138       -----     +2.529%
mips               1 495 259 637       -----     +1.494%
mipsel             1 497 166 282       -----      +1.48%
mips64             1 715 436 791       -----     +1.894%
mips64el           1 695 217 041       -----     +1.909%
ppc                2 014 591 618       -----     +1.821%
ppc64              2 206 271 717       -----     +2.139%
ppc64le            2 198 003 699       -----     +2.146%
riscv64            1 354 920 580       -----     +2.396%
s390x              2 916 104 932       -----     +1.236%
sh4                1 990 549 868       -----      +2.67%
sparc64            2 874 269 567       -----     +3.831%
x86_64             1 554 016 064       -----     +2.122%
--------------------------------------------------------
--------------------------------------------------------
Test Program: matmult_double
--------------------------------------------------------
Target              Instructions      Latest      v5.1.0
----------  --------------------  ----------  ----------
aarch64            1 412 274 274       -----     +0.302%
alpha              3 233 999 758       -----     +7.473%
arm                8 545 308 683       -----      +1.09%
hppa               3 483 506 445       -----     +4.466%
m68k               3 919 121 861       -----    +18.433%
mips               2 344 796 448       -----     +4.092%
mipsel             3 329 919 320       -----     +5.178%
mips64             2 359 046 997       -----     +4.076%
mips64el           3 343 644 823       -----     +5.166%
ppc                3 209 490 458       -----     +3.247%
ppc64              3 287 505 553       -----     +3.173%
ppc64le            3 287 178 278       -----     +3.173%
riscv64            1 221 646 064       -----      +0.28%
s390x              2 874 175 341       -----     +5.826%
sh4                3 543 963 469       -----     +6.416%
sparc64            3 426 223 736       -----     +7.142%
x86_64             1 248 951 562       -----     +0.325%
--------------------------------------------------------
--------------------------------------------------------
Test Program: matmult_int32
--------------------------------------------------------
Target              Instructions      Latest      v5.1.0
----------  --------------------  ----------  ----------
aarch64              598 700 625       -----     +0.589%
alpha                372 445 948       -----     +0.679%
arm                  746 710 547       -----      +1.48%
hppa                 674 251 590       -----     +1.179%
m68k                 410 583 717       -----     +0.922%
mips                 499 721 619       -----     +0.536%
mipsel               499 530 976       -----     +0.503%
mips64               481 554 810       -----     +0.599%
mips64el             465 059 866       -----      +0.62%
ppc                  341 368 642       -----     +0.954%
ppc64                393 797 923       -----     +0.966%
ppc64le              393 985 017       -----     +0.966%
riscv64              351 726 422       -----      +0.79%
s390x                494 462 390       -----     +0.606%
sh4                  402 688 322       -----     +0.904%
sparc64              495 987 016       -----     +1.199%
x86_64               402 965 356       -----     +0.842%
--------------------------------------------------------
--------------------------------------------------------
Test Program: qsort_double
--------------------------------------------------------
Target              Instructions      Latest      v5.1.0
----------  --------------------  ----------  ----------
aarch64            2 709 702 219       -----     +2.418%
alpha              1 969 470 895       -----     +3.681%
arm                8 323 171 360       -----     +2.589%
hppa               3 188 295 876       -----       +2.9%
m68k               4 953 958 604       -----    +15.153%
mips               2 123 941 367       -----     +3.057%
mipsel             2 124 245 107       -----     +3.049%
mips64             1 999 048 021       -----     +3.405%
mips64el           1 996 429 400       -----     +3.409%
ppc                2 819 284 975       -----     +5.435%
ppc64              2 768 187 069       -----     +5.513%
ppc64le            2 724 806 155       -----     +5.603%
riscv64            1 638 355 115       -----     +4.022%
s390x              2 519 133 084       -----     +3.365%
sh4                2 595 564 695       -----     +2.995%
sparc64            3 989 021 980       -----     +2.748%
x86_64             2 033 501 871       -----     +3.236%
--------------------------------------------------------
--------------------------------------------------------
Test Program: qsort_int32
--------------------------------------------------------
Target              Instructions      Latest      v5.1.0
----------  --------------------  ----------  ----------
aarch64            2 193 421 924       -----     +2.917%
alpha              1 521 299 998       -----     +4.193%
arm                3 465 585 448       -----      +2.76%
hppa               2 280 014 146       -----      +3.82%
m68k               1 843 197 387       -----     +3.584%
mips               1 558 051 240       -----     +3.864%
mipsel             1 560 655 646       -----     +3.851%
mips64             1 563 418 635       -----     +4.412%
mips64el           1 542 680 042       -----     +4.474%
ppc                1 728 735 267       -----     +3.667%
ppc64              1 842 445 522       -----     +3.555%
ppc64le            1 791 823 947       -----     +3.661%
riscv64            1 348 912 444       -----     +4.657%
s390x              2 184 098 353       -----      +3.32%
sh4                1 946 512 949       -----     +3.625%
sparc64            3 452 249 646       -----     +2.938%
x86_64             1 813 581 062       -----     +3.539%
--------------------------------------------------------
--------------------------------------------------------
Test Program: qsort_string
--------------------------------------------------------
Target              Instructions      Latest      v5.1.0
----------  --------------------  ----------  ----------
aarch64            2 592 219 569       -----     +2.468%
alpha              1 855 843 297       -----     +3.488%
arm                7 347 830 007       -----     +2.684%
hppa               4 758 734 982       -----     +3.542%
m68k               2 376 792 519       -----     +3.566%
mips               2 166 600 786       -----     +2.532%
mipsel             2 163 390 335       -----     +2.528%
mips64             2 029 252 000       -----     +3.117%
mips64el           2 011 631 264       -----     +3.145%
ppc                2 492 953 686       -----     +2.673%
ppc64              2 464 701 125       -----     +2.488%
ppc64le            2 445 255 739       -----     +2.505%
riscv64            1 625 066 222       -----     +3.954%
s390x              4 194 630 214       -----     +6.623%
sh4                2 164 144 617       -----     +3.167%
sparc64            4 299 524 010       -----     +4.065%
x86_64             2 940 038 902       -----     +2.634%
--------------------------------------------------------
--------------------------------------------------------
Test Program: search_string
--------------------------------------------------------
Target              Instructions      Latest      v5.1.0
----------  --------------------  ----------  ----------
aarch64            2 487 815 157       -----      +1.94%
alpha              1 680 729 183       -----     +2.836%
arm               11 563 317 375       -----     +2.849%
hppa               7 272 821 259       -----     +3.263%
m68k               1 998 821 622       -----     +3.199%
mips               1 656 584 745       -----     +1.959%
mipsel             1 659 453 862       -----     +1.947%
mips64             1 955 538 446       -----     +2.447%
mips64el           1 943 600 919       -----     +2.462%
ppc                2 320 363 761       -----     +2.333%
ppc64              2 552 654 240       -----     +2.742%
ppc64le            2 547 385 736       -----     +2.749%
riscv64            1 520 872 764       -----     +3.159%
s390x              5 497 999 928       -----     +1.078%
sh4                2 323 238 748       -----      +3.41%
sparc64            3 427 106 852       -----      +4.73%
x86_64             1 729 374 069       -----     +2.807%
--------------------------------------------------------



reply via email to

[Prev in Thread] Current Thread [Next in Thread]