paparazzi-builds
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[paparazzi-builds] [paparazzi] Failed: [module][refactor] replace traffi


From: Semaphore
Subject: [paparazzi-builds] [paparazzi] Failed: [module][refactor] replace traffic_info subsystem with module (#1638) build #8
Date: Tue, 14 Jun 2016 12:25:55 +0000

Build 8 Failed For pull request [module][refactor] replace traffic_info subsystem with module #1638 on project paparazzi
Last commit for this build
kirkscheper 14 Jun 12:22
f13ca52 — tested and working!
Build Results
02:44
Thread #1
docker pull flixr/pprz-dev 01:19
git --version 00:00
git status 00:01
git submodule deinit --force . 00:00
rm -rf .git/modules 00:00
git submodule update --init --force --recursive 00:54
( Showing only the last 30 out of 82 lines. For a complete log visit the build page )

Receiving objects:   0% (1/11871)   
Receiving objects:   1% (119/11871)   
Receiving objects:   2% (238/11871)   
Receiving objects:   3% (357/11871)   
Receiving objects:   4% (475/11871)   
Receiving objects:   5% (594/11871)   
Receiving objects:   6% (713/11871)   
Receiving objects:   7% (831/11871)   
Receiving objects:   8% (950/11871), 196.00 KiB | 331.00 KiB/s   
Receiving objects:   9% (1069/11871), 196.00 KiB | 331.00 KiB/s   
Receiving objects:  10% (1188/11871), 196.00 KiB | 331.00 KiB/s   
Receiving objects:  11% (1306/11871), 196.00 KiB | 331.00 KiB/s   
Receiving objects:  12% (1425/11871), 196.00 KiB | 331.00 KiB/s   
Receiving objects:  13% (1544/11871), 196.00 KiB | 331.00 KiB/s   
Receiving objects:  14% (1662/11871), 196.00 KiB | 331.00 KiB/s   
Receiving objects:  15% (1781/11871), 196.00 KiB | 331.00 KiB/s   
Receiving objects:  15% (1868/11871), 196.00 KiB | 331.00 KiB/s   
Receiving objects:  16% (1900/11871), 196.00 KiB | 331.00 KiB/s   
Receiving objects:  17% (2019/11871), 524.00 KiB | 453.00 KiB/s   
Receiving objects:  18% (2137/11871), 524.00 KiB | 453.00 KiB/s   
Receiving objects:  19% (2256/11871), 524.00 KiB | 453.00 KiB/s   
Receiving objects:  20% (2375/11871), 524.00 KiB | 453.00 KiB/s   
Receiving objects:  21% (2493/11871), 1.06 MiB | 628.00 KiB/s   
Receiving objects:  22% (2612/11871), 1.06 MiB | 628.00 KiB/s   
Receiving objects:  23% (2731/11871), 1.06 MiB | 628.00 KiB/s   
Receiving objects:  23% (2797/11871), 1.06 MiB | 628.00 KiB/s   
Receiving objects:  24% (2850/11871), 1.06 MiB | 628.00 KiB/s   
Receiving objects:  25% (2968/11871), 1.06 MiB | 628.00 KiB/s   
Receiving objects:  26% (3087/11871), 1.06 MiB | 628.00 KiB/s   
Receiving objects:  27% (3206/11871), 1.06 MiB | 628.00 KiB/s   
Receiving objects:  28% (3324/11871), 1.06 MiB | 628.00 KiB/s   
Receiving objects:  29% (3443/11871), 1.06 MiB | 628.00 KiB/s   
Receiving objects:  30% (3562/11871), 1.06 MiB | 628.00 KiB/s   
Receiving objects:  31% (3681/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  32% (3799/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  33% (3918/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  34% (4037/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  35% (4155/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  36% (4274/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  37% (4393/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  38% (4511/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  39% (4630/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  40% (4749/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  41% (4868/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  42% (4986/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  43% (5105/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  44% (5224/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  45% (5342/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  46% (5461/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  47% (5580/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  48% (5699/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  49% (5817/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  50% (5936/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  51% (6055/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  52% (6173/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  53% (6292/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  54% (6411/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  55% (6530/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  56% (6648/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  57% (6767/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  58% (6886/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  59% (7004/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  60% (7123/11871), 1.86 MiB | 828.00 KiB/s   
Receiving objects:  61% (7242/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  62% (7361/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  63% (7479/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  64% (7598/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  65% (7717/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  66% (7835/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  67% (7954/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  67% (8043/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  68% (8073/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  69% (8191/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  70% (8310/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  71% (8429/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  72% (8548/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  73% (8666/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  74% (8785/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  75% (8904/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  76% (9022/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  77% (9141/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  78% (9260/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  79% (9379/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  80% (9497/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  81% (9616/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  82% (9735/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  83% (9853/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  84% (9972/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  85% (10091/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  86% (10210/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  87% (10328/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  88% (10447/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  89% (10566/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  90% (10684/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  91% (10803/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  92% (10922/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  93% (11041/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  94% (11159/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  95% (11278/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  96% (11397/11871), 3.04 MiB | 1.06 MiB/s   
Receiving objects:  97% (11515/11871), 4.93 MiB | 1.44 MiB/s   
Receiving objects:  98% (11634/11871), 4.93 MiB | 1.44 MiB/s   
remote: Total 11871 (delta 0), reused 0 (delta 0), pack-reused 11871
Receiving objects:  99% (11753/11871), 4.93 MiB | 1.44 MiB/s   
Receiving objects: 100% (11871/11871), 4.93 MiB | 1.44 MiB/s   
Receiving objects: 100% (11871/11871), 5.09 MiB | 1.44 MiB/s, done.
Resolving deltas:   0% (0/7791)   
Resolving deltas:   1% (84/7791)   
Resolving deltas:   2% (170/7791)   
Resolving deltas:   3% (235/7791)   
Resolving deltas:   4% (358/7791)   
Resolving deltas:   5% (395/7791)   
Resolving deltas:   6% (484/7791)   
Resolving deltas:   7% (549/7791)   
Resolving deltas:   8% (624/7791)   
Resolving deltas:   9% (712/7791)   
Resolving deltas:  10% (786/7791)   
Resolving deltas:  11% (861/7791)   
Resolving deltas:  12% (964/7791)   
Resolving deltas:  14% (1155/7791)   
Resolving deltas:  15% (1218/7791)   
Resolving deltas:  16% (1262/7791)   
Resolving deltas:  17% (1328/7791)   
Resolving deltas:  18% (1412/7791)   
Resolving deltas:  19% (1507/7791)   
Resolving deltas:  20% (1564/7791)   
Resolving deltas:  22% (1765/7791)   
Resolving deltas:  24% (1945/7791)   
Resolving deltas:  25% (1951/7791)   
Resolving deltas:  26% (2035/7791)   
Resolving deltas:  27% (2163/7791)   
Resolving deltas:  28% (2202/7791)   
Resolving deltas:  29% (2260/7791)   
Resolving deltas:  30% (2378/7791)   
Resolving deltas:  31% (2420/7791)   
Resolving deltas:  32% (2502/7791)   
Resolving deltas:  33% (2593/7791)   
Resolving deltas:  34% (2653/7791)   
Resolving deltas:  35% (2739/7791)   
Resolving deltas:  36% (2808/7791)   
Resolving deltas:  37% (2883/7791)   
Resolving deltas:  38% (2967/7791)   
Resolving deltas:  39% (3043/7791)   
Resolving deltas:  40% (3157/7791)   
Resolving deltas:  41% (3195/7791)   
Resolving deltas:  42% (3310/7791)   
Resolving deltas:  43% (3355/7791)   
Resolving deltas:  44% (3429/7791)   
Resolving deltas:  45% (3527/7791)   
Resolving deltas:  53% (4193/7791)   
Resolving deltas:  54% (4248/7791)   
Resolving deltas:  55% (4296/7791)   
Resolving deltas:  56% (4433/7791)   
Resolving deltas:  58% (4529/7791)   
Resolving deltas:  59% (4627/7791)   
Resolving deltas:  60% (4688/7791)   
Resolving deltas:  61% (4753/7791)   
Resolving deltas:  62% (4851/7791)   
Resolving deltas:  63% (4951/7791)   
Resolving deltas:  64% (4999/7791)   
Resolving deltas:  65% (5065/7791)   
Resolving deltas:  66% (5143/7791)   
Resolving deltas:  67% (5222/7791)   
Resolving deltas:  68% (5301/7791)   
Resolving deltas:  69% (5377/7791)   
Resolving deltas:  70% (5461/7791)   
Resolving deltas:  71% (5598/7791)   
Resolving deltas:  72% (5612/7791)   
Resolving deltas:  73% (5696/7791)   
Resolving deltas:  74% (5767/7791)   
Resolving deltas:  75% (5854/7791)   
Resolving deltas:  76% (5941/7791)   
Resolving deltas:  77% (6000/7791)   
Resolving deltas:  78% (6097/7791)   
Resolving deltas:  79% (6158/7791)   
Resolving deltas:  80% (6236/7791)   
Resolving deltas:  81% (6323/7791)   
Resolving deltas:  82% (6405/7791)   
Resolving deltas:  83% (6468/7791)   
Resolving deltas:  84% (6546/7791)   
Resolving deltas:  85% (6630/7791)   
Resolving deltas:  86% (6701/7791)   
Resolving deltas:  87% (6787/7791)   
Resolving deltas:  88% (6858/7791)   
Resolving deltas:  89% (6937/7791)   
Resolving deltas:  90% (7021/7791)   
Resolving deltas:  91% (7112/7791)   
Resolving deltas:  92% (7171/7791)   
Resolving deltas:  93% (7248/7791)   
Resolving deltas:  94% (7332/7791)   
Resolving deltas:  95% (7407/7791)   
Resolving deltas:  96% (7480/7791)   
Resolving deltas:  97% (7565/7791)   
Resolving deltas:  98% (7638/7791)   
Resolving deltas:  99% (7715/7791)   
Resolving deltas: 100% (7791/7791)   
Resolving deltas: 100% (7791/7791), done.
Checking connectivity... done.
Submodule path 'sw/ext/mavlink': checked out '8e2bcac2551841af80d5560111fd62c37c80c834'
Cloning into 'sw/ext/opencv_bebop'...
remote: Counting objects: 67, done.
remote: Total 67 (delta 0), reused 0 (delta 0), pack-reused 67
Unpacking objects:   1% (1/67)   
Unpacking objects:   2% (2/67)   
Unpacking objects:   4% (3/67)   
Unpacking objects:   5% (4/67)   
Unpacking objects:   7% (5/67)   
Unpacking objects:   8% (6/67)   
Unpacking objects:  10% (7/67)   
Unpacking objects:  11% (8/67)   
Unpacking objects:  13% (9/67)   
Unpacking objects:  14% (10/67)   
Unpacking objects:  16% (11/67)   
Unpacking objects:  17% (12/67)   
Unpacking objects:  19% (13/67)   
Unpacking objects:  20% (14/67)   
Unpacking objects:  22% (15/67)   
Unpacking objects:  23% (16/67)   
Unpacking objects:  25% (17/67)   
Unpacking objects:  26% (18/67)   
Unpacking objects:  28% (19/67)   
Unpacking objects:  29% (20/67)   
Unpacking objects:  31% (21/67)   
Unpacking objects:  32% (22/67)   
Unpacking objects:  34% (23/67)   
Unpacking objects:  35% (24/67)   
Unpacking objects:  37% (25/67)   
Unpacking objects:  38% (26/67)   
Unpacking objects:  40% (27/67)   
Unpacking objects:  41% (28/67)   
Unpacking objects:  43% (29/67)   
Unpacking objects:  44% (30/67)   
Unpacking objects:  46% (31/67)   
Unpacking objects:  47% (32/67)   
Unpacking objects:  49% (33/67)   
Unpacking objects:  50% (34/67)   
Unpacking objects:  52% (35/67)   
Unpacking objects:  53% (36/67)   
Unpacking objects:  55% (37/67)   
Unpacking objects:  56% (38/67)   
Unpacking objects:  58% (39/67)   
Unpacking objects:  59% (40/67)   
Unpacking objects:  61% (41/67)   
Unpacking objects:  62% (42/67)   
Unpacking objects:  64% (43/67)   
Unpacking objects:  65% (44/67)   
Unpacking objects:  67% (45/67)   
Unpacking objects:  68% (46/67)   
Unpacking objects:  70% (47/67)   
Unpacking objects:  71% (48/67)   
Unpacking objects:  73% (49/67)   
Unpacking objects:  74% (50/67)   
Unpacking objects:  76% (51/67)   
Unpacking objects:  77% (52/67)   
Unpacking objects:  79% (53/67)   
Unpacking objects:  80% (54/67)   
Unpacking objects:  82% (55/67)   
Unpacking objects:  83% (56/67)   
Unpacking objects:  85% (57/67)   
Unpacking objects:  86% (58/67)   
Unpacking objects:  88% (59/67)   
Unpacking objects:  89% (60/67)   
Unpacking objects:  91% (61/67)   
Unpacking objects:  92% (62/67)   
Unpacking objects:  94% (63/67)   
Unpacking objects:  95% (64/67)   
Unpacking objects:  97% (65/67)   
Unpacking objects:  98% (66/67)   
Unpacking objects: 100% (67/67)   
Unpacking objects: 100% (67/67), done.
Checking connectivity... done.
Submodule path 'sw/ext/opencv_bebop': checked out '9eb660dde0f7ec919d476645e136318e74b1a276'
Submodule 'opencv' (https://github.com/Itseez/opencv.git) registered for path 'opencv'
Cloning into 'opencv'...
remote: Counting objects: 188523, done.
Receiving objects:   0% (1/188523)   
Receiving objects:   1% (1886/188523)   
Receiving objects:   2% (3771/188523), 652.01 KiB | 1.13 MiB/s   
Receiving objects:   3% (5656/188523), 652.01 KiB | 1.13 MiB/s   
Receiving objects:   3% (7287/188523), 652.01 KiB | 1.13 MiB/s   
Receiving objects:   4% (7541/188523), 652.01 KiB | 1.13 MiB/s   
Receiving objects:   5% (9427/188523), 1.72 MiB | 1.52 MiB/s   
Receiving objects:   6% (11312/188523), 1.72 MiB | 1.52 MiB/s   
Receiving objects:   7% (13197/188523), 1.72 MiB | 1.52 MiB/s   
Receiving objects:   8% (15082/188523), 1.72 MiB | 1.52 MiB/s   
Receiving objects:   9% (16968/188523), 1.72 MiB | 1.52 MiB/s   
Receiving objects:  10% (18853/188523), 3.54 MiB | 2.08 MiB/s   
Receiving objects:  10% (19709/188523), 3.54 MiB | 2.08 MiB/s   
Receiving objects:  11% (20738/188523), 6.47 MiB | 2.85 MiB/s   
Receiving objects:  11% (20935/188523), 10.82 MiB | 3.91 MiB/s   
Receiving objects:  12% (22623/188523), 16.36 MiB | 5.01 MiB/s   
Receiving objects:  13% (24508/188523), 16.36 MiB | 5.01 MiB/s   
Receiving objects:  13% (25024/188523), 23.88 MiB | 6.30 MiB/s   
Receiving objects:  13% (25834/188523), 49.16 MiB | 10.26 MiB/s   
Receiving objects:  14% (26394/188523), 64.66 MiB | 13.54 MiB/s   
Receiving objects:  15% (28279/188523), 64.66 MiB | 13.54 MiB/s   
Receiving objects:  16% (30164/188523), 64.66 MiB | 13.54 MiB/s   
Receiving objects:  16% (31633/188523), 79.83 MiB | 16.76 MiB/s   
Receiving objects:  17% (32049/188523), 79.83 MiB | 16.76 MiB/s   
Receiving objects:  17% (33713/188523), 109.07 MiB | 22.67 MiB/s   
Receiving objects:  18% (33935/188523), 124.39 MiB | 25.10 MiB/s   
Receiving objects:  18% (34830/188523), 139.60 MiB | 27.25 MiB/s   
Receiving objects:  19% (35820/188523), 153.11 MiB | 28.72 MiB/s   
Receiving objects:  20% (37705/188523), 168.11 MiB | 29.49 MiB/s   
Receiving objects:  20% (37827/188523), 168.11 MiB | 29.49 MiB/s   
Receiving objects:  21% (39590/188523), 183.30 MiB | 29.81 MiB/s   
Receiving objects:  22% (41476/188523), 198.79 MiB | 29.80 MiB/s   
Receiving objects:  23% (43361/188523), 198.79 MiB | 29.80 MiB/s   
Receiving objects:  23% (43428/188523), 198.79 MiB | 29.80 MiB/s   
Receiving objects:  24% (45246/188523), 214.12 MiB | 29.84 MiB/s   
Receiving objects:  25% (47131/188523), 214.12 MiB | 29.84 MiB/s   
Receiving objects:  26% (49016/188523), 214.12 MiB | 29.84 MiB/s   
Receiving objects:  27% (50902/188523), 214.12 MiB | 29.84 MiB/s   
Receiving objects:  28% (52787/188523), 214.12 MiB | 29.84 MiB/s   
Receiving objects:  29% (54672/188523), 214.12 MiB | 29.84 MiB/s   
Receiving objects:  30% (56557/188523), 214.12 MiB | 29.84 MiB/s   
Receiving objects:  31% (58443/188523), 214.12 MiB | 29.84 MiB/s   
Receiving objects:  32% (60328/188523), 214.12 MiB | 29.84 MiB/s   
Receiving objects:  33% (62213/188523), 228.27 MiB | 29.68 MiB/s   
Receiving objects:  34% (64098/188523), 228.27 MiB | 29.68 MiB/s   
Receiving objects:  35% (65984/188523), 228.27 MiB | 29.68 MiB/s   
Receiving objects:  36% (67869/188523), 228.27 MiB | 29.68 MiB/s   
Receiving objects:  37% (69754/188523), 228.27 MiB | 29.68 MiB/s   
Receiving objects:  38% (71639/188523), 228.27 MiB | 29.68 MiB/s   
Receiving objects:  39% (73524/188523), 228.27 MiB | 29.68 MiB/s   
Receiving objects:  40% (75410/188523), 228.27 MiB | 29.68 MiB/s   
Receiving objects:  41% (77295/188523), 228.27 MiB | 29.68 MiB/s   
Receiving objects:  42% (79180/188523), 228.27 MiB | 29.68 MiB/s   
Receiving objects:  42% (79413/188523), 228.27 MiB | 29.68 MiB/s   
Receiving objects:  43% (81065/188523), 228.27 MiB | 29.68 MiB/s   
Receiving objects:  44% (82951/188523), 228.27 MiB | 29.68 MiB/s   
Receiving objects:  45% (84836/188523), 228.27 MiB | 29.68 MiB/s   
Receiving objects:  46% (86721/188523), 228.27 MiB | 29.68 MiB/s   
Receiving objects:  47% (88606/188523), 228.27 MiB | 29.68 MiB/s   
Receiving objects:  48% (90492/188523), 228.27 MiB | 29.68 MiB/s   
Receiving objects:  49% (92377/188523), 228.27 MiB | 29.68 MiB/s   
Receiving objects:  50% (94262/188523), 228.27 MiB | 29.68 MiB/s   
Receiving objects:  51% (96147/188523), 243.52 MiB | 29.87 MiB/s   
Receiving objects:  52% (98032/188523), 243.52 MiB | 29.87 MiB/s   
Receiving objects:  53% (99918/188523), 243.52 MiB | 29.87 MiB/s   
Receiving objects:  54% (101803/188523), 243.52 MiB | 29.87 MiB/s   
Receiving objects:  55% (103688/188523), 243.52 MiB | 29.87 MiB/s   
Receiving objects:  56% (105573/188523), 243.52 MiB | 29.87 MiB/s   
Receiving objects:  57% (107459/188523), 243.52 MiB | 29.87 MiB/s   
Receiving objects:  58% (109344/188523), 243.52 MiB | 29.87 MiB/s   
Receiving objects:  59% (111229/188523), 243.52 MiB | 29.87 MiB/s   
Receiving objects:  60% (113114/188523), 243.52 MiB | 29.87 MiB/s   
Receiving objects:  61% (115000/188523), 243.52 MiB | 29.87 MiB/s   
Receiving objects:  62% (116885/188523), 243.52 MiB | 29.87 MiB/s   
Receiving objects:  63% (118770/188523), 243.52 MiB | 29.87 MiB/s   
Receiving objects:  64% (120655/188523), 243.52 MiB | 29.87 MiB/s   
Receiving objects:  65% (122540/188523), 243.52 MiB | 29.87 MiB/s   
Receiving objects:  66% (124426/188523), 243.52 MiB | 29.87 MiB/s   
Receiving objects:  67% (126311/188523), 243.52 MiB | 29.87 MiB/s   
Receiving objects:  68% (128196/188523), 258.39 MiB | 29.77 MiB/s   
Receiving objects:  68% (128553/188523), 258.39 MiB | 29.77 MiB/s   
Receiving objects:  69% (130081/188523), 258.39 MiB | 29.77 MiB/s   
Receiving objects:  70% (131967/188523), 258.39 MiB | 29.77 MiB/s   
Receiving objects:  71% (133852/188523), 258.39 MiB | 29.77 MiB/s   
Receiving objects:  72% (135737/188523), 258.39 MiB | 29.77 MiB/s   
Receiving objects:  73% (137622/188523), 258.39 MiB | 29.77 MiB/s   
Receiving objects:  74% (139508/188523), 258.39 MiB | 29.77 MiB/s   
Receiving objects:  75% (141393/188523), 258.39 MiB | 29.77 MiB/s   
Receiving objects:  76% (143278/188523), 258.39 MiB | 29.77 MiB/s   
Receiving objects:  77% (145163/188523), 258.39 MiB | 29.77 MiB/s   
Receiving objects:  78% (147048/188523), 273.21 MiB | 29.68 MiB/s   
Receiving objects:  79% (148934/188523), 273.21 MiB | 29.68 MiB/s   
Receiving objects:  80% (150819/188523), 273.21 MiB | 29.68 MiB/s   
Receiving objects:  81% (152704/188523), 273.21 MiB | 29.68 MiB/s   
Receiving objects:  82% (154589/188523), 273.21 MiB | 29.68 MiB/s   
Receiving objects:  83% (156475/188523), 273.21 MiB | 29.68 MiB/s   
Receiving objects:  84% (158360/188523), 273.21 MiB | 29.68 MiB/s   
Receiving objects:  85% (160245/188523), 273.21 MiB | 29.68 MiB/s   
Receiving objects:  85% (162022/188523), 288.50 MiB | 30.08 MiB/s   
Receiving objects:  86% (162130/188523), 288.50 MiB | 30.08 MiB/s   
Receiving objects:  87% (164016/188523), 288.50 MiB | 30.08 MiB/s   
Receiving objects:  88% (165901/188523), 317.89 MiB | 29.90 MiB/s   
Receiving objects:  89% (167786/188523), 317.89 MiB | 29.90 MiB/s   
Receiving objects:  90% (169671/188523), 317.89 MiB | 29.90 MiB/s   
Receiving objects:  91% (171556/188523), 317.89 MiB | 29.90 MiB/s   
Receiving objects:  91% (171937/188523), 317.89 MiB | 29.90 MiB/s   
Receiving objects:  92% (173442/188523), 333.24 MiB | 29.84 MiB/s   
Receiving objects:  93% (175327/188523), 333.24 MiB | 29.84 MiB/s   
Receiving objects:  94% (177212/188523), 333.24 MiB | 29.84 MiB/s   
Receiving objects:  95% (179097/188523), 348.88 MiB | 29.91 MiB/s   
Receiving objects:  95% (180486/188523), 348.88 MiB | 29.91 MiB/s   
Receiving objects:  96% (180983/188523), 348.88 MiB | 29.91 MiB/s   
Receiving objects:  97% (182868/188523), 364.05 MiB | 30.14 MiB/s   
Receiving objects:  98% (184753/188523), 364.05 MiB | 30.14 MiB/s   
Receiving objects:  98% (185752/188523), 379.38 MiB | 30.16 MiB/s   
Receiving objects:  99% (186638/188523), 393.53 MiB | 30.00 MiB/s   
remote: Total 188523 (delta 0), reused 0 (delta 0), pack-reused 188523
Receiving objects: 100% (188523/188523), 408.83 MiB | 30.11 MiB/s   
Receiving objects: 100% (188523/188523), 410.22 MiB | 30.04 MiB/s, done.
Resolving deltas:   0% (0/131175)   
Resolving deltas:   1% (1332/131175)   
Resolving deltas:   2% (2629/131175)   
Resolving deltas:   3% (4035/131175)   
Resolving deltas:   4% (5254/131175)   
Resolving deltas:   5% (6565/131175)   
Resolving deltas:   6% (7890/131175)   
Resolving deltas:   7% (9183/131175)   
Resolving deltas:   8% (10498/131175)   
Resolving deltas:   9% (11848/131175)   
Resolving deltas:  10% (13119/131175)   
Resolving deltas:  11% (14434/131175)   
Resolving deltas:  12% (15751/131175)   
Resolving deltas:  13% (17053/131175)   
Resolving deltas:  14% (18371/131175)   
Resolving deltas:  15% (19725/131175)   
Resolving deltas:  16% (20989/131175)   
Resolving deltas:  17% (22313/131175)   
Resolving deltas:  18% (23653/131175)   
Resolving deltas:  19% (24942/131175)   
Resolving deltas:  20% (26257/131175)   
Resolving deltas:  21% (27556/131175)   
Resolving deltas:  22% (28874/131175)   
Resolving deltas:  23% (30173/131175)   
Resolving deltas:  24% (31482/131175)   
Resolving deltas:  25% (32877/131175)   
Resolving deltas:  26% (34107/131175)   
Resolving deltas:  27% (35430/131175)   
Resolving deltas:  28% (36811/131175)   
Resolving deltas:  29% (38160/131175)   
Resolving deltas:  30% (39353/131175)   
Resolving deltas:  31% (40668/131175)   
Resolving deltas:  31% (40708/131175)   
Resolving deltas:  32% (41999/131175)   
Resolving deltas:  33% (43300/131175)   
Resolving deltas:  34% (44665/131175)   
Resolving deltas:  35% (45916/131175)   
Resolving deltas:  36% (47234/131175)   
Resolving deltas:  37% (48550/131175)   
Resolving deltas:  38% (49874/131175)   
Resolving deltas:  39% (51184/131175)   
Resolving deltas:  40% (52510/131175)   
Resolving deltas:  41% (53796/131175)   
Resolving deltas:  42% (55124/131175)   
Resolving deltas:  43% (56410/131175)   
Resolving deltas:  44% (57727/131175)   
Resolving deltas:  45% (59035/131175)   
Resolving deltas:  46% (60342/131175)   
Resolving deltas:  47% (61674/131175)   
Resolving deltas:  48% (63018/131175)   
Resolving deltas:  49% (64279/131175)   
Resolving deltas:  50% (65685/131175)   
Resolving deltas:  50% (66861/131175)   
Resolving deltas:  51% (66900/131175)   
Resolving deltas:  52% (68215/131175)   
Resolving deltas:  53% (69533/131175)   
Resolving deltas:  54% (70842/131175)   
Resolving deltas:  55% (72165/131175)   
Resolving deltas:  56% (73559/131175)   
Resolving deltas:  57% (74852/131175)   
Resolving deltas:  58% (76082/131175)   
Resolving deltas:  59% (77485/131175)   
Resolving deltas:  60% (78746/131175)   
Resolving deltas:  61% (80287/131175)   
Resolving deltas:  62% (81335/131175)   
Resolving deltas:  63% (82658/131175)   
Resolving deltas:  64% (83972/131175)   
Resolving deltas:  65% (85267/131175)   
Resolving deltas:  66% (86835/131175)   
Resolving deltas:  67% (87889/131175)   
Resolving deltas:  68% (89746/131175)   
Resolving deltas:  69% (90512/131175)   
Resolving deltas:  70% (91873/131175)   
Resolving deltas:  71% (93249/131175)   
Resolving deltas:  72% (94446/131175)   
Resolving deltas:  73% (95763/131175)   
Resolving deltas:  74% (97071/131175)   
Resolving deltas:  75% (98389/131175)   
Resolving deltas:  76% (99993/131175)   
Resolving deltas:  77% (101053/131175)   
Resolving deltas:  78% (102318/131175)   
Resolving deltas:  79% (103629/131175)   
Resolving deltas:  80% (104942/131175)   
Resolving deltas:  81% (106269/131175)   
Resolving deltas:  82% (107570/131175)   
Resolving deltas:  83% (108899/131175)   
Resolving deltas:  84% (110193/131175)   
Resolving deltas:  85% (111512/131175)   
Resolving deltas:  86% (112817/131175)   
