libann-users
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[libann-users] Feature map is unbalanced


From: Johnny Wezel
Subject: [libann-users] Feature map is unbalanced
Date: Sat, 28 Jun 2003 08:30:12 +0200
User-agent: Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.4b) Gecko/20030507

I'm getting an exception "Feature map is unbalanced" which I don't understand.

I'm feeding slices of a sequence of numbers into an Mlp in order to achieve a prediction. I take 8 numbers as input, the 9th as "classname", then I shift forward one position. The Mlp is setup as follows (I don't understand all of these parameters however):

ann::Mlp net (fm.featureSize (), 8, 1., 0.5, 0.1, 1., 9);

This is the training data:

( 1 38 2 9 5 1 6 6 )T=> "5"
( 38 2 9 5 1 6 6 5 )T=> "4"
( 2 9 5 1 6 6 5 4 )T=> "19"
( 9 5 1 6 6 5 4 19 )T=> "5"
( 5 1 6 6 5 4 19 5 )T=> "3"
( 1 6 6 5 4 19 5 3 )T=> "2"
( 6 6 5 4 19 5 3 2 )T=> "6"
( 6 5 4 19 5 3 2 6 )T=> "8"
( 5 4 19 5 3 2 6 8 )T=> "8"
( 4 19 5 3 2 6 8 8 )T=> "2"
( 19 5 3 2 6 8 8 2 )T=> "15"
( 5 3 2 6 8 8 2 15 )T=> "23"
( 3 2 6 8 8 2 15 23 )T=> "2"
( 2 6 8 8 2 15 23 2 )T=> "8"
( 6 8 8 2 15 23 2 8 )T=> "10"
( 8 8 2 15 23 2 8 10 )T=> "2"
( 8 2 15 23 2 8 10 2 )T=> "3"
( 2 15 23 2 8 10 2 3 )T=> "5"
( 15 23 2 8 10 2 3 5 )T=> "1"
( 23 2 8 10 2 3 5 1 )T=> "31"
( 2 8 10 2 3 5 1 31 )T=> "4"
( 8 10 2 3 5 1 31 4 )T=> "7"
( 10 2 3 5 1 31 4 7 )T=> "14"
( 2 3 5 1 31 4 7 14 )T=> "1"
( 3 5 1 31 4 7 14 1 )T=> "12"
( 5 1 31 4 7 14 1 12 )T=> "4"
( 1 31 4 7 14 1 12 4 )T=> "4"
( 31 4 7 14 1 12 4 4 )T=> "16"
( 4 7 14 1 12 4 4 16 )T=> "2"
( 7 14 1 12 4 4 16 2 )T=> "5"
( 14 1 12 4 4 16 2 5 )T=> "1"
( 1 12 4 4 16 2 5 1 )T=> "7"
( 12 4 4 16 2 5 1 7 )T=> "2"
( 4 4 16 2 5 1 7 2 )T=> "3"
( 4 16 2 5 1 7 2 3 )T=> "1"
( 16 2 5 1 7 2 3 1 )T=> "4"
( 2 5 1 7 2 3 1 4 )T=> "7"
( 5 1 7 2 3 1 4 7 )T=> "8"
( 1 7 2 3 1 4 7 8 )T=> "8"
( 7 2 3 1 4 7 8 8 )T=> "4"
( 2 3 1 4 7 8 8 4 )T=> "6"
( 3 1 4 7 8 8 4 6 )T=> "9"
( 1 4 7 8 8 4 6 9 )T=> "1"
( 4 7 8 8 4 6 9 1 )T=> "2"
( 7 8 8 4 6 9 1 2 )T=> "5"
( 8 8 4 6 9 1 2 5 )T=> "1"
( 8 4 6 9 1 2 5 1 )T=> "3"
( 4 6 9 1 2 5 1 3 )T=> "15"
( 6 9 1 2 5 1 3 15 )T=> "1"
( 9 1 2 5 1 3 15 1 )T=> "4"
( 1 2 5 1 3 15 1 4 )T=> "3"
( 2 5 1 3 15 1 4 3 )T=> "6"
( 5 1 3 15 1 4 3 6 )T=> "7"
( 1 3 15 1 4 3 6 7 )T=> "3"
( 3 15 1 4 3 6 7 3 )T=> "2"
( 15 1 4 3 6 7 3 2 )T=> "3"
( 1 4 3 6 7 3 2 3 )T=> "6"
( 4 3 6 7 3 2 3 6 )T=> "5"
( 3 6 7 3 2 3 6 5 )T=> "18"
( 6 7 3 2 3 6 5 18 )T=> "2"
( 7 3 2 3 6 5 18 2 )T=> "8"
( 3 2 3 6 5 18 2 8 )T=> "1"
( 2 3 6 5 18 2 8 1 )T=> "3"
( 3 6 5 18 2 8 1 3 )T=> "8"
( 6 5 18 2 8 1 3 8 )T=> "3"
( 5 18 2 8 1 3 8 3 )T=> "6"
( 18 2 8 1 3 8 3 6 )T=> "18"
( 2 8 1 3 8 3 6 18 )T=> "2"
( 8 1 3 8 3 6 18 2 )T=> "3"
( 1 3 8 3 6 18 2 3 )T=> "2"
( 3 8 3 6 18 2 3 2 )T=> "3"
( 8 3 6 18 2 3 2 3 )T=> "10"
( 3 6 18 2 3 2 3 10 )T=> "2"
( 6 18 2 3 2 3 10 2 )T=> "1"
( 18 2 3 2 3 10 2 1 )T=> "9"
( 2 3 2 3 10 2 1 9 )T=> "14"
( 3 2 3 10 2 1 9 14 )T=> "2"
( 2 3 10 2 1 9 14 2 )T=> "11"
( 3 10 2 1 9 14 2 11 )T=> "7"
( 10 2 1 9 14 2 11 7 )T=> "6"
( 2 1 9 14 2 11 7 6 )T=> "13"
( 1 9 14 2 11 7 6 13 )T=> "8"
( 9 14 2 11 7 6 13 8 )T=> "1"
( 14 2 11 7 6 13 8 1 )T=> "8"
( 2 11 7 6 13 8 1 8 )T=> "6"
( 11 7 6 13 8 1 8 6 )T=> "1"
( 7 6 13 8 1 8 6 1 )T=> "8"
( 6 13 8 1 8 6 1 8 )T=> "12"
( 13 8 1 8 6 1 8 12 )T=> "5"
( 8 1 8 6 1 8 12 5 )T=> "7"

Cheers
Johnny

( 1 38 2 9 5 1 6 6 )T=> "5"
( 38 2 9 5 1 6 6 5 )T=> "4"
( 2 9 5 1 6 6 5 4 )T=> "19"
( 9 5 1 6 6 5 4 19 )T=> "5"
( 5 1 6 6 5 4 19 5 )T=> "3"
( 1 6 6 5 4 19 5 3 )T=> "2"
( 6 6 5 4 19 5 3 2 )T=> "6"
( 6 5 4 19 5 3 2 6 )T=> "8"
( 5 4 19 5 3 2 6 8 )T=> "8"
( 4 19 5 3 2 6 8 8 )T=> "2"
( 19 5 3 2 6 8 8 2 )T=> "15"
( 5 3 2 6 8 8 2 15 )T=> "23"
( 3 2 6 8 8 2 15 23 )T=> "2"
( 2 6 8 8 2 15 23 2 )T=> "8"
( 6 8 8 2 15 23 2 8 )T=> "10"
( 8 8 2 15 23 2 8 10 )T=> "2"
( 8 2 15 23 2 8 10 2 )T=> "3"
( 2 15 23 2 8 10 2 3 )T=> "5"
( 15 23 2 8 10 2 3 5 )T=> "1"
( 23 2 8 10 2 3 5 1 )T=> "31"
( 2 8 10 2 3 5 1 31 )T=> "4"
( 8 10 2 3 5 1 31 4 )T=> "7"
( 10 2 3 5 1 31 4 7 )T=> "14"
( 2 3 5 1 31 4 7 14 )T=> "1"
( 3 5 1 31 4 7 14 1 )T=> "12"
( 5 1 31 4 7 14 1 12 )T=> "4"
( 1 31 4 7 14 1 12 4 )T=> "4"
( 31 4 7 14 1 12 4 4 )T=> "16"
( 4 7 14 1 12 4 4 16 )T=> "2"
( 7 14 1 12 4 4 16 2 )T=> "5"
( 14 1 12 4 4 16 2 5 )T=> "1"
( 1 12 4 4 16 2 5 1 )T=> "7"
( 12 4 4 16 2 5 1 7 )T=> "2"
( 4 4 16 2 5 1 7 2 )T=> "3"
( 4 16 2 5 1 7 2 3 )T=> "1"
( 16 2 5 1 7 2 3 1 )T=> "4"
( 2 5 1 7 2 3 1 4 )T=> "7"
( 5 1 7 2 3 1 4 7 )T=> "8"
( 1 7 2 3 1 4 7 8 )T=> "8"
( 7 2 3 1 4 7 8 8 )T=> "4"
( 2 3 1 4 7 8 8 4 )T=> "6"
( 3 1 4 7 8 8 4 6 )T=> "9"
( 1 4 7 8 8 4 6 9 )T=> "1"
( 4 7 8 8 4 6 9 1 )T=> "2"
( 7 8 8 4 6 9 1 2 )T=> "5"
( 8 8 4 6 9 1 2 5 )T=> "1"
( 8 4 6 9 1 2 5 1 )T=> "3"
( 4 6 9 1 2 5 1 3 )T=> "15"
( 6 9 1 2 5 1 3 15 )T=> "1"
( 9 1 2 5 1 3 15 1 )T=> "4"
( 1 2 5 1 3 15 1 4 )T=> "3"
( 2 5 1 3 15 1 4 3 )T=> "6"
( 5 1 3 15 1 4 3 6 )T=> "7"
( 1 3 15 1 4 3 6 7 )T=> "3"
( 3 15 1 4 3 6 7 3 )T=> "2"
( 15 1 4 3 6 7 3 2 )T=> "3"
( 1 4 3 6 7 3 2 3 )T=> "6"
( 4 3 6 7 3 2 3 6 )T=> "5"
( 3 6 7 3 2 3 6 5 )T=> "18"
( 6 7 3 2 3 6 5 18 )T=> "2"
( 7 3 2 3 6 5 18 2 )T=> "8"
( 3 2 3 6 5 18 2 8 )T=> "1"
( 2 3 6 5 18 2 8 1 )T=> "3"
( 3 6 5 18 2 8 1 3 )T=> "8"
( 6 5 18 2 8 1 3 8 )T=> "3"
( 5 18 2 8 1 3 8 3 )T=> "6"
( 18 2 8 1 3 8 3 6 )T=> "18"
( 2 8 1 3 8 3 6 18 )T=> "2"
( 8 1 3 8 3 6 18 2 )T=> "3"
( 1 3 8 3 6 18 2 3 )T=> "2"
( 3 8 3 6 18 2 3 2 )T=> "3"
( 8 3 6 18 2 3 2 3 )T=> "10"
( 3 6 18 2 3 2 3 10 )T=> "2"
( 6 18 2 3 2 3 10 2 )T=> "1"
( 18 2 3 2 3 10 2 1 )T=> "9"
( 2 3 2 3 10 2 1 9 )T=> "14"
( 3 2 3 10 2 1 9 14 )T=> "2"
( 2 3 10 2 1 9 14 2 )T=> "11"
( 3 10 2 1 9 14 2 11 )T=> "7"
( 10 2 1 9 14 2 11 7 )T=> "6"
( 2 1 9 14 2 11 7 6 )T=> "13"
( 1 9 14 2 11 7 6 13 )T=> "8"
( 9 14 2 11 7 6 13 8 )T=> "1"
( 14 2 11 7 6 13 8 1 )T=> "8"
( 2 11 7 6 13 8 1 8 )T=> "6"
( 11 7 6 13 8 1 8 6 )T=> "1"
( 7 6 13 8 1 8 6 1 )T=> "8"
( 6 13 8 1 8 6 1 8 )T=> "12"
( 13 8 1 8 6 1 8 12 )T=> "5"
( 8 1 8 6 1 8 12 5 )T=> "7"
Building and training net
End

reply via email to

[Prev in Thread] Current Thread [Next in Thread]