help-octave
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

DataFrame issue


From: tkellyjr
Subject: DataFrame issue
Date: Mon, 30 Mar 2020 19:39:54 -0500 (CDT)

I have read data from a *.csv file into octave and can view the data.  when I
try to filter the data I get the following error:
ـ>> US_Valid=USA_Data(USA_Data.total_cases >= StartCases,:)

error: The output format qualifier "as" must be followed by a type
error: called from
    subsref at line 40 column 9

Here is my code:
clc
close all, clear all
StartCases = 5; #min number of cases to start the comparison
Netherlands_pop = 17.5; %millions
         US_pop = 373;  %millions

fileName = 'C:\Data\Useful\CoronaData\DataSet_3_30_20.csv';
x = dataframe(fileName);
##x.colnames

##AllData
USA_Data=x(strcmp(cellstr(x.location),'United States'),:);
NED_Data=x(strcmp(cellstr(x.location),'Netherlands'),:);

US_Valid=USA_Data(USA_Data.total_cases >= StartCases,:)


here is the data format in USA_Data
USA_Data = dataframe with 91 rows and 6 columns
Src: C:\Data\Useful\CoronaData\DataSet_3_30_20.csv
  _1       date      location new_cases new_deaths total_cases total_deaths
  Nr       char          char    double     double      double       double
7441 2019-12-31 United States         0          0           0            0
7442 2020-01-01 United States         0          0           0            0
7443 2020-01-02 United States         0          0           0            0
7444 2020-01-03 United States         0          0           0            0
7445 2020-01-04 United States         0          0           0            0
7446 2020-01-05 United States         0          0           0            0
7447 2020-01-06 United States         0          0           0            0
7448 2020-01-07 United States         0          0           0            0
7449 2020-01-08 United States         0          0           0            0
7450 2020-01-09 United States         0          0           0            0
7451 2020-01-10 United States         0          0           0            0
7452 2020-01-11 United States         0          0           0            0
7453 2020-01-12 United States         0          0           0            0
7454 2020-01-13 United States         0          0           0            0
7455 2020-01-14 United States         0          0           0            0
7456 2020-01-15 United States         0          0           0            0
7457 2020-01-16 United States         0          0           0            0
7458 2020-01-17 United States         0          0           0            0
7459 2020-01-18 United States         0          0           0            0
7460 2020-01-19 United States         0          0           0            0
7461 2020-01-20 United States         0          0           0            0
7462 2020-01-21 United States         1          0           1            0
7463 2020-01-22 United States         0          0           1            0
7464 2020-01-23 United States         0          0           1            0
7465 2020-01-24 United States         0          0           1            0
7466 2020-01-25 United States         1          0           2            0
7467 2020-01-26 United States         0          0           2            0
7468 2020-01-27 United States         3          0           5            0
7469 2020-01-28 United States         0          0           5            0
7470 2020-01-29 United States         0          0           5            0
7471 2020-01-30 United States         0          0           5            0
7472 2020-01-31 United States         1          0           6            0
7473 2020-02-01 United States         1          0           7            0
7474 2020-02-02 United States         1          0           8            0
7475 2020-02-03 United States         3          0          11            0
7476 2020-02-04 United States         0          0          11            0




--
Sent from: https://octave.1599824.n4.nabble.com/Octave-General-f1599825.html



reply via email to

[Prev in Thread] Current Thread [Next in Thread]