freetype-devel
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: [ft-devel] Can freetype be more tolerant with this font?


From: Alexei Podtelezhnikov
Subject: Re: [ft-devel] Can freetype be more tolerant with this font?
Date: Mon, 31 Dec 2018 08:44:10 -0500

> I obviously have no idea how important the check for FT_CURVE_TAG_CUBIC is, 
> just that for this particular font removing it makes it work.

Below is the dump of the m outline data. The contour 1 contains a run
of four control points FT_CURVE_TAG_CUBIC (0x2), which is not how a
Bezier curve would be specified. I think Freetype is correct to reject
this font.

LinuxBiolinumOItalic Regular loaded...
Loading Flags: 0x1
Outline Flags: 0x4
Contour   0
  1   x:   458   y:   180   t: 0x1
  2   x:   465   y:   212   t: 0x2
  3   x:   475   y:   249   t: 0x2
  4   x:   482   y:   281   t: 0x1
  5   x:   484   y:   293   t: 0x2
  6   x:   485   y:   305   t: 0x2
  7   x:   486   y:   316   t: 0x1
  8   x:   540   y:   364   t: 0x2
  9   x:   566   y:   379   t: 0x2
 10   x:   603   y:   379   t: 0x1
 11   x:   657   y:   379   t: 0x2
 12   x:   672   y:   357   t: 0x2
 13   x:   658   y:   290   t: 0x1
 14   x:   635   y:   178   t: 0x1
 15   x:   620   y:   104   t: 0x2
 16   x:   608   y:    52   t: 0x2
 17   x:   589   y:    -1   t: 0x1
 18   x:   589   y:    -4   t: 0x1
 19   x:   589   y:    -4   t: 0x2
 20   x:   603   y:    -1   t: 0x2
 21   x:   638   y:    -1   t: 0x1
 22   x:   672   y:    -1   t: 0x2
 23   x:   685   y:    -4   t: 0x2
 24   x:   685   y:    -4   t: 0x1
 25   x:   687   y:    -1   t: 0x1
 26   x:   690   y:    56   t: 0x2
 27   x:   698   y:   102   t: 0x2
 28   x:   714   y:   178   t: 0x1
 29   x:   735   y:   278   t: 0x1
 30   x:   753   y:   367   t: 0x2
 31   x:   757   y:   437   t: 0x2
 32   x:   649   y:   437   t: 0x1
 33   x:   596   y:   437   t: 0x2
 34   x:   552   y:   419   t: 0x2
 35   x:   484   y:   361   t: 0x1
 36   x:   478   y:   411   t: 0x2
 37   x:   447   y:   437   t: 0x2
 38   x:   391   y:   437   t: 0x1
 39   x:   357   y:   437   t: 0x2
 40   x:   301   y:   422   t: 0x2
 41   x:   228   y:   347   t: 0x1
 42   x:   226   y:   350   t: 0x1
 43   x:   230   y:   393   t: 0x2
 44   x:   228   y:   425   t: 0x2
 45   x:   228   y:   425   t: 0x1
 46   x:   228   y:   435   t: 0x2
 47   x:   226   y:   435   t: 0x2
 48   x:   220   y:   435   t: 0x1
 49   x:   196   y:   425   t: 0x2
 50   x:   169   y:   417   t: 0x2
 51   x:   139   y:   414   t: 0x1
 52   x:   137   y:   411   t: 0x1
 53   x:   144   y:   365   t: 0x2
 54   x:   139   y:   308   t: 0x2
 55   x:   123   y:   233   t: 0x1
 56   x:   112   y:   178   t: 0x1
 57   x:    96   y:   103   t: 0x2
 58   x:    83   y:    52   t: 0x2
 59   x:    64   y:    -2   t: 0x1
 60   x:    65   y:    -5   t: 0x1
 61   x:    65   y:    -5   t: 0x2
 62   x:    83   y:    -2   t: 0x2
 63   x:   114   y:    -2   t: 0x1
 64   x:   145   y:    -2   t: 0x2
 65   x:   161   y:    -5   t: 0x2
 66   x:   161   y:    -5   t: 0x1
 67   x:   164   y:    -2   t: 0x1
 68   x:   168   y:    55   t: 0x2
 69   x:   177   y:   102   t: 0x2
 70   x:   193   y:   178   t: 0x1
 71   x:   218   y:   295   t: 0x1
 72   x:   277   y:   355   t: 0x2
 73   x:   321   y:   377   t: 0x2
 74   x:   353   y:   377   t: 0x1
 75   x:   399   y:   377   t: 0x2
 76   x:   413   y:   357   t: 0x2
 77   x:   396   y:   276   t: 0x1
 78   x:   375   y:   178   t: 0x1
 79   x:   359   y:   103   t: 0x2
 80   x:   348   y:    52   t: 0x2
 81   x:   328   y:    -2   t: 0x1
 82   x:   328   y:    -5   t: 0x1
 83   x:   328   y:    -5   t: 0x2
 84   x:   346   y:    -2   t: 0x2
 85   x:   377   y:    -2   t: 0x1
 86   x:   407   y:    -2   t: 0x2
 87   x:   425   y:    -5   t: 0x2
 88   x:   425   y:    -5   t: 0x1
 89   x:   427   y:    -2   t: 0x1
 90   x:   431   y:    55   t: 0x2
 91   x:   440   y:   102   t: 0x2
Contour   1
 92   x:   456   y:   178   t: 0x1
 93   x:   484   y:   358   t: 0x1
 94   x:   484   y:   358   t: 0x2
 95   x:   484   y:   358   t: 0x2
 96   x:   484   y:   360   t: 0x2
 97   x:   484   y:   360   t: 0x2



reply via email to

[Prev in Thread] Current Thread [Next in Thread]