bug-grub
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Grub2 sees disk


From: sw . l . klswlff
Subject: Grub2 sees disk
Date: Tue, 13 Sep 2011 13:58:09 +0200
User-agent: Mozilla/5.0 (Windows NT 6.1; WOW64; rv:6.0.2) Gecko/20110902 Thunderbird/6.0.2

I started Grub 1.99-4 from a live cd (grml 2011.05, 64-bit PC) to boot Windows from disk. Booting Windows failed, no partition was found.

Partitions as listed by sfdisk:

Disk /dev/sda: 121601 cylinders, 255 heads, 63 sectors/track
Units = sectors of 512 bytes, counting from 0

   Device Boot     Start        End   #sectors  Id  System
/dev/sda1   *       2079  160007399  160005321   7  HPFS/NTFS
/dev/sda2              0          -          0   0  Empty
/dev/sda3      160007400 1913518214 1753510815   5  Extended
/dev/sda4     1913518215 1953520064   40001850  83  Linux

/dev/sda5      160007463  184008509   24001047  82  Linux swap / Solaris
    -          184008510 1913518214 1729509705   5  Extended
    -          160007400  160007399          0   0  Empty
    -          160007400  160007399          0   0  Empty

/dev/sda6      184008573 1873516364 1689507792  83  Linux
    -         1873516365 1913518214   40001850   5  Extended
    -          184008510  184008509          0   0  Empty
    -          184008510  184008509          0   0  Empty

/dev/sda7     1873516428 1913518214   40001787   b  W95 FAT32
    -         1873516365 1873516364          0   0  Empty
    -         1873516365 1873516364          0   0  Empty
    -         1873516365 1873516364          0   0  Empty


I tried some commands in command mode:

ls listed two devices: (cd) (hd0)
   No partition was listed.

ls (cd) listed the top level directory

ls (hd0,1) - error: no such partition.

Same result for the other partitions.

Repeated after insmod ntfs, insmod ext2 - same results as before.

hdparm -i (hd0) - error: ATA pass through not available

Same after insmod biosdisk

probe -p (hd0) - none
probe -d (hd0) - biosdisk
probe (hd0,1)  - error: couldn't open device

grub-legacy found all partitions.

Under grml-linux grub-probe identified the partition without problems. The table list the output of grub-probe /dev/sdan for different targets (fs, fs_label, fs_uuid, device, partype):

/dev/sda1 : ntfs  74D05028D04FEF44 (hd0,msdos1) msdos
/dev/sda3 : grub-probe: error: cannot find a GRUB drive for /dev/sda3. Check your device.map. /dev/sda4 : ext2 bootundlfs dd3379c0-aefe-4381-b6ad-26e5e3934db3 (hd0,msdos4) msdos
/dev/sda5 : grub-probe: error: unknown filesystem.
/dev/sda6 : ext2 linuxgesamt 3b29358a-4550-4231-9e2c-c9a817b19647 (hd0,msdos6) msdos
/dev/sda7 : fat WINFAT32 021a-3d29 (hd0,msdos7) msdos

Result of grub-mkdevicemap:
(hd0)   /dev/disk/by-id/ata-WDC_WD1003FBYX-01Y7B0_WD-WCAW31187767

Finally the MBR and the partition boot records in raw format
as displayed by cfdisk -r (Windows7 MBR):

Disk Drive: /dev/sda
Sector 0:
0x000: 33 C0 8E D0 BC 00 7C 8E C0 8E D8 BE 00 7C BF 00
0x010: 06 B9 00 02 FC F3 A4 50 68 1C 06 CB FB B9 04 00
0x020: BD BE 07 80 7E 00 00 7C 0B 0F 85 0E 01 83 C5 10
0x030: E2 F1 CD 18 88 56 00 55 C6 46 11 05 C6 46 10 00
0x040: B4 41 BB AA 55 CD 13 5D 72 0F 81 FB 55 AA 75 09
0x050: F7 C1 01 00 74 03 FE 46 10 66 60 80 7E 10 00 74
0x060: 26 66 68 00 00 00 00 66 FF 76 08 68 00 00 68 00
0x070: 7C 68 01 00 68 10 00 B4 42 8A 56 00 8B F4 CD 13
0x080: 9F 83 C4 10 9E EB 14 B8 01 02 BB 00 7C 8A 56 00
0x090: 8A 76 01 8A 4E 02 8A 6E 03 CD 13 66 61 73 1C FE
0x0A0: 4E 11 75 0C 80 7E 00 80 0F 84 8A 00 B2 80 EB 84
0x0B0: 55 32 E4 8A 56 00 CD 13 5D EB 9E 81 3E FE 7D 55
0x0C0: AA 75 6E FF 76 00 E8 8D 00 75 17 FA B0 D1 E6 64
0x0D0: E8 83 00 B0 DF E6 60 E8 7C 00 B0 FF E6 64 E8 75
0x0E0: 00 FB B8 00 BB CD 1A 66 23 C0 75 3B 66 81 FB 54
0x0F0: 43 50 41 75 32 81 F9 02 01 72 2C 66 68 07 BB 00
0x100: 00 66 68 00 02 00 00 66 68 08 00 00 00 66 53 66
0x110: 53 66 55 66 68 00 00 00 00 66 68 00 7C 00 00 66
0x120: 61 68 00 00 07 CD 1A 5A 32 F6 EA 00 7C 00 00 CD
0x130: 18 A0 B7 07 EB 08 A0 B6 07 EB 03 A0 B5 07 32 E4
0x140: 05 00 07 8B F0 AC 3C 00 74 09 BB 07 00 B4 0E CD
0x150: 10 EB F2 F4 EB FD 2B C9 E4 64 EB 00 24 02 E0 F8
0x160: 24 02 C3 49 6E 76 61 6C 69 64 20 70 61 72 74 69
0x170: 74 69 6F 6E 20 74 61 62 6C 65 00 45 72 72 6F 72
0x180: 20 6C 6F 61 64 69 6E 67 20 6F 70 65 72 61 74 69
0x190: 6E 67 20 73 79 73 74 65 6D 00 4D 69 73 73 69 6E
0x1A0: 67 20 6F 70 65 72 61 74 69 6E 67 20 73 79 73 74
0x1B0: 65 6D 00 00 00 63 7B 9A 9B 48 6E A1 00 00 80 21
0x1C0: 01 00 07 FE FF FF 1F 08 00 00 C9 7C 89 09 00 00
0x1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FE
0x1E0: FF FF 05 FE FF FF E8 84 89 09 9F 73 84 68 00 FE
0x1F0: FF FF 83 FE FF FF 87 F8 0D 72 3A 61 62 02 55 AA

Sector 160007400:
0x000: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FE
0x1C0: FF FF 82 FE FF FF 3F 00 00 00 17 3A 6E 01 00 FE
0x1D0: FF FF 05 FE FF FF 56 3A 6E 01 0F D8 B3 64 00 00
0x1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 AA

Sector 184008510:
0x000: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FE
0x1C0: FF FF 83 FE FF FF 3F 00 00 00 D0 D7 B3 64 00 FE
0x1D0: FF FF 05 FE FF FF 65 12 22 66 3A 61 62 02 00 00
0x1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 AA

Sector 1873516365:
0x000: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x010: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x020: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x030: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x040: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x050: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x060: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x070: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x080: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x090: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0C0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x0F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x100: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x110: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x120: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x130: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x140: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x150: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x160: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x170: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x180: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x190: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x1A0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x1B0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FE
0x1C0: FF FF 0B FE FF FF 3F 00 00 00 FB 60 62 02 00 00
0x1D0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x1E0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
0x1F0: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 55 AA

----
klsw




reply via email to

[Prev in Thread] Current Thread [Next in Thread]