bug-gnubg
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Bug-gnubg] Very Poor Decision


From: Peter Carlson
Subject: [Bug-gnubg] Very Poor Decision
Date: Sun, 07 Jan 2007 13:48:54 -0700
User-agent: Thunderbird 1.5.0.9 (Windows/20061207)

Attached match, game 6, move 22. Rather than moving both pieces in safely, GNU unwisely left a piece open for me to take off the bar. Why???

MatchID: EQEuATAAQAAA
Position: ++EBANB220IAAA

GNU moved 7/4 6/2

My settings analysis are set to world class.

Peter

--
This message has been scanned for viruses and
dangerous content by MailScanner, and is
believed to be clean.

(;FF[4]GM[6]CA[UTF-8]AP[GNU 
Backgammon:0.16-mingw]MI[length:9][game:0][ws:0][bs:0][wtime:0][btime:0][wtimeouts:0][btimeouts:0]PW[gnubg]PB[peter]DT[2007-01-07]RU[Crawford]RE[B+2R]GS[M:23
 0 28 28 0 0 0 0 0 0 0 26 28 2 0.000000 -0.000000 0.000000 0.000000][C:2 0 0 0 
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000000 0.000000 0.000000 0.000000 0.000000 
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 
0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 0.000000 
0.000000 0.000000 0.000000][D:0 0 0 0 0 0 0 0 0 0 0.000000 0.000000 0.000000 
0.000000]
;W[32mjmk]WL[0]BL[0]A[0][mjmk E ver 3 0.815582 0.087446 0.005303 0.047023 
0.004147 0.907697 0C 0 1 0.040000 0][mjjh E ver 3 0.829441 0.064522 0.003270 
0.070082 0.002958 0.897579 0C 0 1 0.040000 0][hemk E ver 3 0.790293 0.094920 
0.005350 0.068227 0.006400 0.877085 0C 0 1 0.040000 0][xuhf E ver 3 0.802144 
0.051388 0.003761 0.070872 0.001040 0.868485 0C 0 1 0.040000 0][fcxv E ver 3 
0.788397 0.061219 0.004803 0.076525 0.003215 0.838548 0C 0 1 0.040000 0][xumk E 
ver 3 0.780738 0.059942 0.004628 0.055871 0.001504 0.837389 0C 0 1 0.040000 
0][xuxv E ver 3 0.785955 0.054374 0.003976 0.071680 0.000757 0.828293 0C 0 1 
0.040000 0][fcfd E ver 3 0.773633 0.053982 0.003473 0.096538 0.008819 0.757992 
0C 0 1 0.040000 0][hefd E ver 3 0.764743 0.063019 0.004988 0.086466 0.009428 
0.755025 0C 0 1 0.040000 0][mjxv E ver 3 0.753879 0.075933 0.004527 0.078811 
0.001506 0.751649 0C 0 1 0.040000 0][xufd E ver 3 0.759765 0.055383 0.004432 
0.080589 0.002584 0.740822 0C 0 1 0.040000 0][hehf E ver 3 0.743513 0.049308 
0.003316 0.082208 0.010059 0.676038 0C 0 1 0.040000 0][mjhf E ver 3 0.716926 
0.072697 0.004499 0.080297 0.004404 0.633586 0C 0 1 0.040000 0][mjfd E ver 3 
0.727745 0.056011 0.004979 0.104287 0.006635 0.616963 0C 0 1 0.040000 0][fcmk E 
ver 3 0.700638 0.075662 0.005107 0.071499 0.005930 0.598354 0C 0 1 0.040000 
0][heec E ver 3 0.692917 0.070196 0.004471 0.086994 0.006629 0.549452 0C 0 1 
0.040000 0][hexv E ver 3 0.675403 0.063712 0.003909 0.095192 0.003717 0.481621 
0C 0 1 0.040000 0]
;B[64aggk]WL[0]BL[0]A[0][aggk E ver 3 0.553945 0.150372 0.009594 0.122195 
0.003467 0.200712 0C 0 1 0.000000 1][qwsw E ver 3 0.461257 0.136728 0.007289 
0.164956 0.008352 -0.150403 0C 0 1 0.000000 1][aglp E ver 3 0.469598 0.125560 
0.007738 0.178795 0.006791 -0.152905 0C 0 1 0.000000 1][lrlp E ver 3 0.455645 
0.134688 0.007778 0.174673 0.011819 -0.184336 0C 0 1 0.000000 1][lrae E ver 3 
0.452927 0.124819 0.007186 0.180959 0.008011 -0.208061 0C 0 1 0.000000 1][lrrv 
E ver 3 0.439896 0.126205 0.007153 0.175335 0.011426 -0.242500 0C 0 1 0.000000 
1][agae E ver 3 0.441793 0.104581 0.006754 0.192959 0.005999 -0.277759 0C 0 1 
0.000000 1][agqu E ver 3 0.437189 0.111912 0.006925 0.204014 0.009673 -0.299688 
0C 0 1 0.000000 1][agsw E ver 3 0.435122 0.109863 0.006579 0.201317 0.008331 
-0.303991 0C 0 1 0.000000 1][lrqu E ver 3 0.428942 0.119838 0.006965 0.198875 
0.016552 -0.316422 0C 0 1 0.000000 1][lrsw E ver 3 0.424614 0.118859 0.006812 
0.195093 0.015173 -0.324742 0C 0 1 0.000000 1][qwlp E ver 3 0.421178 0.122978 
0.007206 0.192281 0.014691 -0.325984 0C 0 1 0.000000 1][qwae E ver 3 0.417342 
0.110801 0.006502 0.202013 0.009504 -0.358286 0C 0 1 0.000000 1][qwqu E ver 3 
0.381186 0.104077 0.005924 0.234365 0.025585 -0.531244 0C 0 1 0.000000 1]
;W[65ythb]WL[0]BL[0]A[0][ythb E ver 3 0.746733 0.014829 0.002226 0.125048 
0.009712 0.593381 0C 0 1 0.040000 0][ytjd E ver 3 0.715385 0.030200 0.001792 
0.080351 0.006366 0.570912 0C 0 1 0.040000 0][ytxr E ver 3 0.719368 0.023548 
0.000775 0.095979 0.003149 0.558104 0C 0 1 0.040000 0][ytmg E ver 3 0.710952 
0.036081 0.001589 0.097951 0.008185 0.543375 0C 0 1 0.040000 0][yttn E ver 3 
0.638111 0.049031 0.000708 0.097734 0.005318 0.344478 0C 0 1 0.040000 0]
;B[64aggk]WL[0]BL[0]
;W[25fdje]WL[0]BL[0]A[0][fdje E ver 3 0.702475 0.031592 0.000000 0.059612 
0.006194 0.556020 0C 0 1 0.040000 0][fdfa E ver 3 0.689058 0.034130 0.000000 
0.091910 0.007530 0.481100 0C 0 1 0.040000 0][fdmh E ver 3 0.668399 0.034821 
0.000000 0.059405 0.004907 0.460615 0C 0 1 0.040000 0][xvje E ver 3 0.667356 
0.028160 0.000000 0.067507 0.003628 0.440912 0C 0 1 0.040000 0][trmh E ver 3 
0.674712 0.004771 0.000000 0.064009 0.006144 0.435024 0C 0 1 0.040000 0][hfmh E 
ver 3 0.668014 0.009964 0.000000 0.065905 0.003991 0.421561 0C 0 1 0.040000 
0][trfa E ver 3 0.675027 0.019628 0.000000 0.097001 0.008069 0.414759 0C 0 1 
0.040000 0][fdto E ver 3 0.660506 0.000000 0.000000 0.070849 0.007597 0.377660 
0C 0 1 0.040000 0][jhhc E ver 3 0.640863 0.016509 0.000000 0.051392 0.004941 
0.365864 0C 0 1 0.040000 0][hfje E ver 3 0.648456 0.009155 0.000000 0.080731 
0.005803 0.343746 0C 0 1 0.040000 0][trje E ver 3 0.645781 0.015495 0.000000 
0.082628 0.005256 0.342116 0C 0 1 0.040000 0][trrm E ver 3 0.631582 0.005489 
0.000000 0.040909 0.001320 0.340727 0C 0 1 0.040000 0][jhfa E ver 3 0.636430 
0.027800 0.000000 0.084087 0.004836 0.328577 0C 0 1 0.040000 0][hfhc E ver 3 
0.642073 0.023304 0.000000 0.094267 0.007493 0.325234 0C 0 1 0.040000 0][jhmh E 
ver 3 0.619414 0.013440 0.000000 0.056699 0.003252 0.294257 0C 0 1 0.040000 
0][xvfa E ver 3 0.610724 0.026599 0.000000 0.096700 0.004243 0.236882 0C 0 1 
0.040000 0][fdhc E ver 3 0.597523 0.020994 0.000000 0.071805 0.009600 0.214891 
0C 0 1 0.040000 0][trhc E ver 3 0.616511 0.007803 0.000000 0.106245 0.010115 
0.213408 0C 0 1 0.040000 0][xvmh E ver 3 0.579018 0.016053 0.000000 0.074291 
0.002422 0.158600 0C 0 1 0.040000 0][xvto E ver 3 0.580959 0.016994 0.000000 
0.095998 0.004729 0.137329 0C 0 1 0.040000 0][jhto E ver 3 0.566724 0.004664 
0.000000 0.082064 0.005056 0.096194 0C 0 1 0.040000 0][hffa E ver 3 0.563869 
0.019832 0.000000 0.095915 0.007929 0.087184 0C 0 1 0.040000 0][hfto E ver 3 
0.575204 0.002527 0.000000 0.109326 0.007911 0.083165 0C 0 1 0.040000 0][xvhc E 
ver 3 0.529242 0.002737 0.000000 0.086765 0.006581 -0.023797 0C 0 1 0.040000 0]
;B[46swqw]WL[0]BL[0]
;W[23dbhe]WL[0]BL[0]A[0][dbhe E ver 3 0.723618 0.072503 0.000522 0.052635 
0.002914 0.681044 0C 0 1 0.040000 0][fdhe E ver 3 0.702505 0.077694 0.000000 
0.044639 0.003280 0.633320 0C 0 1 0.040000 0][fdeb E ver 3 0.712272 0.041547 
0.000000 0.060013 0.003255 0.599482 0C 0 1 0.040000 0][hfeb E ver 3 0.711419 
0.039909 0.000000 0.089454 0.006164 0.558946 0C 0 1 0.040000 0][dbxu E ver 3 
0.720725 0.024398 0.000000 0.109164 0.003994 0.546771 0C 0 1 0.040000 0][hfhe E 
ver 3 0.701547 0.055503 0.000847 0.094763 0.006567 0.543703 0C 0 1 0.040000 
0][mjjh E ver 3 0.708789 0.032179 0.000506 0.110319 0.009076 0.515950 0C 0 1 
0.040000 0][ecfc E ver 3 0.692028 0.037004 0.000000 0.086026 0.007596 0.500237 
0C 0 1 0.040000 0][dbeb E ver 3 0.692139 0.016307 0.000000 0.093420 0.005028 
0.468290 0C 0 1 0.040000 0][fdmj E ver 3 0.660130 0.054320 0.000457 0.056694 
0.007294 0.462083 0C 0 1 0.040000 0][treb E ver 3 0.684035 0.017352 0.000105 
0.082993 0.007653 0.455292 0C 0 1 0.040000 0][fdfc E ver 3 0.678029 0.023780 
0.000242 0.074505 0.008908 0.454409 0C 0 1 0.040000 0][fdxu E ver 3 0.648394 
0.042363 0.000131 0.096688 0.005300 0.367232 0C 0 1 0.040000 0][trda E ver 3 
0.666476 0.028004 0.000000 0.132438 0.013899 0.353925 0C 0 1 0.040000 0][xvfc E 
ver 3 0.666856 0.016684 0.000000 0.141606 0.013130 0.330998 0C 0 1 0.040000 
0][ecxu E ver 3 0.658353 0.014797 0.000000 0.137402 0.009072 0.311740 0C 0 1 
0.040000 0][hffc E ver 3 0.643515 0.030787 0.000000 0.116795 0.016988 0.303794 
0C 0 1 0.040000 0][dbmj E ver 3 0.625276 0.035825 0.000000 0.086911 0.005976 
0.301197 0C 0 1 0.040000 0][trhe E ver 3 0.624977 0.036442 0.000494 0.099329 
0.011066 0.282208 0C 0 1 0.040000 0][xvhe E ver 3 0.612436 0.046456 0.000000 
0.099706 0.007579 0.259866 0C 0 1 0.040000 0][dbfc E ver 3 0.608629 0.028643 
0.000000 0.074330 0.007338 0.256512 0C 0 1 0.040000 0][xveb E ver 3 0.622910 
0.020182 0.000000 0.107498 0.004971 0.251572 0C 0 1 0.040000 0][hfmj E ver 3 
0.627236 0.027379 0.000640 0.122637 0.015279 0.246535 0C 0 1 0.040000 0][ecmj E 
ver 3 0.603376 0.046798 0.000000 0.085925 0.012857 0.244443 0C 0 1 0.040000 
0][ecda E ver 3 0.635926 0.004344 0.000000 0.127803 0.011218 0.240568 0C 0 1 
0.040000 0][trro E ver 3 0.620566 0.017717 0.000000 0.105491 0.014682 0.234279 
0C 0 1 0.040000 0][hfxu E ver 3 0.631927 0.035880 0.000179 0.160029 0.012527 
0.230404 0C 0 1 0.040000 0][xvmj E ver 3 0.628963 0.034269 0.000000 0.153143 
0.011698 0.227972 0C 0 1 0.040000 0][xvda E ver 3 0.619694 0.031361 0.000000 
0.143818 0.007772 0.211186 0C 0 1 0.040000 0][hfda E ver 3 0.614430 0.030326 
0.000000 0.130086 0.013345 0.204601 0C 0 1 0.040000 0][fdda E ver 3 0.612341 
0.030951 0.000000 0.133930 0.013083 0.194964 0C 0 1 0.040000 0][trmj E ver 3 
0.609887 0.038039 0.000000 0.132495 0.016885 0.194459 0C 0 1 0.040000 0][xvxu E 
ver 3 0.600779 0.032419 0.000000 0.143031 0.007460 0.157435 0C 0 1 0.040000 
0][trxu E ver 3 0.616284 0.023737 0.000000 0.189507 0.013974 0.132994 0C 0 1 
0.040000 0][trfc E ver 3 0.554570 0.022216 0.000000 0.109285 0.019295 0.034829 
0C 0 1 0.040000 0]
;B[24suqu]WL[0]BL[0]A[0][suqu E ver 3 0.565030 0.141344 0.009178 0.143580 
0.004146 0.196798 0C 0 1 0.000000 1][kooq E ver 3 0.533933 0.113544 0.007669 
0.151426 0.003122 0.060834 0C 0 1 0.000000 1][lnnr E ver 3 0.515275 0.117829 
0.006756 0.168815 0.004945 -0.012912 0C 0 1 0.000000 1][lnsw E ver 3 0.510777 
0.107840 0.005842 0.157864 0.004597 -0.026038 0C 0 1 0.000000 1][lnlp E ver 3 
0.511608 0.125715 0.007823 0.182393 0.006744 -0.031070 0C 0 1 0.000000 1][sulp 
E ver 3 0.499469 0.121256 0.007357 0.202275 0.008104 -0.097807 0C 0 1 0.000000 
1][qsqu E ver 3 0.484923 0.103343 0.006200 0.180418 0.005690 -0.135860 0C 0 1 
0.000000 1][susw E ver 3 0.477622 0.091950 0.004643 0.182360 0.005892 -0.175362 
0C 0 1 0.000000 1][qssw E ver 3 0.448746 0.094734 0.004992 0.195371 0.007160 
-0.274501 0C 0 1 0.000000 1][lnko E ver 3 0.452352 0.114786 0.007481 0.252367 
0.012396 -0.309551 0C 0 1 0.000000 1][qslp E ver 3 0.436877 0.104516 0.005961 
0.226375 0.010405 -0.337313 0C 0 1 0.000000 1][lnqu E ver 3 0.435523 0.107060 
0.006515 0.255326 0.015655 -0.377229 0C 0 1 0.000000 1][suko E ver 3 0.437196 
0.110366 0.007184 0.282026 0.015103 -0.397858 0C 0 1 0.000000 1][qsko E ver 3 
0.394426 0.096396 0.005655 0.283188 0.017415 -0.548576 0C 0 1 0.000000 1]
;W[25xvvq]WL[0]BL[0]A[0][xvvq E ver 3 0.891895 0.155000 0.005351 0.087379 
0.006494 1.011011 0C 0 1 0.040000 0][fdhc E ver 3 0.753352 0.025658 0.000000 
0.102880 0.011760 0.647341 0C 0 1 0.040000 0][fdmh E ver 3 0.701768 0.041183 
0.000000 0.108476 0.007352 0.509192 0C 0 1 0.040000 0][fdfa E ver 3 0.687910 
0.028738 0.000000 0.135153 0.013049 0.416882 0C 0 1 0.040000 0][xvmh E ver 3 
0.669174 0.047771 0.000414 0.141769 0.006031 0.383918 0C 0 1 0.040000 0][xvto E 
ver 3 0.684442 0.018594 0.000619 0.179180 0.010673 0.347094 0C 0 1 0.040000 
0][trrm E ver 3 0.650077 0.006825 0.000000 0.084527 0.003112 0.343758 0C 0 1 
0.040000 0][hfmh E ver 3 0.659552 0.013362 0.000000 0.114834 0.006713 0.341575 
0C 0 1 0.040000 0][echc E ver 3 0.659451 0.018887 0.000000 0.119805 0.008830 
0.340551 0C 0 1 0.040000 0][trmh E ver 3 0.650753 0.012357 0.000213 0.119009 
0.006881 0.309422 0C 0 1 0.040000 0][hffa E ver 3 0.616118 0.050663 0.000000 
0.110205 0.007949 0.263395 0C 0 1 0.040000 0][xvhc E ver 3 0.622577 0.044212 
0.001415 0.155838 0.009801 0.221703 0C 0 1 0.040000 0][xvfa E ver 3 0.636416 
0.009481 0.000000 0.177855 0.010943 0.191495 0C 0 1 0.040000 0][ecto E ver 3 
0.636758 0.003882 0.000000 0.168696 0.020186 0.186755 0C 0 1 0.040000 0][fdto E 
ver 3 0.602326 0.036823 0.000000 0.128412 0.013688 0.178303 0C 0 1 0.040000 
0][trfa E ver 3 0.610147 0.014008 0.000000 0.142039 0.012755 0.158030 0C 0 1 
0.040000 0][trhc E ver 3 0.612268 0.005075 0.000210 0.140405 0.012382 0.155556 
0C 0 1 0.040000 0][ecmh E ver 3 0.605693 0.009514 0.000222 0.140631 0.012510 
0.141223 0C 0 1 0.040000 0][hfto E ver 3 0.559152 0.015471 0.000000 0.123766 
0.008051 0.034720 0C 0 1 0.040000 0][ecfa E ver 3 0.587657 0.009088 0.000000 
0.183712 0.020873 0.028271 0C 0 1 0.040000 0]
;B[21yaac]WL[0]BL[0]
;W[44xtqmmimi]WL[0]BL[0]A[0][xtqmmimi E ver 3 0.879978 0.138084 0.003478 
0.000000 0.000000 1.027222 0C 0 1 0.040000 0][xtqmmiie E ver 3 0.857342 
0.131246 0.002505 0.000000 0.000000 0.998307 0C 0 1 0.040000 0][xttptpqm E ver 
3 0.874379 0.096337 0.001356 0.022826 0.000000 0.977650 0C 0 1 0.040000 
0][qmmiiehd E ver 3 0.852587 0.144941 0.005672 0.063293 0.003601 0.974562 0C 0 
1 0.040000 0][xtqmmihd E ver 3 0.835508 0.113120 0.003468 0.020879 0.000000 
0.954704 0C 0 1 0.040000 0][xtqmhdfb E ver 3 0.853649 0.076039 0.000511 
0.010973 0.000000 0.949149 0C 0 1 0.040000 0][qmmimihd E ver 3 0.825162 
0.158268 0.007343 0.077681 0.003894 0.948113 0C 0 1 0.040000 0][xtmiiehd E ver 
3 0.832596 0.121873 0.003823 0.057403 0.000479 0.940913 0C 0 1 0.040000 
0][xtqmmifb E ver 3 0.826292 0.079096 0.000869 0.024055 0.000000 0.921467 0C 0 
1 0.040000 0][xtmiieea E ver 3 0.812333 0.107743 0.002317 0.038887 0.000348 
0.919364 0C 0 1 0.040000 0][xtmimimi E ver 3 0.773390 0.099795 0.002638 
0.002610 0.000000 0.893083 0C 0 1 0.040000 0][xtqmeaea E ver 3 0.798229 
0.072841 0.000000 0.031083 0.000000 0.889376 0C 0 1 0.040000 0][tpqmmiie E ver 
3 0.794348 0.128834 0.003804 0.102116 0.004038 0.883211 0C 0 1 0.040000 
0][xttptpmi E ver 3 0.797176 0.100279 0.001255 0.080046 0.005530 0.879545 0C 0 
1 0.040000 0][qmmimifb E ver 3 0.777491 0.116099 0.004033 0.090855 0.003328 
0.857280 0C 0 1 0.040000 0][tpqmmimi E ver 3 0.764031 0.126614 0.004582 
0.111547 0.004437 0.807026 0C 0 1 0.040000 0][xtqmfbfb E ver 3 0.757159 
0.044690 0.000000 0.012973 0.000000 0.791970 0C 0 1 0.040000 0][xtmimihd E ver 
3 0.739057 0.110375 0.004585 0.083177 0.004887 0.742884 0C 0 1 0.040000 
0][xttptphd E ver 3 0.742524 0.104219 0.002167 0.090882 0.002531 0.735697 0C 0 
1 0.040000 0][qmmiieea E ver 3 0.743200 0.109114 0.003270 0.107188 0.004303 
0.725825 0C 0 1 0.040000 0][xtmiiefb E ver 3 0.728092 0.079516 0.001463 
0.041096 0.000000 0.719450 0C 0 1 0.040000 0][qmmimiie E ver 3 0.730690 
0.137384 0.004295 0.111661 0.007256 0.717129 0C 0 1 0.040000 0][tpqmmihd E ver 
3 0.753137 0.110115 0.003994 0.159002 0.013801 0.695390 0C 0 1 0.040000 
0][xtmieaea E ver 3 0.735120 0.082438 0.000000 0.082226 0.001581 0.694343 0C 0 
1 0.040000 0][tpmimimi E ver 3 0.759135 0.096313 0.003609 0.162535 0.012990 
0.692977 0C 0 1 0.040000 0][mimimiie E ver 3 0.735731 0.132034 0.005511 
0.145617 0.011514 0.686976 0C 0 1 0.040000 0][xtqmhdea E ver 3 0.732014 
0.042372 0.000317 0.048583 0.000000 0.674871 0C 0 1 0.040000 0][xtmihdfb E ver 
3 0.725454 0.065567 0.001544 0.079405 0.003754 0.648040 0C 0 1 0.040000 
0][qmhdeaea E ver 3 0.731050 0.074751 0.000153 0.107171 0.005048 0.642413 0C 0 
1 0.040000 0][miiehdfb E ver 3 0.756920 0.094428 0.003278 0.198626 0.018445 
0.641407 0C 0 1 0.040000 0][xttpqmhd E ver 3 0.728317 0.096027 0.002389 
0.129479 0.008084 0.636357 0C 0 1 0.040000 0][qmmiiefb E ver 3 0.703348 
0.114386 0.001282 0.099161 0.003683 0.619825 0C 0 1 0.040000 0][xthdfbfb E ver 
3 0.723996 0.042325 0.000000 0.077692 0.001546 0.616440 0C 0 1 0.040000 
0][xttptpfb E ver 3 0.700045 0.071173 0.000406 0.080112 0.002157 0.578503 0C 0 
1 0.040000 0][mimimihd E ver 3 0.710114 0.104014 0.005278 0.155696 0.011560 
0.562939 0C 0 1 0.040000 0][xtqmmiea E ver 3 0.698426 0.042798 0.000000 
0.058273 0.003091 0.562218 0C 0 1 0.040000 0][mimimifb E ver 3 0.722966 
0.069979 0.002334 0.150282 0.011657 0.561950 0C 0 1 0.040000 0][xthdeaea E ver 
3 0.687945 0.048926 0.000000 0.047331 0.000297 0.553955 0C 0 1 0.040000 
0][xttpqmfb E ver 3 0.716473 0.057484 0.000824 0.130776 0.008052 0.549218 0C 0 
1 0.040000 0][miiehdea E ver 3 0.710322 0.126743 0.003925 0.194827 0.018738 
0.541839 0C 0 1 0.040000 0][xtmifbfb E ver 3 0.693203 0.051447 0.000000 
0.096232 0.002195 0.514750 0C 0 1 0.040000 0][qmmimimi E ver 3 0.672830 
0.111964 0.003562 0.110253 0.008504 0.511794 0C 0 1 0.040000 0][qmfbeaea E ver 
3 0.704914 0.063435 0.000000 0.147345 0.005100 0.504856 0C 0 1 0.040000 
0][tpqmeaea E ver 3 0.695939 0.060318 0.000000 0.130957 0.006666 0.490963 0C 0 
1 0.040000 0][xtqmfbea E ver 3 0.670397 0.027194 0.000000 0.038502 0.001296 
0.484705 0C 0 1 0.040000 0][xtfbeaea E ver 3 0.671171 0.044423 0.000000 
0.074712 0.000000 0.467358 0C 0 1 0.040000 0][tpqmhdfb E ver 3 0.694997 
0.059586 0.001102 0.150368 0.008416 0.465345 0C 0 1 0.040000 0][xttpmiie E ver 
3 0.695005 0.113026 0.003201 0.205463 0.025423 0.459979 0C 0 1 0.040000 
0][tpqmmifb E ver 3 0.695937 0.060852 0.001622 0.170149 0.012250 0.445195 0C 0 
1 0.040000 0][tpmiieea E ver 3 0.691869 0.095650 0.002488 0.197711 0.020386 
0.440356 0C 0 1 0.040000 0][tpmiiehd E ver 3 0.675517 0.129964 0.004608 
0.203362 0.022219 0.427603 0C 0 1 0.040000 0][xttpqmmi E ver 3 0.666637 
0.105361 0.004038 0.167396 0.014555 0.415820 0C 0 1 0.040000 0][xttptpea E ver 
3 0.691758 0.047842 0.000000 0.184628 0.012282 0.398194 0C 0 1 0.040000 
0][miiefbea E ver 3 0.690541 0.075969 0.000996 0.218930 0.018575 0.388243 0C 0 
1 0.040000 0][miieeaea E ver 3 0.699547 0.073502 0.000412 0.243699 0.029189 
0.376637 0C 0 1 0.040000 0][qmmihdfb E ver 3 0.651558 0.082899 0.002555 
0.139987 0.009603 0.376181 0C 0 1 0.040000 0][xttphdfb E ver 3 0.710915 
0.067934 0.001433 0.281591 0.031717 0.363991 0C 0 1 0.040000 0][tpqmfbfb E ver 
3 0.668917 0.032094 0.000000 0.141384 0.008053 0.361589 0C 0 1 0.040000 
0][xtmimiie E ver 3 0.639926 0.084277 0.002037 0.126887 0.010833 0.356335 0C 0 
1 0.040000 0][qmmifbfb E ver 3 0.667068 0.028567 0.000000 0.143936 0.010368 
0.346594 0C 0 1 0.040000 0][xtmimifb E ver 3 0.631533 0.062772 0.000769 
0.095305 0.004809 0.345387 0C 0 1 0.040000 0][qmmieaea E ver 3 0.647117 
0.064804 0.000625 0.146862 0.008409 0.331455 0C 0 1 0.040000 0][tpmifbfb E ver 
3 0.711603 0.022952 0.000000 0.263643 0.034495 0.322637 0C 0 1 0.040000 
0][qmmimiea E ver 3 0.650071 0.073570 0.002545 0.189437 0.014326 0.300035 0C 0 
1 0.040000 0][miiefbfb E ver 3 0.660322 0.070027 0.001096 0.210518 0.016842 
0.299320 0C 0 1 0.040000 0][qmhdfbfb E ver 3 0.649531 0.043469 0.000000 
0.168275 0.006264 0.289037 0C 0 1 0.040000 0][tpmiiefb E ver 3 0.643675 
0.091594 0.002530 0.199710 0.017909 0.288387 0C 0 1 0.040000 0][xtmimiea E ver 
3 0.654592 0.053258 0.000477 0.185344 0.018454 0.286678 0C 0 1 0.040000 
0][mimihdfb E ver 3 0.668028 0.078622 0.003095 0.256217 0.039845 0.265793 0C 0 
1 0.040000 0][xttpmifb E ver 3 0.680921 0.076982 0.001539 0.319079 0.059555 
0.218312 0C 0 1 0.040000 0][mimiieie E ver 3 0.637066 0.083656 0.003282 
0.246527 0.037550 0.189409 0C 0 1 0.040000 0][mimiiehd E ver 3 0.660157 
0.094996 0.004183 0.309366 0.077952 0.173157 0C 0 1 0.040000 0][tphdeaea E ver 
3 0.634889 0.061432 0.000529 0.247113 0.021305 0.165939 0C 0 1 0.040000 
0][xtmifbea E ver 3 0.626539 0.036676 0.000000 0.205911 0.017066 0.158651 0C 0 
1 0.040000 0][qmmihdea E ver 3 0.629799 0.065420 0.000782 0.242677 0.031019 
0.151561 0C 0 1 0.040000 0][tpqmfbea E ver 3 0.640983 0.027719 0.000000 
0.260769 0.025210 0.122189 0C 0 1 0.040000 0][xthdfbea E ver 3 0.584602 
0.038494 0.000000 0.137014 0.009182 0.122185 0C 0 1 0.040000 0][xttpmihd E ver 
3 0.647592 0.081112 0.003088 0.318156 0.062880 0.118152 0C 0 1 0.040000 
0][xtfbfbea E ver 3 0.592595 0.017620 0.000000 0.156543 0.006776 0.099595 0C 0 
1 0.040000 0][xtmihdea E ver 3 0.587395 0.038841 0.000324 0.160996 0.017365 
0.095199 0C 0 1 0.040000 0][xttpfbfb E ver 3 0.625137 0.051790 0.000174 
0.284765 0.025922 0.077778 0C 0 1 0.040000 0][tpmimihd E ver 3 0.630130 
0.068747 0.003737 0.300464 0.053113 0.076195 0C 0 1 0.040000 0][xttpqmea E ver 
3 0.626824 0.050417 0.000163 0.284291 0.033879 0.074155 0C 0 1 0.040000 
0][tpqmhdea E ver 3 0.624240 0.033555 0.000000 0.268095 0.026900 0.068879 0C 0 
1 0.040000 0][tpqmmiea E ver 3 0.636687 0.037039 0.000595 0.294214 0.043536 
0.067739 0C 0 1 0.040000 0][tpmieaea E ver 3 0.607285 0.058944 0.000397 
0.255730 0.031179 0.059615 0C 0 1 0.040000 0][mifbeaea E ver 3 0.604848 
0.054912 0.000000 0.249790 0.026605 0.057704 0C 0 1 0.040000 0][fbfbeaea E ver 
3 0.620836 0.006288 0.000000 0.261761 0.015404 0.041681 0C 0 1 0.040000 
0][mimieaea E ver 3 0.596284 0.074201 0.000814 0.272662 0.032398 0.025870 0C 0 
1 0.040000 0][xttpeaea E ver 3 0.602054 0.052011 0.000000 0.268848 0.025848 
0.025066 0C 0 1 0.040000 0][xttpmimi E ver 3 0.622650 0.087879 0.003307 
0.335506 0.076333 0.017963 0C 0 1 0.040000 0][mimifbfb E ver 3 0.622918 
0.023612 0.000000 0.295727 0.038945 0.009889 0C 0 1 0.040000 0][mihdfbfb E ver 
3 0.606855 0.017188 0.000000 0.255760 0.033340 0.002213 0C 0 1 0.040000 
0][xtfbfbfb E ver 3 0.576976 0.000000 0.000000 0.188268 0.005617 -0.004580 0C 0 
1 0.040000 0][mimimiea E ver 3 0.591666 0.055185 0.001464 0.273247 0.036908 
-0.016702 0C 0 1 0.040000 0][tpmihdfb E ver 3 0.595402 0.064938 0.000809 
0.297402 0.044651 -0.027744 0C 0 1 0.040000 0][qmhdfbea E ver 3 0.569089 
0.026910 0.000000 0.236086 0.020296 -0.064111 0C 0 1 0.040000 0][mihdeaea E ver 
3 0.547407 0.087732 0.000573 0.260069 0.028911 -0.088461 0C 0 1 0.040000 
0][tpfbeaea E ver 3 0.557265 0.028860 0.000000 0.241895 0.017021 -0.100398 0C 0 
1 0.040000 0][qmmifbea E ver 3 0.570506 0.029109 0.000236 0.264173 0.034042 
-0.102648 0C 0 1 0.040000 0][hdfbeaea E ver 3 0.536257 0.045219 0.000000 
0.240100 0.016562 -0.140325 0C 0 1 0.040000 0][mimiieea E ver 3 0.568595 
0.089636 0.001840 0.317455 0.089967 -0.143774 0C 0 1 0.040000 0][tpmihdea E ver 
3 0.625675 0.035186 0.000000 0.374325 0.146049 -0.152660 0C 0 1 0.040000 
