Date: August 11, 2003
Move number 2: gnu_intermediate to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu_beginner 161, gnu_intermediate 167
Position ID: 4HPJATDgc/ABMA Match ID: cImkAAAAAAAA
• gnu_intermediate moves 24/23 6/5(3)
Cube decision | |||
---|---|---|---|
0-ply cubeless equity | -0.038 | (Money: -0.038) | |
0.491 0.137 0.007 - 0.509 0.155 0.009 | |||
Cubeful equities: | |||
1. | No double | -0.050 | |
2. | Double, pass | +1.000 | +1.050 |
3. | Double, take | -0.431 | -0.381 |
Proper cube action: | No double, take (26.6%) |
Alert: bad move ( -0.087)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | 8/7(2) 6/5(2) | +0.246 | |
0.564 0.171 0.010 - 0.436 0.132 0.007 | ||||
2 | 0 | 24/22 6/5(2) | +0.217 ( -0.029) | |
0.559 0.156 0.010 - 0.441 0.129 0.004 | ||||
3 | 0 | 24/23(2) 6/5(2) | +0.166 ( -0.080) | |
0.540 0.156 0.007 - 0.460 0.123 0.004 | ||||
• | 4 | 0 | 24/23 6/5(3) | +0.159 ( -0.087) |
0.544 0.156 0.009 - 0.456 0.139 0.005 | ||||
5 | 0 | 24/23 8/7 6/5(2) | +0.128 ( -0.118) | |
0.537 0.160 0.010 - 0.463 0.151 0.007 |