Date: August 11, 2003
Move number 29: gnu_intermediate to play 23
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu_beginner 61, gnu_intermediate 51
Position ID: d20HBACdtwMAAA Match ID: 8AmtAAAAIAAA
• gnu_intermediate moves 6/3 4/2
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | 6/3 2/off | +0.780 | |
0.890 0.000 0.000 - 0.110 0.000 0.000 | ||||
2 | 0 | 4/1 2/off | +0.753 ( -0.026) | |
0.877 0.000 0.000 - 0.123 0.000 0.000 | ||||
3 | 0 | 5/off | +0.729 ( -0.051) | |
0.865 0.000 0.000 - 0.135 0.000 0.000 | ||||
4 | 0 | 6/3 5/3 | +0.726 ( -0.053) | |
0.863 0.000 0.000 - 0.137 0.000 0.000 | ||||
• | 5 | 0 | 6/3 4/2 | +0.712 ( -0.068) |
0.856 0.000 0.000 - 0.144 0.000 0.000 |