Date: August 11, 2003
Move number 46: gnu_intermediate to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu_beginner 34, gnu_intermediate 83
Position ID: /30AEAC3uwEAQQ Match ID: QQmrAAAAAAAA
• gnu_intermediate moves bar/19 20/18
Alert: very bad move ( -0.224)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | bar/19 4/2 | -0.660 | |
0.319 0.013 0.000 - 0.681 0.010 0.000 | ||||
2 | 0 | bar/19 3/1 | -0.756 ( -0.095) | |
0.302 0.008 0.000 - 0.698 0.014 0.000 | ||||
3 | 0 | bar/17 | -0.870 ( -0.209) | |
0.279 0.011 0.000 - 0.721 0.008 0.000 | ||||
• | 4 | 0 | bar/19 20/18 | -0.885 ( -0.224) |
0.276 0.012 0.000 - 0.724 0.009 0.000 | ||||
5 | 0 | bar/19 5/3 | -1.000 ( -0.340) | |
0.224 0.007 0.000 - 0.776 0.013 0.000 |