Date: August 11, 2003
Move number 15: gnu_intermediate to play 55
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu_beginner 126, gnu_intermediate 116
Position ID: mNeKBwBm5hoHAA Match ID: 8Im2AAAAIAAA
• gnu_intermediate moves 10/5(2) 9/4 6/1
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | 13/8(3) 10/5 | +0.778 | |
0.889 0.003 0.000 - 0.111 0.000 0.000 | ||||
2 | 0 | 13/3 13/8(2) | +0.776 ( -0.002) | |
0.888 0.004 0.000 - 0.112 0.000 0.000 | ||||
3 | 0 | 13/8(3) 9/4 | +0.768 ( -0.010) | |
0.884 0.004 0.000 - 0.116 0.000 0.000 | ||||
4 | 0 | 13/8(3) 6/1 | +0.757 ( -0.021) | |
0.878 0.006 0.000 - 0.122 0.000 0.000 | ||||
5 | 0 | 10/5(2) 9/4 8/3 | +0.722 ( -0.056) | |
0.861 0.009 0.000 - 0.139 0.000 0.000 | ||||
• | 12 | 0 | 10/5(2) 9/4 6/1 | +0.698 ( -0.080) |
0.849 0.007 0.000 - 0.151 0.001 0.000 |