Date: August 11, 2003
Move number 36: gnu_intermediate to play 45
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu_beginner 85, gnu_intermediate 66
Position ID: /x4AABzz7gYEAA Match ID: QQm2AAAAAAAA
• gnu_intermediate moves 13/8 5/1
Alert: bad move ( -0.113)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | 13/4 | +1.239 | |
0.978 0.224 0.002 - 0.022 0.000 0.000 | ||||
• | 2 | 0 | 13/8 5/1 | +1.126 ( -0.113) |
0.943 0.204 0.002 - 0.057 0.000 0.000 | ||||
3 | 0 | 13/9 6/1 | +1.007 ( -0.232) | |
0.901 0.194 0.001 - 0.099 0.002 0.000 | ||||
4 | 0 | 6/1 5/1 | +0.885 ( -0.354) | |
0.870 0.158 0.002 - 0.130 0.003 0.000 |