Date: August 11, 2003
Move number 33: gnu_intermediate to play 62
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu_beginner 48, gnu_intermediate 40
Position ID: 97oNAABd2wAAAA Match ID: 8AmrAAAAIAAA
• gnu_intermediate moves 6/off 4/2
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | 6/off 2/off | +0.929 | |
0.965 0.000 0.000 - 0.035 0.000 0.000 | ||||
2 | 0 | 6/off 5/3 | +0.900 ( -0.029) | |
0.950 0.000 0.000 - 0.050 0.000 0.000 | ||||
3 | 0 | 6/4 6/off | +0.880 ( -0.049) | |
0.940 0.000 0.000 - 0.060 0.000 0.000 | ||||
• | 4 | 0 | 6/off 4/2 | +0.872 ( -0.057) |
0.936 0.000 0.000 - 0.064 0.000 0.000 | ||||
5 | 0 | 6/off 3/1 | +0.872 ( -0.058) | |
0.936 0.000 0.000 - 0.064 0.000 0.000 |