Date: August 11, 2003
Move number 26: gnu_intermediate to play 54
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu_beginner 112, gnu_intermediate 85
Position ID: vycAADbsdlsAAA Match ID: QYmyAAAAAAAA
• gnu_intermediate moves 8/3 7/3
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | 9/5 8/3 | +1.585 | |
0.976 0.477 0.021 - 0.024 0.000 0.000 | ||||
2 | 0 | 9/4 7/3 | +1.569 ( -0.016) | |
0.966 0.483 0.024 - 0.034 0.000 0.000 | ||||
3 | 0 | 8/4 8/3 | +1.562 ( -0.023) | |
0.974 0.463 0.022 - 0.026 0.000 0.000 | ||||
4 | 0 | 9/4 8/4 | +1.559 ( -0.026) | |
0.969 0.469 0.024 - 0.031 0.000 0.000 | ||||
• | ?? | 0 | 8/3 7/3 | +1.525 ( -0.060) |
0.954 0.471 0.028 - 0.046 0.002 0.000 |