Date: August 11, 2003
Move number 11: gnu_intermediate to play 14
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu_beginner 140, gnu_intermediate 132
Position ID: mGfGAwJm5owDQA Match ID: 8ImwAAAAIAAA
• gnu_intermediate moves bar/24 13/9
Alert: bad move ( -0.100)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | bar/20 | +0.038 | |
0.524 0.133 0.002 - 0.476 0.104 0.003 | ||||
2 | 0 | bar/24 8/4 | -0.025 ( -0.062) | |
0.492 0.138 0.002 - 0.508 0.101 0.003 | ||||
• | 3 | 0 | bar/24 13/9 | -0.063 ( -0.100) |
0.474 0.143 0.002 - 0.526 0.111 0.004 | ||||
4 | 0 | bar/24 10/6 | -0.097 ( -0.135) | |
0.457 0.131 0.002 - 0.543 0.107 0.004 | ||||
5 | 0 | bar/24 6/2 | -0.257 ( -0.295) | |
0.380 0.085 0.001 - 0.620 0.169 0.006 |