Date: August 11, 2003
Move number 27: gnu_intermediate to play 11
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu_beginner 205, gnu_intermediate 41
Position ID: 4G0wAHx7dwMAAA Match ID: cImkAAAAEAAA
• gnu_intermediate moves 4/2 1/off(2)
Cube decision | |||
---|---|---|---|
0-ply cubeless equity | +2.540 | (Money: +2.115) | |
0.962 0.924 0.267 - 0.038 0.000 0.000 | |||
Cubeful equities: | |||
1. | No double | +2.505 | |
2. | Double, take | +3.662 | +1.157 |
3. | Double, pass | +1.000 | -1.505 |
Proper cube action: | Too good to double, pass (56.5%) |
Alert: bad move ( -0.157)
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | 2/off(2) | +2.688 | |
0.975 0.899 0.366 - 0.025 0.000 0.000 | ||||
2 | 0 | 4/off | +2.661 ( -0.027) | |
0.981 0.928 0.321 - 0.019 0.000 0.000 | ||||
3 | 0 | 4/3 2/off 2/1 | +2.654 ( -0.034) | |
0.980 0.927 0.319 - 0.020 0.000 0.000 | ||||
4 | 0 | 5/4(2) 2/off | +2.583 ( -0.105) | |
0.976 0.915 0.294 - 0.024 0.000 0.000 | ||||
5 | 0 | 3/off 2/1 | +2.575 ( -0.113) | |
0.975 0.911 0.294 - 0.025 0.000 0.000 | ||||
• | 10 | 0 | 4/2 1/off(2) | +2.531 ( -0.157) |
0.956 0.889 0.317 - 0.044 0.000 0.000 |