Date: August 11, 2003
Move number 20: gnu_intermediate to play 55
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu_beginner 143, gnu_intermediate 119
Position ID: m9wBADZs2wYiCA Match ID: QYm2AAAAAAAA
• gnu_intermediate moves 22/12 17/12 14/9
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | 17/7 14/4 | +1.533 | |
0.943 0.495 0.034 - 0.057 0.004 0.000 | ||||
2 | 0 | 22/7 14/9 | +1.517 ( -0.016) | |
0.945 0.489 0.021 - 0.055 0.003 0.000 | ||||
3 | 0 | 22/7 17/12 | +1.516 ( -0.017) | |
0.946 0.486 0.019 - 0.054 0.003 0.000 | ||||
• | 4 | 0 | 22/12 17/12 14/9 | +1.476 ( -0.057) |
0.942 0.466 0.018 - 0.058 0.003 0.000 | ||||
5 | 0 | 22/12 14/4 | +1.471 ( -0.062) | |
0.935 0.473 0.022 - 0.065 0.004 0.000 |