Date: August 11, 2003
Move number 56: gnu_intermediate to play 46
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu_beginner 44, gnu_intermediate 51
Position ID: /30AAEC3uyMAAA Match ID: QQm6AAAAAAAA
• gnu_intermediate moves 8/2 5/1
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | 8/4 5/off | +0.927 | |
0.960 0.019 0.000 - 0.040 0.000 0.000 | ||||
2 | 0 | 8/2 4/off | +0.919 ( -0.008) | |
0.956 0.020 0.000 - 0.044 0.000 0.000 | ||||
• | ?? | 0 | 8/2 5/1 | +0.866 ( -0.060) |
0.940 0.009 0.000 - 0.060 0.000 0.000 |