Date: August 11, 2003
Move number 52: gnu_intermediate to play 35
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu_beginner 44, gnu_intermediate 68
Position ID: /30AAEC3uwGBAA Match ID: QYm1AAAAAAAA
• gnu_intermediate moves 18/13 12/9
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | 18/10 | +0.444 | |
0.763 0.017 0.000 - 0.237 0.001 0.000 | ||||
• | 2 | 0 | 18/13 12/9 | +0.392 ( -0.052) |
0.742 0.016 0.000 - 0.258 0.001 0.000 | ||||
3 | 0 | 18/13 4/1 | +0.384 ( -0.060) | |
0.742 0.010 0.000 - 0.258 0.001 0.000 | ||||
4 | 0 | 18/15 12/7 | +0.337 ( -0.107) | |
0.721 0.014 0.000 - 0.279 0.001 0.000 | ||||
5 | 0 | 12/4 | +0.296 ( -0.148) | |
0.705 0.010 0.000 - 0.295 0.000 0.000 |