Date: August 11, 2003
Move number 25: gnu_intermediate to play 12
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ||||||||||||||
![]() |
Pip counts: gnu_beginner 81, gnu_intermediate 61
Position ID: rddUBACd7xYAAA Match ID: 8ImoAAAAIAAA
• gnu_intermediate moves 7/6 4/2
# | Ply | Move | Equity | |
---|---|---|---|---|
1 | 0 | 7/6 2/off | +0.795 | |
0.897 0.000 0.000 - 0.103 0.000 0.000 | ||||
2 | 0 | 7/6 5/3 | +0.782 ( -0.013) | |
0.891 0.000 0.000 - 0.109 0.000 0.000 | ||||
3 | 0 | 7/5 4/3 | +0.780 ( -0.015) | |
0.890 0.000 0.000 - 0.110 0.000 0.000 | ||||
4 | 0 | 5/3 4/3 | +0.773 ( -0.022) | |
0.887 0.000 0.000 - 0.113 0.000 0.000 | ||||
5 | 0 | 7/5 1/off | +0.772 ( -0.023) | |
0.886 0.000 0.000 - 0.114 0.000 0.000 | ||||
• | 9 | 0 | 7/6 4/2 | +0.754 ( -0.040) |
0.877 0.000 0.000 - 0.123 0.000 0.000 |