qsos-commits
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

[Qsos-commits] qsos/apps/xuleditor/chrome/skin classic.css cha...


From: Raphaël Semeteys
Subject: [Qsos-commits] qsos/apps/xuleditor/chrome/skin classic.css cha...
Date: Sat, 24 Feb 2007 23:04:18 +0000

CVSROOT:        /sources/qsos
Module name:    qsos
Changes by:     Raphaël Semeteys <rsemeteys>   07/02/24 23:04:18

Modified files:
        apps/xuleditor/chrome/skin: classic.css 
Added files:
        apps/xuleditor/chrome/skin: chat.png chat.svg 

Log message:
        Chat icon

CVSWeb URLs:
http://cvs.savannah.gnu.org/viewcvs/qsos/apps/xuleditor/chrome/skin/classic.css?cvsroot=qsos&r1=1.4&r2=1.5
http://cvs.savannah.gnu.org/viewcvs/qsos/apps/xuleditor/chrome/skin/chat.png?cvsroot=qsos&rev=1.1
http://cvs.savannah.gnu.org/viewcvs/qsos/apps/xuleditor/chrome/skin/chat.svg?cvsroot=qsos&rev=1.1

Patches:
Index: classic.css
===================================================================
RCS file: /sources/qsos/qsos/apps/xuleditor/chrome/skin/classic.css,v
retrieving revision 1.4
retrieving revision 1.5
diff -u -b -r1.4 -r1.5
--- classic.css 9 Feb 2007 10:53:03 -0000       1.4
+++ classic.css 24 Feb 2007 23:04:18 -0000      1.5
@@ -13,6 +13,11 @@
   -moz-border-radius: 6px 6px 0px 0px;
 }
 
+tab.chat {
+  list-style-image: url("chrome://qsos-xuled/skin/chat.png");
+  -moz-border-radius: 6px 6px 0px 0px;
+}
+
 tab[selected="true"] {
   color: #000066;
   font-weight: bold;

Index: chat.png
===================================================================
RCS file: chat.png
diff -N chat.png
Binary files /dev/null and /tmp/cvsY7r4mr differ

Index: chat.svg
===================================================================
RCS file: chat.svg
diff -N chat.svg
--- /dev/null   1 Jan 1970 00:00:00 -0000
+++ chat.svg    24 Feb 2007 23:04:18 -0000      1.1
@@ -0,0 +1,93 @@
+<?xml version="1.0" encoding="UTF-8" standalone="no"?>
+<!-- Created with Inkscape (http://www.inkscape.org/) -->
+<svg
+   xmlns:dc="http://purl.org/dc/elements/1.1/";
+   xmlns:cc="http://web.resource.org/cc/";
+   xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#";
+   xmlns:svg="http://www.w3.org/2000/svg";
+   xmlns="http://www.w3.org/2000/svg";
+   xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd";
+   xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape";
+   width="210mm"
+   height="297mm"
+   id="svg2"
+   sodipodi:version="0.32"
+   inkscape:version="0.44.1"
+   
sodipodi:docbase="/home/raph/Documents/CVSLOCAL/qsos/apps/xuleditor/chrome/skin"
+   sodipodi:docname="chat.svg">
+  <defs
+     id="defs4" />
+  <sodipodi:namedview
+     id="base"
+     pagecolor="#ffffff"
+     bordercolor="#666666"
+     borderopacity="1.0"
+     inkscape:pageopacity="0.0"
+     inkscape:pageshadow="2"
+     inkscape:zoom="0.98994949"
+     inkscape:cx="375"
+     inkscape:cy="454.59947"
+     inkscape:document-units="px"
+     inkscape:current-layer="layer1"
+     inkscape:window-width="1096"
+     inkscape:window-height="755"
+     inkscape:window-x="121"
+     inkscape:window-y="100" />
+  <metadata
+     id="metadata7">
+    <rdf:RDF>
+      <cc:Work
+         rdf:about="">
+        <dc:format>image/svg+xml</dc:format>
+        <dc:type
+           rdf:resource="http://purl.org/dc/dcmitype/StillImage"; />
+      </cc:Work>
+    </rdf:RDF>
+  </metadata>
+  <g
+     inkscape:label="Calque 1"
+     inkscape:groupmode="layer"
+     id="layer1">
+    <g
+       id="g4964"
+       
transform="matrix(0.848214,-0.529654,0.529654,0.848214,-138.1768,-37.88818)"
+       
inkscape:export-filename="/home/raph/Documents/CVSLOCAL/qsos/apps/xuleditor/chrome/skin/chat.png"
+       inkscape:export-xdpi="24.133764"
+       inkscape:export-ydpi="24.133764">
+      <path
+         
transform="matrix(0.590657,-0.216749,0.236132,0.542172,-222.2774,431.4389)"
+         d="M 368.70568 483.6463 A 42.931484 32.324883 0 1 1  
282.84272,483.6463 A 42.931484 32.324883 0 1 1  368.70568 483.6463 z"
+         sodipodi:ry="32.324883"
+         sodipodi:rx="42.931484"
+         sodipodi:cy="483.6463"
+         sodipodi:cx="325.7742"
+         id="path4077"
+         
style="opacity:1;fill:#fffce7;fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:1.29999995;stroke-linejoin:miter;stroke-miterlimit:4;stroke-dasharray:none;stroke-opacity:1"
+         sodipodi:type="arc" />
+      <path
+         style="fill:#faf6b9;fill-opacity:1"
+         d="M 99.136698,753.89734 C 93.269748,751.20323 91.845328,749.05833 
89.019478,738.66279 C 84.055568,720.40191 76.825578,709.56559 
62.408418,698.77807 C 57.630548,695.20307 52.094748,690.70307 
50.106638,688.77807 C 41.023918,679.98365 34.616948,665.84087 
34.655118,654.67026 C 34.774088,619.85356 58.390548,595.09049 
91.136698,595.44643 C 108.90837,595.6396 123.8694,604.03521 134.49585,619.77807 
C 142.22332,631.22616 143.87281,635.74077 144.40204,646.89101 C 
144.96347,658.71963 143.72024,663.54662 135.67417,680.77807 C 
132.46396,687.65307 129.34225,695.66272 128.73706,698.57729 C 
127.21055,705.92882 127.36286,716.17107 129.13653,725.4401 C 
131.03918,735.38316 131.02289,738.7724 129.04878,743.70621 C 
125.05547,753.68647 109.91264,758.84567 99.136698,753.89734 z M 
101.29898,656.52807 C 101.02156,655.84057 100.79459,656.40307 
100.79459,657.77807 C 100.79459,659.15307 101.02156,659.71557 
101.29898,659.02807 C 101.57639,658.34057 101.57639,657.21557 
101.29898,656.52807 z M 42.223608,649.16647 C 42.854218,645.80501 
41.228348,639.85309 40.011808,641.06962 C 38.710458,642.37097 
37.853578,649.21831 38.710138,651.47124 C 39.903488,654.61 41.384678,653.63837 
42.223608,649.16647 z M 91.636698,634.69404 C 99.544978,631.10876 
102.85977,626.85122 104.02837,618.77807 C 104.5466,615.19788 
104.21544,613.36294 102.40822,609.80095 C 99.214288,603.50578 
95.019328,601.32637 86.163808,601.3615 C 63.786028,601.45026 
53.341178,616.95852 66.515938,630.5342 C 72.569838,636.77233 
83.177788,638.52894 91.636698,634.69404 z "
+         id="path2127" />
+      <path
+         style="fill:#efe8b6;fill-opacity:1"
+         d="M 101.14685,751.33486 C 97.483345,749.69284 93.980365,746.44128 
93.289645,744.0416 C 89.320535,730.2523 87.913685,726.17997 84.978315,719.98318 
C 80.988815,711.56104 72.361385,701.79587 63.022095,695.13149 C 
55.493385,689.75912 45.897365,679.60158 43.951865,674.94536 C 
42.423295,671.28697 42.723875,670.06593 44.830315,671.37678 C 
45.554415,671.82739 47.136445,672.06824 48.345955,671.91202 C 
49.555465,671.7558 53.744785,672.78218 57.655555,674.19287 C 64.809105,676.7733 
75.201735,677.59679 82.412755,676.15459 C 85.336545,675.56983 
85.399645,675.44003 84.478625,671.90459 C 83.956115,669.89884 
81.463215,662.96227 78.938845,656.48998 C 76.414475,650.0177 
74.566015,644.50527 74.831145,644.24014 C 75.389965,643.68132 
105.85017,641.89757 106.74483,642.37128 C 107.07372,642.54542 
107.64944,648.11346 108.0242,654.74469 C 108.39896,661.37592 
108.98302,668.18865 109.32211,669.8841 C 109.9155,672.85104 110.08797,672.94285 
113.91799,672.3304 C 119.59361,671.42283 120.96658,670.46256 
125.06516,664.53391 C 127.07128,661.63203 130.4971,656.78277 132.6781,653.75777 
C 136.08483,649.0327 136.64379,647.52469 136.6452,643.05482 C 
136.64688,637.77164 135.57501,634.26182 132.58441,629.75777 C 
129.5197,625.14211 126.48891,611.75777 128.50843,611.75777 C 
130.04491,611.75777 137.94963,623.36656 141.10554,630.25777 C 
143.16897,634.76346 143.97922,638.37471 144.35888,644.75777 C 
145.0079,655.66947 143.29647,662.35172 135.65091,678.75777 C 127.1287,697.045 
126.18997,704.72071 129.71942,727.25777 C 130.40849,731.65777 
130.66865,736.86537 130.29756,738.83021 C 129.5173,742.96148 
124.92255,748.06631 119.4896,750.838 C 115.03953,753.10825 105.66971,753.36205 
101.14685,751.33486 z M 104.42838,656.78081 L 104.14685,646.25777 L 
98.146855,645.93431 C 89.649915,645.47624 79.646855,646.65683 
79.646855,648.11772 C 79.646855,649.50831 85.466665,663.52409 
88.569805,669.60675 C 90.301265,673.00068 90.997815,673.58254 
92.415545,672.81925 C 93.367765,672.30658 95.627045,671.42526 
97.436165,670.86076 C 100.49614,669.90596 100.80229,670.02347 
101.82706,672.54608 L 102.92864,675.25777 L 103.81927,671.28081 C 
104.30912,669.09347 104.58322,662.56847 104.42838,656.78081 z "
+         id="path2115" />
+      <path
+         style="fill:#f1e290;fill-opacity:1"
+         d="M 102.67673,750.63502 C 96.978979,748.36107 93.894399,744.95177 
92.627969,739.52843 C 91.168409,733.27801 85.227769,717.61817 
82.897599,713.87863 C 78.907389,707.47502 71.905109,700.35318 
63.178109,693.82242 C 54.799399,687.55232 46.646849,679.04344 
46.646849,676.56862 C 46.646849,676.07836 47.571069,676.17187 
48.700669,676.77641 C 49.830269,677.38096 52.867769,678.06787 
55.450669,678.30287 C 68.591019,679.49846 79.983189,679.90709 
83.224119,679.29909 C 86.777289,678.63251 86.832479,678.55036 
86.156809,674.93367 C 85.778059,672.90634 83.433209,666.07261 
80.946029,659.74761 C 78.458839,653.42261 76.197969,647.01011 
75.921859,645.49761 L 75.419849,642.74761 L 84.783349,642.66323 C 
89.933269,642.61682 96.846849,642.23591 100.14685,641.81678 C 
103.59067,641.37937 106.40209,641.44296 106.74597,641.96605 C 
107.07548,642.46728 107.64307,649.03569 108.00728,656.5625 C 
108.37149,664.08931 108.92711,671.40804 109.242,672.82635 C 109.78438,675.26934 
110.05319,675.36887 114.34829,674.71704 C 118.04529,674.15597 
119.88922,673.03405 124.339,668.6383 C 127.34032,665.67342 131.00943,662.07274 
132.4926,660.63678 C 135.424,657.79868 138.81407,651.49013 140.69144,645.37964 
C 141.67888,642.1657 141.5821,640.39026 140.11906,634.87964 C 
139.15064,631.23202 137.71504,626.96829 136.92884,625.40468 C 
136.14264,623.84107 135.67451,622.38661 135.88857,622.17256 C 
136.62914,621.43199 142.65214,635.26639 143.6547,640.01078 C 
145.59261,649.18156 142.66448,662.89217 135.93573,676.15384 C 
131.11334,685.65826 128.92358,692.42294 127.64391,701.76906 C 
126.69818,708.67632 126.83375,711.27119 128.66755,721.36154 C 
131.74681,738.30487 130.47786,742.72792 120.77167,748.8834 C 
117.14288,751.18471 115.16373,751.73515 110.70107,751.68422 C 
107.64624,751.64936 104.03529,751.17722 102.67673,750.63502 z M 
104.42381,659.03822 L 104.14685,644.24761 L 92.146849,644.57711 C 
85.546849,644.75833 79.784539,645.25563 79.341719,645.68223 C 
78.484469,646.50808 83.870849,660.29086 88.941989,670.24761 C 
91.705549,675.67361 92.056339,676.01193 92.608849,673.78409 C 
93.152259,671.59288 95.482679,670.2001 99.195959,669.84729 C 
99.772969,669.79247 100.8403,671.39369 101.5678,673.40557 C 103.82265,679.64125 
104.72465,675.10369 104.42381,659.03822 z "
+         id="path2111" />
+      <path
+         style="fill:#e7d187;fill-opacity:1"
+         d="M 104.91048,752.84566 C 99.461143,751.46571 94.836203,747.21574 
93.642113,742.49088 C 91.062063,732.28193 85.910853,719.21174 
82.430253,714.04297 C 78.859503,708.74032 70.944773,700.89492 
63.146843,694.92848 C 57.317713,690.46843 54.462883,687.61855 
55.142953,686.93848 C 55.325883,686.75556 56.301583,687.01997 
57.311193,687.52607 C 59.084853,688.41518 88.227873,687.52023 
89.201343,686.54676 C 90.219253,685.52885 81.932833,660.76435 
75.974653,647.01793 C 75.669463,646.3138 76.129733,645.76793 
77.028653,645.76793 C 78.061183,645.76793 78.571643,646.56209 
78.474873,648.01793 C 78.392613,649.25543 79.575373,653.19293 
81.103223,656.76793 C 84.664823,665.10169 93.520773,682.76793 
94.136823,682.76793 C 94.396293,682.76793 94.339523,680.80493 
94.010673,678.40571 C 93.448843,674.3067 93.573443,674.00317 
96.075793,673.37512 C 99.545983,672.50415 100.29152,673.06033 
101.0462,677.08315 C 101.39055,678.91867 102.29133,681.26706 
103.04795,682.30179 C 104.25661,683.95474 104.50976,682.79225 
105.13329,672.72552 C 105.90615,660.24787 105.51301,648.28123 
104.23943,645.51793 C 103.67074,644.28404 103.86148,643.76793 
104.88618,643.76793 C 106.04072,643.76793 106.47221,646.23617 
106.98506,655.77411 C 107.56996,666.65208 109.14149,680.38674 
110.15447,683.47371 C 110.83582,685.55009 119.33089,681.96732 
122.40336,678.30778 C 123.91228,676.51053 126.94685,673.9122 129.14685,672.5337 
C 134.44095,669.21648 136.37568,666.93299 139.73747,660.034 C 
141.46999,656.47855 142.5663,655.06096 142.59703,656.33643 C 
142.68477,659.97909 139.62794,668.97214 134.57984,679.92265 C 
126.32935,697.81987 125.2561,705.87676 128.57239,725.0205 C 131.22564,740.33677 
129.77033,745.2671 121.0955,750.35089 C 116.18974,753.22585 110.11159,754.16274 
104.91048,752.84566 z "
+         id="path2105" />
+      <path
+         style="fill:#f0ac37;fill-opacity:1"
+         d="M 107.13669,753.8121 C 106.03669,753.29201 103.33669,752.13108 
101.1367,751.23225 C 97.174732,749.61355 97.160472,749.58872 
99.636702,748.62061 L 102.13669,747.6432 L 98.636702,746.10238 L 
95.136702,744.56157 L 98.028632,743.54426 L 100.92056,742.52694 L 
97.528632,741.04091 L 94.136702,739.55489 L 96.885452,738.372 L 
99.634212,737.18911 L 96.137552,735.9247 C 92.010962,734.43251 
87.610202,729.096 87.700652,725.69384 C 87.759652,723.47462 87.889932,723.54005 
89.382082,726.53823 C 90.620392,729.02639 91.645002,729.78823 
93.753022,729.78823 C 95.267432,729.78823 97.715532,730.2479 
99.193232,730.80973 C 101.06761,731.52236 102.27632,731.50227 
103.19087,730.74326 C 104.24283,729.87021 103.88502,728.78031 
101.37951,725.2257 L 98.257232,720.79609 L 96.132512,722.79216 C 
93.607412,725.16437 91.341382,725.34225 89.647472,723.30122 C 
87.973842,721.28461 89.143192,717.1501 92.184302,714.3317 C 96.105962,710.69722 
97.059222,706.71763 95.102662,702.14836 C 92.604922,696.31521 
88.754592,682.74306 89.776722,683.37477 C 90.270622,683.68002 
91.798752,686.14792 93.172562,688.859 C 94.546362,691.57008 95.945782,693.78823 
96.282372,693.78823 C 96.865192,693.78823 96.229862,687.02601 
94.990532,680.03823 C 94.565182,677.64001 94.782392,676.78823 
95.819292,676.78823 C 96.698872,676.78823 98.259862,679.96759 
99.992602,685.28823 C 101.51508,689.96323 103.18282,693.78823 
103.69871,693.78823 C 104.2146,693.78823 104.68993,691.42573 104.755,688.53823 
C 105.01278,677.09974 106.16801,676.84494 107.51528,687.92941 C 
108.22665,693.78205 108.66288,700.26278 108.48469,702.33103 C 
108.16289,706.06623 108.19642,706.10312 113.48061,707.82575 C 
118.9579,709.61133 124.21127,714.375 125.01862,718.28823 C 126.16277,723.83393 
127.63626,735.25768 127.63295,738.55679 C 127.62344,748.05345 
114.93355,757.49849 107.13669,753.8121 z M 106.82419,737.10512 C 
106.10231,736.81625 105.23981,736.85177 104.90752,737.18406 C 
104.57523,737.51636 105.16585,737.7527 106.22002,737.70928 C 107.38496,737.6613 
107.62192,737.42434 106.82419,737.10512 z M 119.0478,724.7115 C 
122.60361,720.48567 122.36746,718.50634 118.14999,717.18629 C 
116.2323,716.58606 114.4323,716.32595 114.14998,716.60827 C 113.86767,716.89058 
113.63669,719.22156 113.63669,721.78823 C 113.63669,728.7592 
115.01522,729.50394 119.0478,724.7115 z M 105.09833,712.43993 C 
107.64488,710.57785 106.19344,708.78823 102.13669,708.78823 C 
98.517782,708.78823 97.117852,709.99376 98.016702,712.33612 C 
98.716872,714.16074 102.66582,714.21863 105.09833,712.43993 z M 
125.63669,691.34725 C 125.63669,691.10471 126.08669,690.62815 
126.63669,690.28823 C 127.18669,689.94831 127.63669,690.14675 
127.63669,690.72921 C 127.63669,691.31167 127.18669,691.78823 
126.63669,691.78823 C 126.08669,691.78823 125.63669,691.58979 
125.63669,691.34725 z "
+         id="path2089" />
+      <path
+         style="fill:#c27b12;fill-opacity:1"
+         d="M 111.64685,751.59766 C 111.92185,751.32694 113.71157,750.57641 
115.62402,749.92981 C 117.53646,749.28322 118.66147,749.18457 
118.12402,749.71059 C 117.58657,750.23662 115.79685,750.98715 
114.14685,751.37844 C 112.49685,751.76974 111.37185,751.86838 
111.64685,751.59766 z M 109.64685,746.3397 C 112.12185,745.6302 
115.41006,744.5468 116.95399,743.93214 C 118.49793,743.31748 
119.50991,743.22109 119.20283,743.71795 C 118.44672,744.94136 
109.79401,747.83026 107.21871,747.71911 C 106.07918,747.66993 
107.17185,747.0492 109.64685,746.3397 z M 108.64685,741.00551 C 
112.22185,740.02232 116.19789,738.63932 117.48249,737.93219 C 
118.7671,737.22505 120.02809,736.85644 120.28469,737.11304 C 
121.28782,738.11617 111.21073,742.09428 106.80629,742.43388 C 
102.28773,742.78227 102.34338,742.73909 108.64685,741.00551 z M 
97.646854,736.57232 C 95.414634,735.58172 95.896644,735.38422 
102.14686,734.72839 C 110.62762,733.83852 119.39007,730.09084 
122.98837,725.8145 C 125.21,723.17424 125.64685,722.9754 125.64685,724.60444 C 
125.64685,725.6766 123.66459,728.381 121.24182,730.61423 C 114.68738,736.65589 
103.94677,739.36806 97.646854,736.57232 z M 110.21775,721.67115 C 
109.96873,720.92171 109.62266,718.17103 109.44871,715.55853 C 
109.22492,712.19757 109.50732,710.80853 110.41439,710.80853 C 
111.88838,710.80853 113.64685,714.85737 113.64685,718.25118 C 
113.64685,721.0747 110.92241,723.79188 110.21775,721.67115 z M 
99.253837,708.22674 C 97.962194,704.86077 98.636124,703.0607 
101.39686,702.50276 C 103.38328,702.10131 104.59749,700.89588 
105.76986,698.16138 L 107.39288,694.37575 L 108.11958,697.68437 C 
108.51926,699.50411 108.54883,702.97649 108.18529,705.40076 C 
107.53619,709.72923 107.45536,709.80853 103.69256,709.80853 C 
101.12102,709.80853 99.661207,709.28831 99.253837,708.22674 z M 
96.313514,700.14186 C 95.946854,699.7752 95.646854,699.0102 95.646854,698.44186 
C 95.646854,697.81526 96.112624,697.8743 96.830184,698.59186 C 
97.481014,699.2427 97.781014,700.0077 97.496854,700.29186 C 97.212684,700.57603 
96.680184,700.50853 96.313514,700.14186 z M 100.01625,696.32878 C 
99.172077,694.12889 100.09988,693.44454 101.55291,695.19534 C 
102.37087,696.18091 102.4133,696.83484 101.68835,697.28288 C 
101.10776,697.64171 100.35532,697.21236 100.01625,696.32878 z "
+         id="path2065" />
+    </g>
+  </g>
+</svg>




reply via email to

[Prev in Thread] Current Thread [Next in Thread]