octave-maintainers
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Font problem with png terminal 2.9.17+


From: Fredrik Lingvall
Subject: Re: Font problem with png terminal 2.9.17+
Date: Tue, 04 Dec 2007 17:49:25 +0100
User-agent: Thunderbird 2.0.0.9 (X11/20071118)

John W. Eaton wrote:
> On  4-Dec-2007, Fredrik Lingvall wrote:
>
> | John W. Eaton wrote:
> | > On  4-Dec-2007, dbateman wrote:
> | >
> | > | Fredrik Lingvall wrote:
> | > | > 
> | > | > I have this issue with printing to png files:
> | > | > 
> | > | > octave:1> figure(1)
> | > | > octave:2> plot(randn(100,1))
> | > | > octave:3> xlabel('x')
> | > | > octave:4> print -dpng test.png
> | > | > gdImageStringFT: Could not find/open font while printing string x 
> with 
> | > | > font helvetica
> | > | > 
> | > | 
> | > | Ok, I couldn't check the png terminal on my rough gnuplot 4.2.2
> | > | installation. I suppose that in fact the best way to deal with this is 
> to
> | > | have a fontname "default" and don't try to set the fontname at all if 
> the
> | > | fontname is "default". However this might cause issues with the TeX
> | > | \fontname option, but I think we can live with that
> | >
> | > I'm not sure I see the need to fix this problem.  Isn't the message
> | > from gnuplot just a warning?
> | >
> | > jwe
> | >   
> | No, all strings that uses the helvetica font is absent in the png files.
> | That is,
> | everything except the axis tick labels.
>
> Maybe this should be fixed in gnuplot then, so that it switches to
> using the default font if it can't find the one that is specified.
>   
Well, it does when when I use gnuplot directly (see my first post) but
not when called from octave.
Then I get the "gdImageStringFT: Could not find/open " messages.

/F


reply via email to

[Prev in Thread] Current Thread [Next in Thread]