grub-devel
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Re: Problem with gfxmode=1680x1050x32 (vbeinfo not showing all modes)


From: Zahir Toufie
Subject: Re: Problem with gfxmode=1680x1050x32 (vbeinfo not showing all modes)
Date: Sat, 10 Jan 2009 12:24:40 +0200
User-agent: Internet Messaging Program (IMP) H3 (4.1.6)

  >>   1. For some reason my VESA probe only yields riesolutions upto
  >> 1400x1050x32, I am assuming it's because my BIOS only provides
  >> resolutions upto that depth and not 1680x1050x32. Odd though
  >> because X runs fine in 1680x1050x32 mode with both the radeon and
  >> fglrx drivers.
  >
  > That's interesting.  Can you try running another VBE probe program
  > to list the modes as well and see if it's GRUB's fault or the
  > BIOS's fault? Perhaps under Linux or FreeDOS or something?

Hi there,

I got hold of a dos vesainfo.exe (ftp://ftp.inf.ethz.ch/pub/Oberon/ETHOberon/Contrib/Native/) utility which I ran on my notebook and it came up with the following dump; For some reason grub's vbeinfo only lists modes upto 146 whereas vesainfo goes further;

VesaInfo 2000-12-13  http://www.oberon.ethz.ch/native/
VESA 3.0 16384KB ATI ATOMBIOS

Mode SwtchProc Segment  Size   LinearFb Resolution
 100 C000:5165 A000 RW 64K 64K F0000000 640x400x8
 101 C000:5165 A000 RW 64K 64K F0000000 640x480x8
 103 C000:5165 A000 RW 64K 64K F0000000 800x600x8
 105 C000:5165 A000 RW 64K 64K F0000000 1024x768x8
 107 C000:5165 A000 RW 64K 64K F0000000 1280x1024x8
 111 C000:5165 A000 RW 64K 64K F0000000 640x480x16
 114 C000:5165 A000 RW 64K 64K F0000000 800x600x16
 117 C000:5165 A000 RW 64K 64K F0000000 1024x768x16
 11A C000:5165 A000 RW 64K 64K F0000000 1280x1024x16
 10E C000:5165 A000 RW 64K 64K F0000000 320x200x16
 120 C000:5165 A000 RW 64K 64K F0000000 320x200x32
 193 C000:5165 A000 RW 64K 64K F0000000 320x240x8
 195 C000:5165 A000 RW 64K 64K F0000000 320x240x16
 196 C000:5165 A000 RW 64K 64K F0000000 320x240x32
 1B3 C000:5165 A000 RW 64K 64K F0000000 512x384x8
 1B5 C000:5165 A000 RW 64K 64K F0000000 512x384x16
 1B6 C000:5165 A000 RW 64K 64K F0000000 512x384x32
 1C3 C000:5165 A000 RW 64K 64K F0000000 640x350x8
 1C5 C000:5165 A000 RW 64K 64K F0000000 640x350x16
 1C6 C000:5165 A000 RW 64K 64K F0000000 640x350x32
 183 C000:5165 A000 RW 64K 64K F0000000 640x400x8
 185 C000:5165 A000 RW 64K 64K F0000000 640x400x16
 186 C000:5165 A000 RW 64K 64K F0000000 640x400x32
 133 C000:5165 A000 RW 64K 64K F0000000 720x400x8
 135 C000:5165 A000 RW 64K 64K F0000000 720x400x16
 136 C000:5165 A000 RW 64K 64K F0000000 720x400x32
 153 C000:5165 A000 RW 64K 64K F0000000 1152x864x8
 155 C000:5165 A000 RW 64K 64K F0000000 1152x864x16
 156 C000:5165 A000 RW 64K 64K F0000000 1152x864x32
 163 C000:5165 A000 RW 64K 64K F0000000 1280x1024x8
 165 C000:5165 A000 RW 64K 64K F0000000 1280x1024x16
 166 C000:5165 A000 RW 64K 64K F0000000 1280x1024x32
 121 C000:5165 A000 RW 64K 64K F0000000 640x480x32
 122 C000:5165 A000 RW 64K 64K F0000000 800x600x32
 123 C000:5165 A000 RW 64K 64K F0000000 1024x768x32
 124 C000:5165 A000 RW 64K 64K F0000000 1280x1024x32
 143 C000:5165 A000 RW 64K 64K F0000000 1400x1050x8
 145 C000:5165 A000 RW 64K 64K F0000000 1400x1050x16
 146 C000:5165 A000 RW 64K 64K F0000000 1400x1050x32
 173 C000:5165 A000 RW 64K 64K F0000000 1600x1200x8
 175 C000:5165 A000 RW 64K 64K F0000000 1600x1200x16
 176 C000:5165 A000 RW 64K 64K F0000000 1600x1200x32
 183 C000:5165 A000 RW 64K 64K F0000000 640x400x8
 185 C000:5165 A000 RW 64K 64K F0000000 640x400x16
 186 C000:5165 A000 RW 64K 64K F0000000 640x400x32
 1D3 C000:5165 A000 RW 64K 64K F0000000 1856x1392x8
 1D5 C000:5165 A000 RW 64K 64K F0000000 1856x1392x16
 1D6 C000:5165 A000 RW 64K 64K F0000000 1856x1392x32
 1E3 C000:5165 A000 RW 64K 64K F0000000 1920x1440x8
 1E5 C000:5165 A000 RW 64K 64K F0000000 1920x1440x16
 1E6 C000:5165 A000 RW 64K 64K F0000000 1920x1440x32



reply via email to

[Prev in Thread] Current Thread [Next in Thread]