Move number 31: Blotman to play 13
*Blotman moves 24/23 24/21
Alert: very bad move (-3,596%)
# | Ply | Move | MWC | |
---|---|---|---|---|
1 | 2 | 15/14 7/4* | 49,01% | |
0,619 0,235 0,015 - 0,381 0,165 0,018 | ||||
2 | 2 | 24/23 7/4* | 47,46% ( -1,55%) | |
0,603 0,219 0,013 - 0,397 0,194 0,014 | ||||
3 | 0 | 7/4*/3 | 46,12% ( -2,88%) | |
0,587 0,203 0,011 - 0,413 0,169 0,015 | ||||
* | 4 | 2 | 24/23 24/21 | 45,41% ( -3,60%) |
0,584 0,191 0,010 - 0,416 0,194 0,008 | ||||
5 | 0 | 8/4* | 44,72% ( -4,28%) | |
0,567 0,197 0,010 - 0,433 0,189 0,022 |