bug-coreutils
[Top][All Lists]
Advanced

[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

bug#19955: df fails to show all mounted file systems


From: Vesa-Matti J Kari
Subject: bug#19955: df fails to show all mounted file systems
Date: Thu, 26 Feb 2015 13:39:37 +0200 (EET)
User-agent: Alpine 2.11 (LRH 23 2013-08-11)

Hello,

coreutils 8.20 df output is correct, showing all mounted filesystems:

address@hidden:/var/tmp/vmk$ coreutils-8.20/src/df
Filesystem                1K-blocks       Used Available Use% Mounted on
rootfs                      5134336    4334584    799752  85% /
devtmpfs                    8118888          0   8118888   0% /dev
tmpfs                       8128372          0   8128372   0% /dev/shm
tmpfs                       8128372      18860   8109512   1% /run
tmpfs                       8128372          0   8128372   0% /sys/fs/cgroup
/dev/mapper/rvg-root        5134336    4334584    799752  85% /
/dev/sda1                    520876     190144    330732  37% /boot
machine-1:/data/data1    1459291104 1113208544 271954816  81% /data/data1
machine-1:/b/scratch      101721248   75860064  20618816  79% /b/scratch
machine-1:/h/a           1001028384  746104672 204068672  79% /h/a
machine-1:/usr/local/yht  113402880   78201856  29433856  73% /usr/local/yht
machine-1:/q/q            113402528   78201952  29433536  73% /q/q
machine-1:/h/4           1001028384  746104672 204068672  79% /h/4
machine-1:/p/p            113402528   78201952  29433536  73% /p/p
machine-1:/ua/group      1459291104 1113208544 271954816  81% /h/group
machine-1:/h/9           1001028384  746104672 204068672  79% /h/9
machine-1:/y/lingweb     1459291104 1113208544 271954816  81% /ling/web
machine-1:/h/1           1001028384  746104672 204068672  79% /h/3
machine-1:/h/c           1001028384  746104672 204068672  79% /h/c
machine-1:/h/6           1001028384  746104672 204068672  79% /h/6
machine-1:/h/7           1001028384  746104672 204068672  79% /h/7
machine-1:/h/5           1001028384  746104672 204068672  79% /h/5
machine-1:/h/8           1001028384  746104672 204068672  79% /h/8
machine-1:/h/1           1001028384  746104672 204068672  79% /h/1
machine-1:/h/2           1001028384  746104672 204068672  79% /h/2
machine-2:/var/spool/mail    230608384   83144160 135929888  38% /var/spool/mail
machine-1:/h/0           1001028384  746104672 204068672  79% /h/0

But starting from coreutils-8.21 (i.e. the bug exist in 8.22 and 8.23
too), lots of NFS mounts are missing:

address@hidden:/var/tmp/vmk$ coreutils-8.21/src/df
Filesystem                1K-blocks       Used Available Use% Mounted on
/dev/mapper/rvg-root        5134336    4334584    799752  85% /
devtmpfs                    8118888          0   8118888   0% /dev
tmpfs                       8128372          0   8128372   0% /dev/shm
tmpfs                       8128372      18860   8109512   1% /run
tmpfs                       8128372          0   8128372   0% /sys/fs/cgroup
/dev/sda1                    520876     190144    330732  37% /boot
machine-1:/ua/group      1459291104 1113208544 271954816  81% /h/group
machine-1:/b/scratch      101721248   75860064  20618816  79% /b/scratch
machine-1:/h/a           1001028384  746104672 204068672  79% /h/a
machine-1:/usr/local/yht  113402880   78201856  29433856  73% /usr/local/yht
machine-1:/q/q            113402528   78201952  29433536  73% /q/q
machine-2:/var/spool/mail    230608384   83144160 135929888  38% /var/spool/mail

The contents /etc/mtab are correct and "mount" command also works
correctly. Could you look into this issue please?

Regards,
vmk
-- 
************************************************************************
               Tietotekniikkakeskus / Helsingin yliopisto
                 IT department / University of Helsinki
************************************************************************





reply via email to

[Prev in Thread] Current Thread [Next in Thread]